DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2021 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do Fr Sa So Mo May
DEWpoint deg C 1 3 -1 -1 5 0 2 -1 3 7 9 6 6 7 5 6 8 7 5 4 6 7 2 3 6 3 4 6 6 4 3 4 deg C
Pressure hPa 1000+/- 14 11 21 19 8 13 6 21 21 9 12 11 13 8 12 7 4 10 16 18 21 12 11 19 19 20 18 21 23 25 25 1015    hPa
Wind km/h avg(10min) 0 0 1 0 5 3 0 0 0 8 0 5 2 0 0 1 5 5 0 2 0 8 12 9 0 7 8 0 0 0 7 3 kmh
Air humidity  % 79 80 55 48 77 82 78 65 61 43 58 75 76 78 72 64 71 74 80 53 61 63 42 72 61 64 79 79 63 49 44 66 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 2 2 3 2 2 3 3 3 2 2 2 2 2 2 2 2 3 3 2 3 3 3 2 2 2 2 3 3 2 Condx
DB0AJA JN59AJ 1296.945 40 42 39 39 42 38 35 33 41 33 41 37 35 37 39 37 39 32 35 37 34 37 35 39 41 38 37 38 41 40 41 38 dB anl
DB0AJA 2320.960 38 40 30 20 29 27 25 21 31 33 33 29 27 28 31 27 29 10 13 14 12 17 19 18 21 19 17 19 24 24 25 24 dB anl
DB0AJA 3400.945 21 21 20 19 22 18 15 18 22 23 22 18 18 19 21 18 21 17 20 21 23 22 21 25 25 22 21 22 23 22 21 21 dB anl
DB0AJA  5760.945 37 36 31 30 31 28 26 28 36 42 34 26 25 31 31 24 27 25 29 31 29 27 27 37 35 29 28 31 33 31 27 30 dB anl
DB0AJA 10368.945 41 39 34 33 34 32 27 29 45 47 37 28 27 33 34 27 30 28 32 36 33 32 32 45 38 33 32 35 39 33 31 34 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 18 24 16 12 14 15 12 15 19 15 16 12 14 16 15 12 16 13 16 17 16 15 17 25 26 18 16 15 16 18 17 16 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 17 16 15 12 13 12 12 11 24 22 17 15 16 14 14 12 14 11 13 16 15 14 13 25 23 21 17 16 15 21 20 16 dB anl
DB0FGB 2320.833  26 25 22 16 20 22 18 19 31 29 22 21 23 18 18 19 21 17 29 25 24 23 22 31 27 24 22 22 21 27 26 23 dB anl
DB0FGB 3400.833 31 29 24 18 22 24 22 23 35 33 25 24 26 20 20 22 24 21 23 27 26 25 24 33 31 27 25 25 24 31 29 26 dB anl
DB0FGB 5760.833 11 13 11 8 10 11 8 7 26 12 15 10 11 8 8 11 11 8 9 12 12 11 12 11 19 11 10 11 12 16 13 12 dB anl
DB0FGB 10368.833 15 17 15 12 14 15 12 11 31 14 19 14 15 12 12 14 15 12 14 16 16 15 17 25 23 15 14 15 15 21 17 16 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 8 0 0 0 0 0 0 1 dB anl
OK0EKL 2320.890 JO60LJ 16 8 12 7 8 7 0 0 22 8 12 7 8 9 7 5 7 5 8 12 15 8 11 18 15 8 7 8 9 10 9 9 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 0 0 0 0 0 0 1 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ANN 1296.965 28 28 25 22 24 26 22 23 31 29 25 23 22 23 22 21 22 22 25 30 29 27 26 27 28 29 27 25 24 27 25 25 dB anl
DB0ANU 10368.810  51 51 52 51 52 54 51 51 55 51 52 51 52 52 51 50 51 51 52 52 52 51 51 52 53 52 51 51 51 51 52 52 dB anl
DB0MJ 2320.904 7 6 5 5 6 7 5 4 7 5 6 6 5 7 5 6 7 5 7 5 6 7 6 7 9 5 6 5 7 6 5 6 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 18 21 12 12 15 17 15 18 16 14 12 11 25 24 18 16 16 13 18 25 24 18 21 24 18 9 15 14 13 15 14 17 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 12 15 17 13 15 17 15 16 17 15 14 17 18 17 15 14 15 17 16 15 17 15 16 15 15 14 15 14 15 16 15 15 dB anl
DB0LB 1296.860 (.962) 37 39 35 34 35 37 35 33 35 34 35 33 35 37 35 33 35 33 35 34 35 35 37 36 37 36 35 35 36 35 36 35 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 26 25 21 15 20 27 22 20 25 22 16 16 20 20 12 6 10 5 14 18 21 20 22 23 20 18 17 16 15 17 20 18 dB anl
DB0MOT 3400.800 JO40FF 24 21 17 8 16 25 18 16 22 19 12 12 18 19 18 14 18 12 16 17 19 17 18 18 17 16 15 13 13 15 17 17 dB anl
DB0MOT 5760.800 JO40FF 7 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0MOT 10368.820 JO40FF 12 10 4 0 5 10 6 4 14 7 10 6 17 18 10 7 6 19 16 16 14 12 13 15 12 7 5 6 5 6 4 10 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 23 17 22 15 17 19 15 16 27 16 22 19 22 23 19 16 15 17 19 17 22 19 18 23 17 16 18 19 20 21 25 19 dB anl
HB9BBD  1296.050 JN47GA 28 25 28 23 25 27 24 24 34 24 27 27 31 33 27 24 24 25 27 26 31 27 27 31 25 23 26 27 28 28 33 27 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 1296.910 JO51EU 5 4 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 16 15 14 12 14 15 12 14 15 12 14 12 14 14 12 11 14 0 12 15 16 15 16 15 14 15 16 14 15 16 14 14 dB anl
DB0UX 1296.910 JN48FX 22 23 21 20 22 21 19 20 24 22 23 20 22 21 20 18 20 18 21 22 24 22 23 24 23 22 21 22 23 23 22 22 dB anl
DB0UX  2320.900 JN48FX 20 21 19 18 18 19 17 18 22 20 21 18 20 19 19 16 18 16 19 20 22 20 21 22 21 21 19 20 21 22 21 20 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 32 33 33 27 33 31 30 32 37 33 31 29 28 31 33 31 32 31 33 33 33 31 34 35 39 33 31 31 35 37 38 33 dB anl
DB0NCO 3400.810  26 27 28 22 27 25 24 25 31 26 24 22 21 26 28 27 26 23 25 26 26 15 27 28 29 25 24 23 25 28 29 25 dB anl
DB0NCO 5760.810  41 42 43 39 41 40 39 41 47 43 42 39 38 41 43 41 40 39 41 42 42 40 43 44 45 41 39 40 40 45 44 41 dB anl
DB0NCO 24048.810 5 7 10 5 8 5 5 6 21 12 8 5 5 7 8 6 5 0 5 5 7 5 7 10 12 6 0 0 5 12 10 7 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG