DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring April 2021 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do Fr Sa April
DEWpoint deg C 0 4 -1 -4 -1 -6 -4 -3 -4 -2 6 2 3 -4 -3 -4 -1 0 3 3 4 3 -4 -2 1 -2 0 -2 3 6 0 deg C
Pressure hPa 1000+/- 22 19 21 25 19 12 11 21 23 16 13 16 27 30 27 26 25 21 20 19 17 17 23 27 22 22 13 7 5 10 1019    hPa
Wind km/h avg(10min) 0 4 8 3 1 5 3 4 5 1 5 1 0 1 6 3 3 8 0 0 2 3 5 2 4 3 5 0 3 0 3 kmh
Air humidity  % 31 43 68 59 67 79 83 83 63 42 68 78 65 61 66 70 82 80 77 81 71 48 35 43 51 59 47 50 70 73 63 % hum
Condx INDEX  1=poor 10=extrem 3 2 3 2 3 3 3 2 2 2 3 2 3 3 2 2 3 3 2 3 3 3 2 3 3 3 3 3 2 3 0 2 Condx
DB0AJA JN59AJ 1296.945 40 38 37 41 40 44 45 36 47 49 45 40 42 45 40 43 42 42 40 38 40 38 39 42 42 42 42 37 37 42 41 dB anl
DB0AJA 2320.960 30 31 28 33 33 40 41 22 32 35 38 34 35 37 31 35 32 32 35 30 38 33 31 34 24 33 33 31 29 41 33 dB anl
DB0AJA 3400.945 22 20 18 17 18 26 25 22 23 20 23 19 20 21 20 22 19 20 17 17 15 19 18 22 21 19 17 17 16 21 20 dB anl
DB0AJA  5760.945 35 30 26 27 29 33 37 27 37 34 35 29 30 31 28 30 31 31 31 31 30 36 33 34 35 34 33 34 31 32 32 dB anl
DB0AJA 10368.945 41 33 32 30 31 36 39 31 39 37 39 33 32 31 30 34 33 35 33 33 32 37 35 35 38 37 35 37 33 35 35 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 17 12 16 13 15 16 12 13 14 15 16 13 15 18 16 15 16 17 16 15 16 17 12 15 17 16 15 16 12 14 15 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 1296.840 15 12 15 16 17 20 18 16 11 14 12 13 16 16 15 16 18 19 14 18 16 15 14 12 14 14 17 15 10 25 15 dB anl
DB0FGB 2320.833  24 18 34 21 22 22 24 20 16 21 26 21 24 22 23 22 26 26 20 33 24 20 19 18 22 22 23 24 18 21 23 dB anl
DB0FGB 3400.833 26 22 23 22 23 25 24 20 17 18 29 21 28 28 28 26 31 32 25 35 28 24 22 21 25 25 26 30 20 24 25 dB anl
DB0FGB 5760.833 17 8 11 6 8 11 11 9 6 8 11 5 14 13 11 10 11 14 8 14 11 9 8 11 13 11 13 12 8 11 10 dB anl
DB0FGB 10368.833 21 12 15 10 12 15 14 12 10 12 15 10 17 16 15 14 15 17 12 17 15 13 12 15 17 16 17 16 12 15 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 5 4 6 0 0 0 0 0 0 5 3 0 0 0 5 0 0 0 0 0 0 10 0 0 0 0 0 4 1 dB anl
OK0EKL 2320.890 JO60LJ 12 7 22 13 22 7 8 7 5 7 12 14 15 13 9 8 26 8 11 8 12 7 12 26 12 12 10 9 7 16 12 dB anl
OK0EKL 3400.890 JO60LJ 0 0 7 5 7 0 0 0 0 0 0 4 8 0 0 0 8 0 0 0 0 0 0 9 0 0 0 0 0 5 2 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ANN 1296.965 26 21 27 27 28 31 30 27 31 27 25 21 29 32 26 28 29 29 24 32 35 35 24 27 26 26 27 24 21 24 27 dB anl
DB0ANU 10368.810  55 51 52 50 51 53 52 53 54 52 51 51 52 54 53 52 53 52 50 51 53 54 53 52 51 52 51 52 52 51 52 dB anl
DB0MJ 2320.904 8 16 6 12 23 7 5 6 18 5 5 5 18 25 4 5 7 13 5 7 8 5 5 6 15 7 7 5 4 7 9 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 16 12 14 15 18 19 20 21 21 12 24 13 18 20 15 16 15 14 17 18 21 16 12 17 18 17 15 17 12 14 17 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 0 0 0 0 0 0 0 0 0 0 0 0 10 8 12 10 14 15 13 10 15 14 12 15 14 15 14 16 15 13 8 dB anl
DB0LB 1296.860 (.962) 25 23 21 22 15 36 33 31 0 33 38 35 39 41 39 38 41 39 37 39 38 33 34 36 35 35 36 33 35 35 33 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 26 20 21 20 31 26 22 22 25 20 24 20 25 22 23 27 26 24 20 24 25 20 20 20 0 0 0 20 5 23 20 dB anl
DB0MOT 3400.800 JO40FF 21 16 16 17 25 24 19 21 21 18 22 17 21 17 18 18 20 19 16 23 23 18 18 18 0 0 0 19 16 19 17 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 10368.820 JO40FF 7 5 5 0 7 5 4 5 6 4 7 4 7 5 6 7 8 5 0 12 10 5 5 6 0 0 0 7 5 11 5 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 17 15 18 12 15 21 12 12 14 16 15 16 15 12 13 12 15 18 22 17 22 19 15 20 17 15 16 17 30 19 17 dB anl
HB9BBD  1296.050 JN47GA 25 23 26 17 22 27 18 17 19 24 23 25 23 21 20 20 23 27 31 25 29 27 24 27 25 23 24 25 37 27 24 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 1296.910 JO51EU 0 0 14 16 14 0 5 0 17 0 0 0 0 0 0 0 6 0 0 0 0 0 0 7 6 0 8 0 7 5 4 dB anl
DB0XY 2320.910 JO51EU 0 0 3 6 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 17 12 13 12 14 15 13 12 14 11 16 12 14 16 14 15 14 16 14 13 15 12 12 14 15 12 14 13 15 16 14 dB anl
DB0UX 1296.910 JN48FX 20 19 21 22 22 25 22 20 25 22 26 20 24 25 22 25 21 23 20 21 25 21 19 20 20 21 20 21 20 22 22 dB anl
DB0UX  2320.900 JN48FX 19 17 19 20 20 23 20 18 23 20 24 18 22 23 20 23 19 21 19 19 23 19 17 18 18 19 18 19 18 20 20 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 51 47 50 33 39 35 33 31 33 35 33 27 32 36 35 32 36 33 32 38 44 41 33 52 33 34 33 33 31 32 36 dB anl
DB0NCO 3400.810  28 23 25 26 28 26 25 23 26 28 27 22 25 28 27 25 27 25 24 28 35 28 24 33 28 29 28 28 26 23 27 dB anl
DB0NCO 5760.810  46 42 44 43 47 45 43 41 45 46 45 39 45 49 46 44 45 43 43 48 60 55 44 46 45 44 44 45 41 42 45 dB anl
DB0NCO 24048.810 22 7 12 10 13 11 9 7 13 19 14 3 12 21 11 7 11 7 8 15 41 25 12 14 11 12 11 7 8 7 13 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG