DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring February 2021 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di  Mi Do Fr Sa So Do Fr Sa February
DEWpoint deg C -3 2 4 5 3 4 2 2 -7 -9 -9 -9 -9 -9 -9 -4 2 4 2 5 4 -1 1 5 6 4 1 -1 -1 deg C
Pressure hPa 1000+/- -7 0 5 5 16 13 5 -4 -5 4 8 27 29 38 35 26 17 22 15 20 20 24 35 37 33 31 37 37 1019    hPa
Wind km/h avg(10min) 7 0 5 17 0 0 4 1 0 0 2 0 1 4 2 1 4 3 7 5 2 0 1 3 4 0 6 6 3 kmh
Air humidity  % 80 80 77 83 77 81 80 78 80 84 86 85 83 78 70 82 84 79 71 82 76 77 56 57 54 54 82 79 76 % hum
Condx INDEX  1=poor 10=extrem 2 2 2 2 3 2 2 3 3 3 3 3 3 3 4 2 3 3 3 2 6 9 6 4 4 3 3 3 0 0 0 3 Condx
DB0AJA JN59AJ 1296.945 35 33 32 30 40 34 31 45 43 51 38 51 47 50 47 43 41 37 36 37 59 58 67 41 54 48 37 25 43 dB anl
DB0AJA 2320.960 31 29 27 25 33 30 15 35 34 37 31 38 31 35 34 39 36 31 31 34 53 54 60 33 52 45 27 23 35 dB anl
DB0AJA 3400.945 21 20 19 17 27 21 22 25 21 28 18 31 22 25 24 18 26 21 22 24 45 42 51 22 31 34 21 19 26 dB anl
DB0AJA  5760.945 27 29 25 23 34 30 25 33 31 35 25 39 31 34 38 34 36 29 25 28 57 59 63 33 33 47 27 26 34 dB anl
DB0AJA 10368.945 31 29 27 25 39 33 29 42 43 44 32 45 37 41 48 39 42 32 30 35 58 59 68 43 57 62 32 30 40 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 21 18 12 14 15 16 18 20 18 16 16 14 12 11 11 12 19 17 15 17 18 32 21 25 22 16 15 17 17 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 9 7 5 0 27 40 41 23 10 5 0 8 7 dB anl
DB0FGB 1296.840 13 11 13 15 15 13 8 12 9 11 21 22 14 17 25 13 29 14 22 17 45 53 25 12 22 18 14 15 19 dB anl
DB0FGB 2320.833  22 18 16 18 26 26 14 30 19 16 15 35 27 28 40 18 30 20 32 27 61 62 40 37 36 27 20 21 28 dB anl
DB0FGB 3400.833 18 15 8 17 21 23 12 26 17 13 16 31 24 24 33 14 31 20 31 22 60 65 41 30 38 26 20 24 26 dB anl
DB0FGB 5760.833 8 0 0 0 8 6 4 4 12 7 8 21 8 8 21 8 17 10 14 7 55 51 21 14 21 13 11 11 13 dB anl
DB0FGB 10368.833 12 5 6 8 14 12 10 11 16 11 12 25 12 12 25 12 21 14 18 11 59 47 25 18 25 17 15 15 17 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 24 0 0 0 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 4 0 6 0 9 4 4 4 35 44 11 0 5 0 0 12 5 dB anl
OK0EKL 2320.890 JO60LJ 5 8 0 10 16 10 7 7 5 6 12 7 14 12 21 7 17 15 16 15 47 64 21 18 19 12 14 34 16 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 4 0 4 0 37 48 5 0 0 0 0 9 4 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 40 0 0 0 0 0 0 2 dB anl
DB0ANN 1296.965 26 18 21 21 24 23 22 22 25 27 28 37 34 32 49 25 35 20 25 22 49 32 49 49 41 31 20 25 30 dB anl
DB0ANU 10368.810  50 49 50 50 51 50 50 49 50 50 51 52 51 50 52 50 51 50 51 50 52 52 51 52 51 51 50 51 51 dB anl
DB0MJ 2320.904 5 7 5 4 12 13 0 5 4 5 5 17 5 6 5 10 12 13 5 12 17 55 25 5 10 5 8 4 10 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 12 15 5 14 17 18 14 14 12 22 18 21 21 19 37 18 34 17 25 20 57 67 51 44 43 38 21 16 25 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 2 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 17 15 12 17 18 12 12 15 15 13 16 14 14 12 15 14 16 14 17 13 33 32 38 15 14 13 13 12 16 dB anl
DB0LB 1296.860 (.962) 37 35 33 33 35 35 37 37 36 35 44 36 38 39 39 37 37 35 38 34 44 45 60 37 35 34 36 35 38 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 29 21 21 18 24 24 15 24 27 31 30 31 26 31 43 20 32 20 22 20 48 70 43 35 42 25 26 23 29 dB anl
DB0MOT 3400.800 JO40FF 27 20 19 18 22 21 12 21 24 27 28 29 24 25 37 18 27 18 24 19 54 72 43 34 42 24 21 22 28 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 15 0 0 0 36 66 21 18 25 0 0 0 7 dB anl
DB0MOT 10368.820 JO40FF 7 5 5 6 10 9 0 5 4 7 6 8 5 4 25 5 17 5 14 5 40 65 38 21 27 8 9 5 13 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 12 15 15 15 22 15 39 15 16 18 10 9 17 15 18 14 21 21 28 16 32 55 31 30 27 21 15 25 21 dB anl
HB9BBD  1296.050 JN47GA 21 24 24 23 31 23 53 24 25 37 17 16 26 24 27 22 29 28 35 24 51 65 39 37 36 30 25 34 30 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 45 58 41 5 15 12 0 0 6 dB anl
DB0XY 1296.912 JO51EU 0 0 0 0 11 0 4 6 8 11 17 15 14 8 25 0 17 7 5 0 33 61 36 8 6 5 17 5 11 dB anl
DB0XY 2320.912 JO51EU 0 0 0 0 0 0 0 0 0 0 7 5 4 0 15 0 7 0 0 0 32 52 32 0 0 0 7 0 6 dB anl
DB0XY 10368.912 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 5 0 0 0 0 0 1 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 12 13 12 14 13 12 14 13 15 16 14 15 16 15 14 16 21 23 12 14 31 32 18 12 11 12 5 15 dB anl
DB0UX 1296.910 JN48FX 24 21 21 16 22 20 20 24 20 22 26 22 25 27 22 20 25 28 23 20 39 65 46 24 25 20 22 24 25 dB anl
DB0UX  2320.900 JN48FX 22 19 19 15 20 18 18 22 18 20 24 20 23 25 20 19 22 20 21 18 36 68 54 22 23 18 20 22 24 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 51 32 0 0 0 0 0 3 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.871  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 40 0 0 0 0 0 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 20 32 0 26 7 0 0 4 dB anl
DB0NCO 2320.810 52 48 41 49 52 53 48 53 53 49 53 58 55 53 60 55 57 48 53 48 56 73 56 58 54 52 48 49 53 dB anl
DB0NCO 3400.810  27 21 12 18 22 25 11 27 26 22 28 31 28 25 35 28 32 21 25 22 29 45 32 34 28 24 22 24 26 dB anl
DB0NCO 5760.810  40 37 32 39 40 40 37 39 40 38 42 47 42 41 48 40 46 39 41 37 44 57 53 55 47 44 39 39 42 dB anl
DB0NCO 24048.810 5 0 0 5 7 7 0 5 6 0 5 22 7 13 25 12 14 4 7 0 11 41 21 22 21 12 0 5 10 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG