DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring February 2019 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do February
DEWpoint deg C -5 -5 -3 -7 -8 -9 0 -3 -1 1 -4 -5 -4 -3 0 -1 0 -6 -1 -2 1 1 -6 -9 -9 0 -3 -2 -3 deg C
Pressure hPa 1000+/- -9 -8 8 29 27 25 18 20 10 10 12 13 36 36 36 30 26 23 20 24 26 32 36 36 39 36 32 22 1023    hPa
Wind km/h avg(10min) 16 0 0 0 0 4 4 3 16 12 3 2 0 0 14 2 0 2 3 0 0 2 1 4 3 0 2 2 3 kmh
Air humidity  % 74 73 79 73 73 74 75 72 59 74 77 73 72 63 59 70 50 39 64 73 75 72 73 54 44 54 39 44 65 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 5 4 7 6 3 3 3 3 3 4 6 6 7 6 4 3 3 3 3 4 4 6 4 5 4 0 0 0 4 Condx
DB0AJA JN59AJ 1296.945 33 32 31 37 33 40 43 35 31 35 30 32 45 49 47 63 53 45 37 35 40 35 37 39 45 40 52 35 40 dB anl
DB0AJA 2320.960 42 42 33 50 45 46 46 35 33 40 35 35 48 53 52 70 64 50 41 40 41 36 42 40 48 44 49 38 44 dB anl
DB0AJA 3400.945 18 21 15 30 25 26 25 19 12 17 15 18 21 25 24 54 44 21 20 25 20 15 17 21 29 21 28 22 23 dB anl
DB0AJA  5760.945 12 15 11 30 22 24 20 15 14 15 13 14 19 29 27 60 53 31 18 21 19 14 23 23 34 22 41 16 23 dB anl
DB0AJA 10368.945 24 29 22 39 34 39 34 24 22 22 20 21 35 53 36 64 57 44 20 29 27 24 24 23 49 37 58 27 33 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 21 17 12 16 18 27 12 15 18 13 22 17 0 31 33 25 21 29 0 16 15 16 17 10 22 18 17 19 18 dB anl
DB0ECA 10368.900 JN58XD 0 7 0 0 0 18 0 0 0 0 7 0 0 10 23 21 0 0 20 0 9 0 0 0 12 0 0 0 5 dB anl
DB0FGB 1296.840 25 12 13 30 21 32 42 14 15 16 17 17 25 19 39 45 41 33 17 21 25 14 24 34 48 17 27 28 25 dB anl
DB0FGB 2320.833  33 25 24 47 30 48 47 18 18 21 17 20 37 39 45 56 50 45 23 27 28 22 36 41 55 26 31 35 34 dB anl
DB0FGB 3400.833 35 28 22 47 29 54 51 26 20 19 18 19 32 44 46 66 44 51 18 28 25 20 37 39 62 33 37 40 35 dB anl
DB0FGB 5760.833 18 13 13 29 18 55 37 13 10 6 5 7 30 35 33 39 38 44 10 11 13 12 17 22 55 12 25 24 23 dB anl
DB0FGB 10368.833 21 16 17 32 19 61 44 16 14 12 10 11 32 45 43 50 48 60 14 20 20 17 22 28 60 20 31 30 29 dB anl
DB0FGB 24048.833 0 0 0 0 0 25 0 0 0 0 0 0 0 8 7 25 8 12 0 0 0 0 0 0 25 0 0 0 4 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 6 8 0 15 14 41 47 0 0 0 0 5 12 13 14 35 30 7 5 6 7 5 14 15 24 9 15 10 13 dB anl
OK0EKL 2320.890 JO60LJ 12 19 12 24 26 58 52 0 0 17 0 18 24 28 27 44 42 16 17 17 17 16 21 34 31 24 29 21 23 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 5 7 35 30 0 0 5 0 5 8 9 7 35 25 6 5 4 4 0 19 17 19 5 11 14 10 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 20 26 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DF0ANN 1296.965 35 27 30 51 32 67 44 31 32 28 27 28 25 44 44 46 51 38 33 28 31 25 33 48 39 34 34 41 37 dB anl
DB0ANU 10368.810  JO31UB 53 54 51 51 52 55 52 54 51 52 51 50 54 55 56 52 56 52 51 53 54 51 53 54 54 52 54 53 53 dB anl
DB0MJ 2320.904  JO31UB 7 12 21 16 14 38 28 7 5 12 7 21 9 37 29 22 17 8 10 18 19 21 15 31 17 15 17 17 18 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 20 11 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 16 12 0 0 0 3 dB anl
DB0HRF 3400.970 JO40FF 0 21 16 59 31 67 51 16 15 16 15 16 38 63 65 67 48 42 16 21 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 12 15 15 21 18 33 19 15 13 14 12 14 12 34 30 24 17 14 16 16 16 12 16 15 34 15 17 16 18 dB anl
DB0LB 1296.860 (.962) 35 34 33 35 35 54 41 32 31 32 31 32 37 43 35 42 35 31 34 36 33 34 36 35 41 33 43 38 36 dB anl
DB0MFI 1296.940 JN58HW49 35 35 27 36 35 45 39 41 30 28 30 29 30 31 35 39 45 37 30 28 30 28 36 35 39 36 36 39 34 dB anl
DB0MFI 2320.940 JN58HW49 25 27 25 27 35 42 38 23 28 25 25 24 31 31 30 31 39 34 28 25 24 21 32 37 35 33 37 33 30 dB anl
DB0MFI 3400.940 JN58HW49 29 30 22 29 39 35 39 27 29 26 37 28 28 33 31 32 41 40 26 26 28 24 33 34 37 35 38 38 32 dB anl
DB0MFI 5760.940 JN58HW49 7 6 6 8 17 18 12 10 11 5 17 7 8 10 21 17 19 13 8 8 9 5 14 11 17 13 18 35 13 dB anl
DB0MFI 10368.960 JN58HW49 12 10 9 12 13 0 9 10 18 9 18 14 9 17 14 12 15 14 13 11 10 11 12 9 12 11 14 15 12 dB anl
DB0MOT 3400.800 JO40FF 19 22 15 57 38 64 52 17 16 16 17 21 43 57 61 64 43 36 16 18 22 16 38 43 53 35 37 35 35 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 41 15 51 31 0 0 0 0 0 24 37 36 49 21 20 0 0 0 0 21 20 35 8 28 11 16 dB anl
DB0MOT 10368.820 JO40FF 10 18 14 57 22 55 50 10 11 8 15 14 35 53 54 55 41 31 13 12 15 15 31 35 47 25 37 25 29 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 22 17 12 30 41 46 25 15 17 21 15 21 35 60 34 29 34 27 15 19 25 19 39 32 25 30 27 19 27 dB anl
HB9BBD  1296.050 JN47GA 31 35 21 43 57 55 52 21 22 28 22 27 42 65 45 35 49 30 29 30 38 25 51 52 45 39 40 33 38 dB anl
DB0AAT 1296.925 JN67HU 0 5 0 0 6 58 21 0 0 0 0 0 8 29 42 50 28 30 0 0 0 0 14 22 29 0 0 0 12 dB anl
DB0XY 1296.910 JO51EU 7 8 15 21 21 61 47 8 5 10 8 16 22 25 18 47 23 12 13 12 25 21 28 21 40 18 24 21 21 dB anl
DB0XY 2320.910 JO51EU 0 0 8 11 10 51 35 0 0 0 0 6 8 10 7 37 12 3 9 4 8 7 19 10 25 8 13 10 11 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 15 14 33 31 30 21 18 16 23 22 21 15 29 28 22 27 18 17 22 21 18 27 15 21 17 19 17 21 dB anl
DB0UX 1296.910 JN48FX 27 22 22 32 32 45 47 23 23 24 22 26 22 37 37 39 31 21 22 24 24 20 27 31 37 30 30 31 29 dB anl
DB0UX  2320.900 JN48FX 25 20 20 28 38 51 43 21 21 20 20 24 22 40 35 42 35 22 21 23 23 18 25 30 36 29 30 30 28 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 16 0 0 0 0 0 0 0 8 0 8 0 0 0 0 0 0 0 0 0 0 12 0 2 dB anl
DB0SHF 2320857(860) JN48WP 21 25 22 33 29 41 25 26 20 21 29 31 30 31 27 26 25 23 21 26 25 21 27 33 25 24 25 21 26 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 31 7 0 0 0 0 0 0 5 21 35 31 15 0 0 0 0 0 12 18 22 0 0 7 dB anl
DB0NCO 2320.810 59 57 58 62 61 64 60 57 55 54 50 50 55 67 66 70 71 62 55 51 52 49 57 64 71 62 63 62 59 dB anl
DB0NCO 3400.810  3 0 0 10 7 0 0 0 0 0 0 0 5 20 12 25 27 6 0 0 0 0 0 7 21 8 15 12 6 dB anl
DB0NCO 5760.810  43 41 40 48 43 41 41 41 41 39 38 40 44 53 55 66 65 50 46 41 45 38 42 53 64 54 57 54 47 dB anl
DB0NCO 24048.810 14 7 0 27 7 9 6 12 13 5 0 5 8 31 27 38 44 21 17 9 18 4 10 17 0 0 38 0 14 dB anl
DB0MMO 10368.840 JN49RV 16 21 11 37 11 45 28 10 7 20 5 7 8 42 31 51 43 29 20 21 17 18 21 21 41 10 37 36 24 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG