DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring November 2018 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa November
DEWpoint deg C 3 4 6 6 6 7 6 7 5 4 6 6 9 4 2 0 -1 -4 -4 -3 -3 -2 -3 0 2 0 -2 -2 -3 -1 2 deg C
Pressure hPa 1000+/- 12 21 25 25 25 10 13 25 83 11 14 17 24 32 28 28 27 25 16 7 13 20 21 13 12 7 17 25 23 16 1021    hPa
Wind km/h avg(10min) 9 4 3 3 3 15 0 0 3 3 16 12 6 0 5 9 11 4 11 10 6 7 6 5 4 4 2 6 11 2 6 kmh
Air humidity  % 83 84 84 84 84 85 75 89 83 89 96 89 90 91 89 92 89 82 87 89 92 92 92 90 88 93 90 91 91 90 88 % hum
Condx INDEX  1=poor 10=extrem 5 3 3 4 7 6 4 2 4 5 3 4 2 5 6 6 3 4 3 3 3 3 4 3 4 3 3 4 4 3 0 4 Condx
DB0AJA JN59AJ 1296.945 34 38 33 31 32 33 29 25 28 33 22 46 35 41 35 47 37 48 39 43 45 30 43 31 49 40 39 40 39 40 37 dB anl
DB0AJA 2320.960 35 38 37 35 37 44 31 30 32 35 37 55 38 45 40 47 40 37 37 41 45 40 42 38 47 37 40 41 42 40 39 dB anl
DB0AJA 3400.945 21 16 16 18 15 19 20 11 17 15 12 30 15 23 17 22 16 21 12 19 22 18 21 17 23 15 22 17 19 20 18 dB anl
DB0AJA  5760.945 17 17 18 14 19 20 17 12 15 17 13 30 16 22 18 15 19 22 13 15 17 21 19 15 23 13 15 15 13 16 17 dB anl
DB0AJA 10368.945 34 25 26 24 25 41 47 20 24 24 23 55 31 35 24 28 25 29 22 25 29 22 29 25 32 27 26 25 26 28 29 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 14 11 16 21 20 19 27 11 15 15 22 21 16 17 24 17 9 12 12 11 15 16 21 21 13 12 13 17 17 16 16 dB anl
DB0ECA 10368.900 JN58XD 10 0 0 5 37 25 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 5 0 7 0 0 0 0 6 8 4 dB anl
DB0FGB 1296.840 27 21 21 33 47 47 25 16 24 35 15 24 5 37 21 49 19 30 17 15 13 15 27 14 24 15 14 17 25 18 24 dB anl
DB0FGB 2320.833  38 28 26 35 59 55 30 19 25 42 25 35 10 46 40 47 29 30 24 22 21 32 40 18 30 19 19 31 33 30 31 dB anl
DB0FGB 3400.833 40 25 27 42 65 63 38 21 34 53 28 34 15 47 45 48 31 31 20 21 20 24 31 20 32 20 20 32 38 34 33 dB anl
DB0FGB 5760.833 22 16 5 28 51 35 25 5 10 35 7 20 4 31 35 25 11 11 8 11 12 11 26 7 16 12 19 22 25 20 19 dB anl
DB0FGB 10368.833 30 25 15 43 62 54 32 14 25 52 17 34 12 42 48 37 19 18 15 16 13 13 30 15 36 16 22 23 33 28 28 dB anl
DB0FGB 24048.833 0 0 0 0 21 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 20 0 0 21 36 36 0 3 30 30 0 16 0 18 20 35 0 21 0 0 9 12 40 0 22 5 0 15 9 11 14 dB anl
OK0EKL 2320.890 JO60LJ 35 14 13 29 41 48 11 15 41 45 8 25 11 36 45 45 12 32 11 11 21 26 45 0 27 16 15 33 26 25 25 dB anl
OK0EKL 3400.890 JO60LJ 22 0 0 17 40 47 0 0 35 39 0 16 0 35 38 35 0 18 0 0 7 12 38 0 13 6 0 22 12 7 15 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 9 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 27 32 0 0 10 12 0 0 0 17 15 10 0 0 0 0 0 0 22 0 0 0 0 5 0 0 5 dB anl
DF0ANN 1296.965 46 37 28 24 41 52 32 25 27 33 27 41 20 30 30 46 32 42 30 31 32 31 35 27 34 30 28 32 37 30 33 dB anl
DB0ANU 10368.810  56 53 51 54 55 56 56 41 53 54 51 52 51 52 52 53 51 51 52 52 54 54 51 51 57 52 51 53 53 51 52 dB anl
DB0MJ 2320.904 30 18 19 48 47 49 5 7 4 21 19 7 4 35 60 38 5 18 7 13 10 24 12 8 13 15 17 24 15 11 20 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 30 13 0 0 0 0 0 0 0 16 12 30 0 0 0 0 0 0 0 0 6 0 0 0 0 14 4 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 27 0 0 0 0 0 0 0 0 8 0 9 0 0 0 0 0 8 0 0 0 0 0 0 0 0 2 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 0 0 0 28 35 26 0 0 0 0 0 0 0 21 56 29 0 6 0 0 0 11 0 0 0 0 0 0 0 0 7 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 17 12 14 11 15 44 25 12 13 15 17 24 13 15 21 17 12 15 13 15 14 15 17 17 16 12 15 14 15 15 16 dB anl
DB0LB 1296.860 (.962) 41 35 37 36 42 48 39 33 35 39 37 38 36 36 40 49 35 48 35 38 41 41 42 41 39 37 38 40 42 44 39 dB anl
DB0MFI 1296.940 JN58HW49 34 33 31 30 31 35 30 27 31 32 30 37 23 31 36 43 31 38 26 31 32 33 36 30 30 30 30 33 35 34 32 dB anl
DB0MFI 2320.940 JN58HW49 34 31 24 31 30 35 30 26 29 29 27 34 22 29 34 37 28 34 22 31 32 30 35 30 29 27 35 30 32 30 30 dB anl
DB0MFI 3400.940 JN58HW49 33 32 26 34 32 36 31 28 34 31 28 36 22 27 35 38 29 37 15 27 28 30 33 31 28 24 28 31 30 31 30 dB anl
DB0MFI 5760.940 JN58HW49 19 15 9 17 19 22 11 6 9 7 11 14 0 18 17 15 10 14 5 8 12 14 13 7 8 4 12 14 15 11 12 dB anl
DB0MFI 10368.960 JN58HW49 9 13 11 14 14 12 10 9 13 9 14 13 10 15 19 11 11 12 0 8 11 12 11 17 13 9 11 16 17 10 12 dB anl
DB0MOT 3400.800 JO40FF 67 21 18 41 59 62 35 19 50 45 22 33 19 50 65 53 26 31 17 20 25 28 30 21 31 22 21 27 25 31 34 dB anl
DB0MOT 5760.800 JO40FF 47 5 4 25 48 52 11 0 36 21 0 7 5 33 48 28 0 4 0 3 5 0 5 0 6 0 0 3 0 0 13 dB anl
DB0MOT 10368.820 JO40FF 55 15 15 35 52 55 22 15 45 30 12 17 13 40 53 37 10 15 7 8 14 13 17 7 21 8 8 15 12 17 23 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 15 13 12 25 42 20 27 15 43 31 17 17 15 41 32 54 15 17 7 15 21 21 20 14 18 12 11 21 24 12 22 dB anl
HB9BBD  1296.050 JN47GA 32 25 27 52 50 35 39 19 50 45 20 25 17 52 45 69 29 35 10 25 33 32 35 20 25 18 15 25 32 22 32 dB anl
DB0AAT 1296.925 JN67HU 25 0 0 35 52 19 9 0 45 32 0 31 18 25 27 25 11 10 0 0 0 19 24 0 12 0 0 7 36 11 16 dB anl
DB0XY 1296.910 JO51EU 22 18 15 58 69 25 20 0 20 37 15 7 12 40 57 55 12 24 5 12 17 25 23 8 19 16 14 40 20 19 24 dB anl
DB0XY 2320.910 JO51EU 12 7 3 41 62 13 8 0 8 23 4 0 0 29 43 41 0 12 0 0 5 15 12 0 7 5 3 26 6 6 13 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 21 22 19 15 27 21 22 15 13 27 18 15 17 26 18 26 23 25 15 26 19 22 21 22 15 22 25 24 20 21 21 dB anl
DB0UX 1296.910 JN48FX 45 27 28 32 32 50 31 21 30 33 25 31 28 32 42 42 25 37 34 25 29 25 34 27 35 24 26 31 30 34 32 dB anl
DB0UX  2320.900 JN48FX 42 26 25 28 30 49 28 21 29 35 22 30 20 35 41 40 24 37 33 25 31 25 31 21 25 22 26 26 28 30 30 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 18 0 0 0 7 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 27 14 11 17 18 19 22 16 20 15 29 21 27 25 24 31 22 28 25 27 24 21 30 25 27 19 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   10 0 0 0 31 15 17 0 13 7 0 34 0 0 13 10 0 0 0 0 0 5 0 0 0 0 0 0 5 7 6 dB anl
DB0NCO 2320.810 71 64 54 55 55 72 54 52 52 57 57 60 47 52 58 57 59 61 58 55 59 59 61 56 60 58 55 60 60 59 58 dB anl
DB0NCO 3400.810  20 9 0 0 4 26 5 0 0 4 0 11 0 0 4 5 4 8 7 5 5 0 7 4 10 0 0 0 0 6 5 dB anl
DB0NCO 5760.810  58 48 39 39 39 67 49 41 37 39 40 51 33 38 41 49 43 45 42 43 44 41 44 42 50 42 39 39 41 43 44 dB anl
DB0NCO 24048.810 28 21 5 0 0 23 20 0 0 5 0 18 0 12 0 9 5 7 7 6 5 4 4 5 22 0 4 5 7 0 7 dB anl
DB0MMO 10368.840 JN49RV 41 8 13 9 25 45 27 16 17 15 13 31 13 15 16 10 15 18 10 11 11 8 17 15 21 12 15 16 12 27 17 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP 35 32
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP 26 25
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0EME 10368375 JO21JG 22
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM 41 47 15
SR6XHC 10368.904 JO80JG