DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring October 2017 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di October
DEWpoint deg C 8 8 8 5 6 4 6 6 7 7 9 8 8 9 10 9 9 8 9 9 9 6 4 6 9 9 9 4 7 1 1 7 deg C
Pressure hPa 1000+/- 24 21 15 27 17 19 25 16 21 20 22 21 29 30 30 28 26 19 16 15 18 15 20 27 25 28 21 27 7 24 28 1022    hPa
Wind km/h avg(10min) 4 4 10 2 10 7 8 12 4 3 1 4 1 0 5 0 4 3 8 4 3 3 11 3 3 2 12 9 28 4 3 6 kmh
Air humidity  % 95 89 95 94 85 95 94 95 95 93 86 89 94 76 71 61 63 67 75 89 90 94 93 94 92 94 94 93 93 94 92 88 % hum
Condx INDEX  1=poor 10=extrem 2 3 2 3 3 2 2 2 3 2 3 3 4 4 8 7 7 5 7 4 3 2 2 3 4 4 2 2 2 3 4 3,501 Condx
DB0AJA JN59AJ 1296.945 31 34 31 33 31 37 36 31 30 33 37 33 33 42 34 49 50 38 43 31 33 32 30 33 31 35 32 33 31 37 40 35 dB anl
DB0AJA 2320.960 37 43 35 38 36 37 37 35 35 35 44 38 36 46 40 67 63 43 61 40 43 37 36 43 37 44 40 44 38 45 52 42 dB anl
DB0AJA 3400.945 10 21 12 15 10 8 9 12 13 12 13 14 11 24 18 51 45 17 40 15 16 9 7 10 8 11 10 8 10 11 14 16 dB anl
DB0AJA  5760.945 14 15 16 15 11 10 12 10 11 12 21 16 12 18 12 50 44 23 38 21 21 13 12 17 13 17 10 11 11 12 15 17 dB anl
DB0AJA 10368.945 23 23 27 22 21 20 24 20 23 28 36 32 39 42 36 64 66 55 64 36 37 29 28 36 22 35 30 29 26 18 27 33 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 7 0 13 7 11 7 7 12 0 0 13 0 14 15 43 42 31 12 35 0 6 8 0 0 10 31 0 0 0 0 0 10 dB anl
DB0FGB 1296.840 13 21 12 15 27 14 12 15 20 15 17 17 14 18 46 57 51 30 45 55 15 15 15 17 17 16 12 17 12 17 34 23 dB anl
DB0FGB 2320.833  27 37 29 31 38 25 24 25 31 26 32 30 35 35 62 65 61 42 65 69 30 27 24 27 30 35 27 28 17 23 35 35 dB anl
DB0FGB 3400.833 25 35 27 28 36 23 22 21 28 20 28 25 30 38 70 73 70 46 68 71 28 22 15 21 30 31 25 21 15 20 34 34 dB anl
DB0FGB 5760.833 5 19 8 10 15 6 5 4 12 6 10 13 16 21 50 64 59 38 55 60 10 7 7 6 15 13 7 8 9 8 17 19 dB anl
DB0FGB 10368.833 12 18 12 16 25 13 13 9 16 12 15 17 28 28 62 67 66 47 65 67 19 18 15 15 23 20 11 15 11 12 21 25 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 23 17 0 21 15 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 5 24 5 15 27 5 8 0 11 9 10 6 28 29 45 27 35 29 32 45 7 5 0 9 47 17 5 11 4 9 25 17 dB anl
OK0EKL 2320.890 JO60LJ 13 27 12 24 35 9 12 0 24 13 15 9 35 36 51 46 52 41 47 55 19 17 0 18 62 28 12 18 11 21 29 26 dB anl
OK0EKL 3400.890 JO60LJ 0 17 0 0 17 0 0 0 0 0 0 0 23 21 52 33 52 35 40 54 5 0 0 5 44 9 0 0 0 0 11 13 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 1 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 15 0 0 0 0 0 0 0 24 15 43 39 49 18 39 42 0 0 0 0 47 0 0 0 0 0 0 11 dB anl
DF0ANN 1296.965 25 33 27 28 27 26 26 C 29 27 27 37 33 38 33 46 39 35 47 38 32 26 26 30 25 27 26 28 25 28 42 31 dB anl
DB0ANU 10368.810  51 52 53 52 53 51 52 53 54 52 52 55 51 54 57 57 58 51 53 54 51 51 52 51 52 54 52 52 50 53 54 53 dB anl
DB0MJ 2320.904 25 8 7 22 25 12 14 0 23 15 21 13 25 29 53 33 24 43 15 12 23 19 14 15 24 33 13 21 15 23 35 21 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 8 0 0 0 0 0 0 0 0 5 7 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 3 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 10 21 0 0 0 0 0 2 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 30 27 21 28 31 26 27 21 32 24 25 25 27 51 71 64 56 56 71 57 25 23 17 21 35 31 22 23 17 24 32 34 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 5 0 0 0 13 6 35 10 5 21 0 0 8 0 0 0 0 6 0 0 0 15 21 5 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860  38 37 38 38 39 40 39 37 38 36 37 39 37 43 41 52 49 51 39 40 36 49 38 39 35 37 37 38 37 51 53 41 dB anl
DB0GG 10368.850(868) 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MFI 10368.959(972) JN58HW49 10 15 22 4 19 8 7 15 17 8 7 6 10 14 18 10 15 12 14 18 11 10 9 8 7 12 20 10 11 10 9 12 dB anl
DB0MOT 3400.800 JO40FF N N N N N N N N N N N N N N N 53 61 62 68 N N N N N N N N N N N N 61 dB anl
DB0MOT 5760.800 JO40FF 13 6 0 0 11 0 0 0 12 0 8 5 10 25 44 52 39 44 55 N N N N N N N N N N N N 17 dB anl
DB0MOT 10368.820 JO40FF 6 0 0 0 5 0 0 0 6 0 5 0 6 23 41 48 36 40 50 N N N N N N N N N N N N 14 dB anl
DB0MOT 24048863 JO40FF 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
HB9BBD 10368.065 JN47GA 21 40 18 37 25 22 23 14 20 23 24 20 51 45 46 36 48 31 50 23 22 20 13 16 38 60 22 21 20 31 27 29 dB anl
HB9BBD  1296.050 JN47GA 25 53 22 45 37 25 28 16 25 27 32 27 52 51 52 49 41 37 55 35 26 25 18 23 45 65 25 32 23 48 47 36 dB anl
DB0AAT 1296.925 JN67HU 4 13 0 5 23 6 0 0 0 0 6 8 17 23 52 62 40 22 48 10 4 0 0 0 6 23 0 0 0 13 15 13 dB anl
DB0XY 1296.910 JO51EU 5 0 0 0 10 0 16 8 17 8 16 12 30 25 54 39 34 37 35 34 16 12 8 21 22 31 8 15 0 27 32 18 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 4 0 5 0 4 0 21 10 45 27 24 27 27 26 7 5 0 10 10 21 0 3 0 13 17 10 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
HB9G 10368.885 JN36BK 0 0 0 10 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 34 42 0 0 0 20 0 5 dB anl
DB0UL 10368802 JN48XK 12 19 21 18 15 21 19 17 25 19 11 17 33 25 65 42 48 35 33 18 17 18 14 15 31 27 20 22 15 23 0 23 dB anl
DB0UX 1296.910 JN48FX 21 28 23 28 35 27 25 22 28 24 25 25 32 36 71 54 38 59 39 37 25 28 22 24 32 33 22 26 23 37 44 32 dB anl
DB0UX  2320.900 JN48FX 25 27 22 26 34 25 23 19 26 22 23 22 36 30 70 53 32 50 38 32 21 25 20 21 25 30 21 24 20 30 40 29 dB anl
DB0UX  10368.900 JN48FX 0 0 10 5 12 0 0 0 0 0 0 0 0 5 50 37 8 37 22 15 0 0 0 0 7 10 0 0 0 0 0 7 dB anl
DB0SHF 2320857(860) JN48WP 8 10 12 13 20 12 10 8 13 15 12 10 8 16 18 4 0 15 10 14 11 14 12 8 11 12 14 19 10 27 29 13 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 51 50 0 56 0 0 0 0 0 35 15 0 0 0 0 0 8 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 5 0 4 0 0 0 0 0 0 5 25 32 30 10 11 0 0 0 0 0 0 27 0 0 0 0 0 5 dB anl
DB0NCO 2320.810 54 55 54 53 51 53 51 51 53 54 57 56 58 64 62 72 77 62 75 58 50 52 51 53 50 47 52 50 51 58 59 56 dB anl
DB0NCO 3400.810  6 8 12 13 11 9 5 9 10 11 16 15 21 29 25 31 44 22 35 15 5 4 0 6 0 0 0 0 0 12 13 12 dB anl
DB0NCO 5760.810  35 36 37 37 37 35 33 36 37 39 44 45 48 52 48 59 63 50 65 40 41 40 40 44 40 37 40 40 40 44 45 43 dB anl
DB0NCO 24048.810 8 6 17 10 7 5 0 5 12 5 28 27 36 31 25 40 47 28 41 9 7 8 0 13 0 0 7 0 5 8 7 14 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV  40
PI7RTD 2320856 JO21FV  25
PE9GHZ JO20XX 1036815 23
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT 55 41 38 47
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK 45 25 24
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM 10
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV  18 42 21 47 5
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK 6
F1ZBC 1296.886 JN06JG 22
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ 10
OK0EK 2320.870 JN89VJ 20
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM 45 32
SR6XHC 10368.904 JO80JG