DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring July 2016 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So July
DEWpoint deg C 14 14 9 10 13 8 8 9 14 13 13 14 15 10 8 7 12 15 11 13 14 16 17 17 17 17 16 13 15 15 15 13 deg C
Pressure hPa 1000+/- 20 17 23 25 19 22 24 21 22 20 15 17 16 18 25 28 25 25 25 21 16 19 19 22 22 22 20 20 19 18 14 1021    hPa
Wind km/h avg(10min) 0 5 1 0 0 7 0 9 0 3 1 1 6 7 4 2 3 0 0 9 14 0 5 2 4 4 3 4 7 1 5 3 kmh
Air humidity  % 96 85 92 82 75 74 70 62 85 71 71 87 97 98 96 79 84 86 63 64 60 87 99 98 96 95 93 87 98 90 81 84 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 4 3 3 4 4 4 4 3 4 3 3 3 4 3 4 4 4 3 4 3 3 3 3 3 4 2 3 3 3 Condx
DB0AJA JN59AJ 1296.945 30 29 40 38 25 31 39 37 35 38 34 43 32 30 31 33 31 36 38 42 33 56 30 34 27 30 26 38 29 30 31 34 dB anl
DB0AJA 2320.960 41 39 42 53 40 40 51 52 50 54 45 55 44 41 43 45 40 47 50 54 43 65 40 44 39 42 39 50 41 43 40 46 dB anl
DB0AJA 3400.945 18 19 21 25 14 12 26 25 22 25 16 24 15 14 16 17 10 15 20 21 8 34 9 8 7 5 6 12 4 13 14 16 dB anl
DB0AJA  5760.945 17 15 15 23 13 9 21 19 17 30 10 28 16 10 12 19 11 21 22 28 15 35 10 9 7 17 8 21 10 12 13 17 dB anl
DB0AJA 10368.945 25 23 22 38 22 21 31 30 29 35 29 40 25 23 19 28 17 31 33 37 22 52 15 22 20 20 21 34 20 27 22 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 17 0 0 23 8 0 0 0 0 9 12 7 0 0 11 13 8 0 9 14 0 0 0 0 0 0 0 0 0 0 4 dB anl
DB0FGB 1296.840 20 13 21 28 12 14 21 20 21 21 14 19 11 13 16 18 12 23 12 22 20 15 14 12 18 20 16 19 10 13 19 17 dB anl
DB0FGB 2320.833  35 27 32 42 21 22 38 35 37 39 32 36 27 28 32 29 29 34 31 42 38 33 35 32 34 35 26 34 25 27 37 32 dB anl
DB0FGB 3400.833 31 27 27 36 23 25 33 34 34 36 26 36 26 24 31 30 24 38 28 40 41 43 36 33 30 39 31 32 23 23 31 31 dB anl
DB0FGB 5760.833 20 11 8 29 5 7 18 14 16 31 11 14 8 7 8 10 10 20 22 24 15 21 11 13 10 15 12 18 3 7 14 14 dB anl
DB0FGB 10368.833 25 16 12 35 15 16 25 20 23 37 18 27 12 15 11 17 5 25 27 33 18 26 21 22 19 29 16 23 9 14 36 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 16 0 14 14 9 8 15 13 15 21 13 15 17 11 10 21 8 19 17 8 0 11 15 10 9 12 8 16 0 15 11 12 dB anl
OK0EKL 2320.890 JO60LJ 15 0 16 17 11 13 20 17 18 12 16 17 22 10 13 23 12 27 21 9 15 23 17 15 13 15 14 18 9 21 14 16 dB anl
OK0EKL 3400.890 JO60LJ 14 0 13 16 12 11 18 15 21 11 12 0 13 11 0 17 11 25 22 13 0 14 13 8 11 14 10 13 0 17 9 12 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 34 32 0 42 29 22 43 40 38 38 30 30 28 25 30 32 28 27 29 37 31 33 29 22 27 38 39 41 20 25 32 31 dB anl
DB0ANU 10368.810  61 51 59 61 56 54 61 62 60 55 53 59 56 54 55 59 54 55 56 61 52 61 55 53 55 58 52 59 51 54 52 56 dB anl
DB0MJ 2320.904 14 11 10 18 17 16 20 25 11 21 22 12 13 14 22 23 15 24 11 21 12 13 12 13 17 14 11 14 16 15 13 16 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 11 0 0 0 6 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 39 30 41 56 43 31 51 51 39 46 48 52 28 23 21 41 22 43 55 71 62 57 28 26 48 39 22 56 21 30 41 41 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 7 8 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860  45 38 44 45 39 38 43 41 35 42 35 44 41 39 43 40 38 40 42 44 41 59 37 35 36 41 32 44 37 41 39 41 dB anl
DB0GG 10368.850(857) 15 17 21 25 11 14 5 22 16 14 0 27 10 0 0 21 0 9 17 32 15 53 0 0 0 18 8 0 0 0 17 12 dB anl
DB0MOT 10368820 JO40FF 14 0 25 31 18 19 26 27 11 28 18 24 13 8 0 11 12 28 41 67 53 34 14 15 25 18 15 31 6 7 32 22 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.063 JN47GA 0 25 26 15 19 25 27 29 26 21 23 25 24 19 21 18 14 23 30 33 29 45 25 21 24 21 23 21 17 21 19 23 dB anl
HB9BBD  1296.050 JN47GA 20 32 24 39 36 31 27 22 34 22 19 27 28 23 31 32 N N N N 23 27 23 32 25 22 27 22 27 dB anl
DB0AAT 1296.925 0 0 0 0 0 0 15 11 12 13 0 7 6 0 0 16 0 9 13 14 10 11 7 0 8 0 0 16 0 13 0 6 dB anl
DB0XY 1296.910 JO51EU 0 0 0 14 15 11 25 12 9 24 21 17 13 14 18 29 13 55 27 17 8 22 15 5 10 18 12 20 16 14 11 16 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 45 17 0 0 13 9 0 0 6 0 7 6 0 0 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 17 0 0 0 12 0 0 0 20 0 2 dB anl
DB0GP 1296.806 52 54 59 56 48 52 55 55 54 N N N N N N N N N N N N N N N N N N N N N N 54 dB anl
DL0UL 10368802 JN48XK 10 23 14 15 11 13 7 12 18 9 13 11 5 11 13 9 8 12 13 14 21 11 14 15 16 23 24 13 13 17 17 14 dB anl
DB0UX 1296.910(9095) JN48FK 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0SHF 2320857 15 0 18 15 10 5 16 15 13 11 0 9 14 16 19 21 13 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0OFG 10368950 JN48CO 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 65 56 59 69 59 53 63 69 60 64 61 56 52 53 58 55 55 57 58 66 60 71 55 54 51 71 67 68 51 58 55 60 dB anl
DB0NCO 3400.810  33 25 26 37 25 19 26 33 32 32 23 28 20 21 18 17 15 18 23 34 22 43 16 10 15 27 30 30 15 25 25 25 dB anl
DB0NCO 5760.810  52 38 38 55 41 36 43 52 48 54 45 44 35 38 38 43 35 42 43 52 42 57 38 38 33 52 51 50 34 44 41 44 dB anl
DB0NCO 24048.810 23 13 15 30 21 7 28 29 24 31 10 20 9 8 9 25 0 11 22 19 8 41 9 0 0 25 27 25 0 23 12 17 dB anl
DB0MMO 10368.840 JN49RV 69 57 75 72 63 56 66 61 68 70 65 74 57 55 59 64 53 66 71 77 72 56 64 55 59 59 61 69 54 57 69 64 dB anl
DF0CR JN49XF 24048.239 54 49 57 56 54 51 53 54 54 54 47 48 51 55 57 58 51 41 47 45 49 43 45 40 41 43 42 51 43 50 51 49 dB anl
DF0CR JN49XF 47088.255 62 58 64 65 66 61 66 61 62 64 60 60 62 60 62 64 61 63 64 58 61 58 58 59 59 62 61 62 55 60 61 61 dB anl
DF0CR JN49XF 76032.230 43 35 44 45 44 42 44 43 42 43 42 44 44 44 43 47 41 40 44 33 42 33 39 31 21 40 41 35 21 24 18 38 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV  15
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0UX 1296.910(9095) JN48FK
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF