DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring April 2016 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa April
DEWpoint deg C 3 3 6 8 7 7 4 1 0 4 2 5 7 5 5 8 6 4 3 1 -2 0 4 -2 -2 -2 -2 -1 0 1 3 deg C
Pressure hPa 1000+/- 14 19 15 10 7 15 11 13 9 13 14 13 10 12 9 5 6 19 26 29 26 19 11 14 13 1 8 15 19 17 1014    hPa
Wind km/h avg(10min) 11 2 7 8 1 5 5 0 8 2 8 4 2 6 10 14 6 0 3 7 1 7 8 2 6 15 9 4 4 4 6 kmh
Air humidity  % 98 95 80 92 85 98 82 79 73 84 90 79 83 98 77 96 98 98 93 80 66 44 80 94 95 95 88 95 80 66 85 % hum
Condx INDEX  1=poor 10=extrem 3 4 3 3 4 4 3 4 3 4 4 3 4 4 4 3 3 3 4 4 5 4 4 4 3 3 3 3 4 4 4 Condx
DB0AJA JN59AJ 1296.945 40 37 31 30 49 41 42 53 45 46 42 31 40 38 37 34 41 41 50 45 44 43 49 46 39 36 43 35 50 51 42 dB anl
DB0AJA 2320.960 44 41 35 36 47 48 52 57 51 52 44 52 53 45 49 42 44 49 51 52 49 52 49 46 50 38 50 52 55 56 48 dB anl
DB0AJA 3400.945 18 21 22 23 28 24 28 32 28 25 24 24 30 20 26 20 21 26 25 32 31 29 24 22 23 18 29 28 37 34 26 dB anl
DB0AJA  5760.945 10 16 17 21 21 18 22 31 17 32 25 21 27 17 21 18 14 20 23 23 25 33 17 24 21 12 15 22 24 22 21 dB anl
DB0AJA 10368.945 23 20 21 28 38 25 27 40 25 38 30 29 34 27 26 20 21 23 32 32 26 34 22 28 22 21 30 20 31 28 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 10 0 0 9 9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 26 27 20 22 34 29 26 31 25 28 27 11 26 33 35 16 29 30 41 23 34 21 28 31 25 24 26 30 40 37 28 dB anl
DB0FGB 2320.833  28 39 31 33 45 34 30 46 37 39 37 39 39 40 41 24 37 34 49 37 37 37 38 41 32 25 26 22 48 42 36 dB anl
DB0FGB 3400.833 30 37 28 32 43 28 24 34 29 37 26 31 37 33 32 27 34 31 45 32 39 41 37 38 26 21 25 27 43 41 33 dB anl
DB0FGB 5760.833 7 16 11 7 18 13 16 17 14 24 15 14 24 12 16 10 14 15 21 11 21 16 11 18 7 0 8 12 31 23 15 dB anl
DB0FGB 10368.833 14 19 22 22 24 15 20 27 18 32 21 21 34 10 21 14 0 18 27 15 24 27 15 20 12 0 15 10 35 25 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 13 24 0 10 15 18 17 22 12 13 28 13 15 14 16 14 12 17 34 19 34 19 13 20 15 14 19 15 25 15 17 dB anl
OK0EKL 2320.890 JO60LJ 18 23 15 12 18 19 18 23 22 15 27 14 13 19 19 11 19 21 32 17 35 20 20 24 20 15 21 18 21 19 20 dB anl
OK0EKL 3400.890 JO60LJ 0 17 0 0 10 13 0 0 0 0 21 0 0 0 0 0 0 15 19 12 20 15 8 0 0 0 0 0 16 0 6 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 37 44 32 36 36 41 40 41 36 51 45 42 44 45 47 41 41 44 59 46 44 42 49 41 36 38 37 38 54 45 42 dB anl
DB0ANU 10368.810  53 53 54 53 50 51 51 53 54 57 56 55 61 52 54 55 54 54 60 56 58 57 58 53 50 41 49 50 53 55 54 dB anl
DB0MJ 2320.904 17 25 13 12 13 24 11 13 21 20 18 13 26 14 14 12 13 21 22 14 41 24 8 21 10 14 11 12 16 15 17 dB anl
GB3MHZ 1296.830 JO92PB 15 7 0 0 28 21 10 20 0 0 23 0 0 0 15 0 0 0 10 0 10 0 0 15 0 19 0 0 0 21 7 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 0 21 0 0 6 12 0 21 9 8 7 0 10 14 16 0 0 13 26 16 30 7 9 8 12 10 7 17 18 14 10 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 20 23 0 0 17 22 21 22 13 28 25 0 25 24 21 21 17 16 31 27 37 12 18 18 15 10 16 17 25 21 19 dB anl
DB0LB 1296.860  53 49 44 41 51 50 52 51 46 53 51 42 50 51 52 54 52 51 52 52 54 45 59 51 50 51 51 52 56 55 51 dB anl
DB0GG 10368.850(857) 0 0 0 0 0 0 0 0 0 0 0 0 22 0 14 9 5 0 0 0 0 17 16 0 0 8 0 0 22 0 4 dB anl
HB9BBD 10368.063 11 18 21 25 21 21 17 15 11 16 27 21 22 17 23 21 16 12 24 31 53 18 17 15 16 12 18 17 15 21 20 dB anl
DB0AAT 1296.925 10 15 12 0 12 21 14 17 9 15 12 7 5 21 31 7 8 9 19 18 27 8 17 15 8 10 7 10 16 12 13 dB anl
DB0XY 1296.910 10 21 0 0 19 20 21 23 20 9 28 13 11 26 18 17 21 17 26 21 36 24 15 18 17 12 13 17 22 21 18 dB anl
DB0XY 2320.910 JO50EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 67 67 55 54 67 67 66 67 66 66 67 61 67 69 68 66 66 67 67 68 68 57 70 69 70 67 69 69 69 68 66 dB anl
DL0UL 10368802 JN48XK 8 11 38 25 21 15 11 17 12 7 8 17 11 14 21 14 6 13 13 11 14 12 13 5 9 10 7 11 9 13 13 dB anl
DB0UX 1296.910(9095) JN48FK 27 26 22 17 29 28 17 26 22 24 23 17 23 29 27 25 28 27 31 33 37 24 28 28 25 24 25 25 24 31 26 dB anl
DB0SHF 2320857 28 33 25 26 32 27 28 31 23 28 31 23 32 33 32 32 26 25 26 30 32 25 34 31 33 29 21 28 32 33 29 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 1 dB anl
DB0OFG 10368950 JN48CO 0 0 7 0 0 0 0 0 0 0 12 11 27 10 0 0 0 0 0 0 0 34 30 27 18 7 11 6 19 21 8 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 65 66 61 35 46 40 40 39 40 52 50 47 51 41 54 47 43 42 70 67 68 73 67 67 62 55 63 58 72 74 55 dB anl
DB0NCO 3400.810  28 29 26 21 27 26 25 26 21 39 32 34 38 26 37 33 24 20 28 33 42 44 29 27 26 25 21 28 42 45 30 dB anl
DB0NCO 5760.810  39 42 44 37 45 41 41 43 43 54 43 51 53 41 53 41 44 44 49 46 57 55 46 41 38 32 37 42 54 55 45 dB anl
DB0NCO 24048.810 12 8 13 11 5 10 4 7 13 31 10 21 32 13 21 0 0 0 26 14 27 39 13 10 5 0 0 5 27 26 13 dB anl
DB0MMO 10368.840 JN49RV 50 56 53 57 66 58 55 65 67 73 56 52 71 56 61 50 54 58 65 57 70 77 65 59 54 54 55 63 64 56 60 dB anl
DF0CR JN49XF 24048.239 56 58 58 54 58 54 56 57 61 60 56 54 56 57 58 49 53 56 58 54 57 50 56 53 55 37 55 57 56 54 55 dB anl
DF0CR JN49XF 47088.255 57 60 63 61 62 65 59 61 65 62 63 62 64 64 63 62 55 61 65 60 62 55 66 59 62 31 60 62 62 63 61 dB anl
DF0CR JN49XF 76032.230 21 27 31 27 33 40 39 41 42 48 43 41 45 44 44 40 29 42 45 39 45 41 40 39 41 23 40 41 42 40 38 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DB0MOT 10368820 JO40FF 30 24 28 23 14
DB0MOT 24048863 JO40FF
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF