DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Jan 2016 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So January
DEWpoint deg C 2 -2 0 -2 -1 2 2 1 2 4 2 2 0 -2 -2 -3 -3 -8 -9 -9 -4 -8 1 0 4 2 6 4 1 0 1 -1 deg C
Pressure hPa 1000+/- 27 16 12 -8 -5 0 2 7 5 0 -6 -5 7 15 7 20 19 22 15 17 24 29 30 35 31 29 24 21 30 23 14 1015 hPa
Wind km/h avg(10min) 2 15 0 8 6 2 4 8 4 12 14 24 12 3 12 2 5 4 1 1 0 8 10 5 2 6 10 14 6 11 7 7 kmh
Air humidity  % 99 98 99 99 93 97 96 93 97 94 95 95 98 93 97 98 98 96 94 94 95 94 99 99 98 74 86 65 95 86 98 94 % hum
Condx INDEX  1=poor 10=extrem 4 4 3 3 4 4 3 3 3 3 3 3 3 4 3 4 3 4 4 5 4 5 3 4 6 4 3 3 4 4 3 4 Condx
DB0AJA JN59AJ 1296.945 41 35 32 49 38 35 37 36 41 36 40 35 38 51 41 43 38 56 47 51 41 49 40 37 35 41 40 39 41 44 45 41 dB anl
DB0AJA 2320.960 57 41 48 52 47 47 48 45 41 40 39 42 40 44 40 46 48 61 62 60 57 51 49 44 62 43 41 42 43 41 44 47 dB anl
DB0AJA 3400.945 27 23 21 24 29 27 26 30 27 22 26 21 24 23 26 27 22 33 34 38 27 27 20 21 43 26 26 24 25 25 27 26 dB anl
DB0AJA  5760.945 18 15 12 17 16 20 17 21 20 18 21 16 15 24 17 19 17 28 25 27 30 21 11 24 42 21 21 17 20 19 20 20 dB anl
DB0AJA 10368.945 33 24 24 25 23 30 24 27 25 23 24 23 26 31 21 27 22 41 32 36 41 28 25 30 48 27 23 24 29 24 18 28 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 7 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 1 dB anl
DB0FGB 1296.840 31 52 23 24 25 28 24 25 21 27 27 22 17 24 21 28 23 34 31 47 26 51 21 34 32 20 23 23 24 25 26 28 dB anl
DB0FGB 2320.833  33 53 21 24 21 28 29 28 23 31 24 23 19 28 21 36 29 43 37 51 35 53 27 40 54 26 31 25 34 28 21 31 dB anl
DB0FGB 3400.833 38 58 25 27 29 31 30 24 21 33 23 18 16 27 18 24 18 38 35 58 34 52 28 38 53 25 28 24 32 32 29 31 dB anl
DB0FGB 5760.833 14 45 14 8 9 12 11 12 10 8 11 4 0 19 10 25 16 34 24 38 17 34 8 27 41 8 13 6 12 5 6 16 dB anl
DB0FGB 10368.833 23 55 19 11 12 17 17 16 12 18 19 11 5 21 19 23 21 32 17 41 21 37 6 32 57 12 25 15 22 14 9 21 dB anl
DB0FGB 24048.833 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 31 52 18 9 15 20 12 21 20 16 18 25 19 18 9 23 13 18 10 24 17 38 9 25 37 25 18 15 22 29 16 21 dB anl
OK0EKL 2320.890 JO60LJ 27 45 15 15 12 19 11 22 25 19 20 17 18 18 13 22 15 20 16 19 21 38 15 28 36 22 16 19 21 16 18 21 dB anl
OK0EKL 3400.890 JO60LJ 21 32 0 0 10 0 0 13 17 0 0 0 0 0 0 13 0 16 0 12 8 39 0 16 33 14 12 0 17 12 10 10 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 1 dB anl
DF0ANN 1296.965 40 41 36 37 41 43 42 37 35 36 40 37 31 41 36 43 39 44 39 62 38 52 33 39 35 39 31 36 40 38 37 39 dB anl
DB0ANU 10368.810  57 56 54 55 53 51 52 53 52 53 52 56 51 52 52 53 55 54 53 59 54 54 52 51 52 54 52 51 52 53 50 53 dB anl
DB0MJ 2320.904 19 24 13 11 17 16 15 14 27 12 25 12 25 19 13 17 18 27 21 18 14 27 16 36 28 16 15 17 16 20 18 19 dB anl
GB3MHZ 1296.830 JO92PB 22 13 15 21 25 14 0 0 12 0 0 15 6 10 0 10 0 0 7 21 22 0 15 9 24 17 11 0 19 20 23 11 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 15 10 5 0 11 10 19 11 23 0 11 7 12 15 0 7 12 21 17 17 11 19 6 19 18 0 0 0 22 16 8 11 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 35 25 21 0 18 12 21 30 25 21 14 12 23 25 8 15 19 23 25 32 32 41 32 24 44 27 21 24 45 28 24 24 dB anl
DB0LB 1296.860  50 51 53 49 50 51 52 50 47 48 50 47 53 55 49 50 47 52 48 62 51 47 44 50 51 49 48 47 53 48 51 50 dB anl
DB0GG 10368.850(857) 0 7 0 8 14 0 0 0 0 0 7 0 8 0 6 0 0 0 0 54 0 0 0 23 0 0 0 0 0 0 0 4 dB anl
HB9BBD 10368.063 20 21 14 13 19 12 12 16 12 12 19 17 16 15 10 18 15 13 17 51 26 25 13 28 22 14 23 13 28 23 15 18 dB anl
DB0AAT 1296.925 17 25 14 0 7 10 15 9 12 0 0 6 5 14 10 13 0 0 17 45 9 21 12 14 25 23 10 18 27 18 7 13 dB anl
DB0XY 1296.910 34 37 29 20 21 13 21 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 31 22 20 9 dB anl
DB0XY 2320.910 JO50EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 68 68 67 66 68 68 68 68 68 66 66 66 63 70 69 69 70 74 70 71 69 69 62 64 69 63 68 69 68 67 67 68 dB anl
DL0UL 10368802 JN48XK 7 18 12 15 16 9 10 9 4 8 19 5 18 6 5 10 17 15 18 31 5 14 4 12 0 7 16 7 14 10 8 11 dB anl
DB0UX 1296.910(9095) JN48FK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 37 20 22 31 25 22 29 32 32 27 10 dB anl
DB0SHF 2320857 34 41 37 38 35 34 34 36 38 29 34 35 32 34 35 36 38 45 39 38 36 36 32 36 33 31 31 34 37 33 34 35 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 22 0 27 0 0 0 0 0 0 9 0 0 2 dB anl
DB0OFG 10368950 JN48CO 32 14 25 9 26 23 22 26 15 12 7 11 31 33 12 17 8 26 0 35 7 32 15 52 54 17 22 18 36 23 21 22 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 15 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 66 61 68 68 65 66 65 38 35 37 42 37 35 44 41 45 44 51 49 51 47 51 33 62 70 64 57 39 37 43 40 50 dB anl
DB0NCO 3400.810  32 30 31 30 29 31 26 25 24 25 24 25 27 30 26 25 26 34 28 37 26 31 22 28 45 30 22 27 22 28 23 28 dB anl
DB0NCO 5760.810  43 41 34 38 42 44 42 40 39 43 38 35 43 46 38 46 39 43 30 38 40 39 33 41 61 44 40 39 39 44 37 41 dB anl
DB0NCO 24048.810 6 5 0 11 14 21 13 7 5 13 8 6 5 22 11 14 12 8 10 21 7 16 0 15 41 22 6 0 11 10 0 11 dB anl
DB0MMO 10368.840 JN49RV 54 53 47 44 57 58 59 56 55 52 51 47 42 63 53 61 58 57 56 74 63 60 44 61 74 50 52 53 52 54 50 55 dB anl
DF0CR JN49XF 24048.239 53 54 54 55 55 60 61 58 58 56 55 53 43 63 54 61 64 65 58 59 62 58 53 60 61 62 54 56 58 58 57 57 dB anl
DF0CR JN49XF 47088.255 61 60 61 51 68 67 67 62 60 52 55 55 45 65 57 65 66 64 61 64 65 63 57 62 63 63 61 60 63 65 63 61 dB anl
DF0CR JN49XF 76032.230 41 39 37 26 42 45 41 41 40 41 32 30 28 45 37 43 42 41 39 40 45 39 33 42 44 43 40 41 42 44 33 39 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DB0MOT 10368820 JO40FF 46 18 17 36 62 21
DB0MOT 24048863 JO40FF 18
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU 12
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF