DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring March 2015 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di March
DEWpoint deg C -1 3 -2 -1 -1 -2 -4 -1 -3 -1 2 -3 -3 -1 0 -1 0 2 -1 0 -2 -1 1 2 2 3 2 3 6 4 7 0 deg C
Pressure hPa 1000+/- 10 5 22 25 33 38 35 29 26 27 28 30 24 23 24 22 24 25 25 25 17 20 20 10 5 8 16 24 12 0 0 1021 hPa
Wind km/h avg(10min) 12 13 2 4 5 2 4 12 0 2 11 5 10 6 9 20 15 4 6 1 3 4 5 2 14 7 8 4 15 12 28 8 kmh
Air humidity  % 90 94 92 94 95 83 67 78 49 59 65 82 88 91 75 83 67 65 69 72 60 73 90 95 80 85 95 90 93 93 98 81 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 3 4 5 4 4 4 3 3 3 3 3 3 4 4 4 5 4 3 4 4 4 3 3 4 3 3 3 4 Condx
DB0AJA JN59AJ 1296.945 51 50 54 55 50 56 65 63 68 55 54 47 46 53 47 55 52 53 59 61 59 53 50 57 58 50 51 54 53 50 52 54 dB anl
DB0AJA 2320.960 28 23 21 29 22 32 41 37 35 33 17 24 25 24 23 30 30 34 34 38 37 26 30 29 30 23 30 31 27 25 25 29 dB anl
DB0AJA 3400.945 56 60 61 61 61 64 71 67 65 67 55 59 57 58 58 61 60 65 65 67 63 58 61 59 62 56 59 58 57 58 51 61 dB anl
DB0AJA  5760.945 24 26 27 27 29 35 49 45 44 41 23 25 23 20 21 30 32 37 35 42 41 31 34 29 32 24 25 30 28 26 24 31 dB anl
DB0AJA 10368.945 15 17 26 23 24 33 41 36 37 35 17 28 23 26 23 27 25 30 27 41 34 27 25 27 26 22 20 26 20 20 19 26 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(858) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 15 0 0 1 dB anl
DB0FGB 1296.840 12 9 10 11 13 10 31 27 19 12 6 7 13 11 10 25 17 14 10 24 14 9 13 10 12 7 10 10 13 11 12 13 dB anl
DB0FGB 2320.833  25 20 24 22 24 29 50 41 40 27 21 15 20 18 19 28 25 32 26 39 26 20 23 24 30 19 23 25 17 12 14 25 dB anl
DB0FGB 3400.833 23 24 21 11 15 23 54 50 56 35 24 19 22 20 21 27 25 37 24 37 26 14 31 24 32 20 20 21 20 16 15 26 dB anl
DB0FGB 5769.833 7 0 13 12 10 12 47 31 37 22 9 0 0 6 8 12 7 22 23 39 19 7 13 12 21 0 0 8 0 0 0 13 dB anl
DB0FGB 10368.833 6 0 6 10 0 5 41 22 35 15 6 0 0 5 6 8 4 14 9 36 5 6 9 5 14 0 0 7 0 0 0 9 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 33 36 36 33 34 38 56 48 44 48 35 27 34 32 31 38 32 39 46 59 51 33 36 37 41 31 32 34 32 27 21 37 dB anl
DB0ANU 10368.810  54 53 57 56 58 56 56 56 55 54 56 55 55 56 55 55 55 55 56 57 55 58 60 59 57 56 56 57 56 55 53 56 dB anl
DB0MJ 2320.904 18 12 13 12 15 24 33 32 20 17 22 9 17 20 12 15 14 13 11 12 15 14 22 16 15 16 12 17 15 9 5 16 dB anl
GB3MHZ 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 15 17 15 13 16 12 15 18 12 12 11 9 12 6 14 10 11 12 10 9 15 14 13 0 14 9 9 14 13 0 0 11 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 7 12 0 0 0 0 14 11 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 2 dB anl
F5ZBS 1296.742 16 16 21 19 20 31 35 32 36 26 21 20 19 24 20 13 17 21 26 24 19 17 38 27 24 11 16 27 14 17 25 22 dB anl
DB0LB 1296.860  45 45 42 45 48 45 45 47 46 43 42 42 43 43 44 46 45 46 45 58 41 46 46 44 45 44 44 45 43 44 43 45 dB anl
DB0GG 10368.861 10 5 0 7 5 0 15 14 11 7 11 11 0 0 0 0 6 7 18 32 9 7 0 6 14 0 7 0 0 5 5 7 dB anl
HB9BBD 10368.063 13 10 13 15 8 13 17 44 26 21 17 15 13 14 10 25 31 8 14 10 16 10 33 7 21 0 17 19 15 10 7 16 dB anl
DB0AAT 1296.925 0 11 13 12 7 11 21 26 15 8 11 6 23 17 8 7 8 7 5 17 14 9 26 15 13 0 6 11 20 9 6 12 dB anl
DB0XY 1296.910 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 62 61 63 62 62 63 60 64 60 59 61 59 60 60 61 62 61 62 63 62 61 61 63 61 65 60 55 62 61 58 59 61 dB anl
DB0SHF 2320857 21 23 25 23 27 26 24 27 15 22 20 17 21 18 25 27 28 21 15 24 26 29 28 19 27 23 21 28 26 15 16 23 dB anl
F1ZBI 1296.812 12 11 15 16 15 17 13 10 11 7 12 7 11 14 14 0 0 7 6 11 0 0 8 14 10 0 14 16 15 11 7 10 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 0 18 17 8 0 0 0 5 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 57 58 57 56 57 58 72 64 65 65 57 54 52 54 54 57 58 69 64 74 67 54 63 62 63 54 57 67 54 53 51 60 dB anl
DB0NCO 3400.810  35 33 32 25 34 35 55 38 47 48 37 33 30 30 30 35 33 45 38 48 40 27 42 42 40 31 34 34 34 30 31 36 dB anl
DB0NCO 5760.810  33 30 38 31 30 37 52 41 48 49 33 27 27 27 32 33 35 48 53 59 53 34 42 41 44 29 30 35 27 31 28 37 dB anl
DB0NCO 24048.810 22 19 28 21 22 35 56 37 44 48 18 16 17 16 17 21 23 35 44 41 38 19 31 27 31 14 22 28 11 29 14 27 dB anl
DB0MMO 10368.840 JN49RV 47 51 57 55 54 65 68 73 68 61 55 54 54 54 53 55 54 59 63 65 55 54 66 60 59 47 53 55 52 0 25 55 dB anl
DF0CR JN49XF 24048.250 60 61 68 65 68 68 65 N N N N N 64 65 65 65 63 68 66 71 68 67 68 67 68 63 62 67 60 N N 66 dB anl
DF0CR JN49XF 47088.260 35 32 37 36 34 40 37 N N N N N 44 61 62 45 61 63 64 66 67 62 63 63 64 62 61 62 57 N N 53 dB anl
DF0CR JN49XF 76032.250 0 0 0 0 0 0 0 N N N N N 16 31 29 27 27 34 35 35 35 26 32 27 28 20 19 27 18 N N 19 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP
F5XBK 1296847 JN18JS
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ