DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Monthly Average
beacon monitoring February 2015 So Mo  Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa February
DEWpoint deg C -3 -2 -6 -6 -7 -8 -9 -2 -4 -1 -1 -3 -4 -4 -4 -2 -4 -3 -4 -2 -2 -1 -3 1 0 -2 -3 0 -3 deg C
Pressure hPa 1000+/- -9 0 3 8 15 18 27 22 28 29 28 23 21 13 11 19 26 40 33 21 2 8 3 6 19 22 10 22 1017 hPa
Wind km/h avg(10min) 7 10 1 9 17 21 4 5 11 1 7 8 1 3 2 1 0 1 0 5 10 4 13 7 4 5 8 3 6 kmh
Air humidity  % 96 97 95 96 87 88 92 98 90 99 97 98 98 98 98 99 98 99 98 98 66 95 85 98 97 82 80 99 94 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 3 3 3 3 3 4 4 4 5 5 4 4 3 4 4 4 3 4 3 3 3 4 4 3 4 Condx
DB0AJA JN59AJ 1296.945 52 51 53 52 52 53 50 53 51 53 53 52 62 55 52 51 52 52 49 63 57 56 55 56 55 63 59 48 54 dB anl
DB0AJA 2320.960 27 27 28 27 26 20 28 27 24 25 29 26 29 30 28 31 32 28 33 41 20 34 25 23 21 31 35 25 28 dB anl
DB0AJA 3400.945 52 48 59 57 58 59 61 59 61 58 59 55 53 57 61 60 57 61 60 67 59 60 59 57 54 64 63 54 58 dB anl
DB0AJA  5760.945 17 16 29 29 27 23 25 28 23 32 27 21 30 27 25 27 26 27 30 44 27 30 30 25 21 37 32 23 27 dB anl
DB0AJA 10368.945 22 15 20 14 15 14 24 24 21 28 24 15 27 26 22 20 14 10 19 38 9 25 23 22 15 30 28 17 21 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(858) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 1296.840 25 13 13 20 19 14 19 16 18 23 32 26 43 42 22 21 10 28 26 31 10 12 16 15 11 23 20 13 21 dB anl
DB0FGB 2320.833  34 29 31 27 25 21 27 19 21 29 39 44 49 49 27 36 17 28 30 32 23 24 28 26 23 37 33 27 30 dB anl
DB0FGB 3400.833 27 21 29 14 23 17 20 12 10 17 46 59 62 61 36 27 33 33 40 53 27 33 26 21 17 25 38 29 31 dB anl
DB0FGB 5769.833 10 10 6 10 9 6 16 6 0 9 27 45 54 48 32 26 35 37 27 43 10 17 11 7 0 15 22 12 20 dB anl
DB0FGB 10368.833 13 9 4 3 0 0 0 0 0 12 21 47 52 43 21 14 12 7 12 42 6 10 10 0 0 11 17 10 13 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 8 13 28 0 0 0 0 0 15 0 0 0 0 0 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 36 33 29 0 34 29 34 30 25 34 44 45 45 47 36 37 34 33 39 56 39 39 34 33 31 43 37 34 35 dB anl
DB0ANU 10368.810  56 56 56 55 56 55 57 54 53 54 55 55 54 56 58 59 57 57 59 63 57 58 55 55 55 55 57 57 56 dB anl
DB0MJ 2320.904 21 12 15 14 20 0 19 7 15 26 65 21 44 17 18 52 29 38 22 17 17 18 13 13 15 14 12 23 21 dB anl
GB3MHZ 1296.830 0 0 0 0 0 0 0 0 0 17 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0UX 2320.900 13 14 15 10 8 0 17 0 10 11 13 10 14 14 8 13 7 6 11 13 17 20 7 11 10 13 12 15 11 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 14 18 20 19 15 21 23 7 13 52 35 17 35 15 21 22 24 28 61 13 15 19 16 14 11 13 18 17 21 dB anl
DB0LB 1296.860  42 43 43 42 44 40 44 40 40 43 46 46 52 51 41 46 45 46 46 44 45 46 43 42 44 45 46 45 44 dB anl
DB0GG 10368.861 0 0 0 0 0 0 0 0 0 0 0 0 21 0 5 10 0 0 0 0 0 0 7 0 5 15 10 0 3 dB anl
HB9BBD 10368.063 8 9 4 10 10 11 18 11 13 37 31 33 22 9 27 28 8 11 41 42 20 15 22 13 12 17 11 10 18 dB anl
DB0AAT 1296.925 6 11 7 5 15 6 7 0 0 14 37 41 65 62 44 42 33 11 23 21 10 0 13 15 14 15 16 5 19 dB anl
DB0XY 1296.910 4 4 6 6 7 0 7 5 8 51 68 65 66 48 N N N N N N N N N N N N N N 25 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 55 57 62 63 64 61 64 60 60 62 63 63 63 63 62 63 63 63 65 61 61 63 61 60 60 61 62 60 62 dB anl
DB0SHF 2320857 27 25 27 24 29 20 24 29 28 25 29 30 27 26 25 30 24 25 31 25 23 25 24 22 21 22 29 24 26 dB anl
F1ZBI 1296.812 12 5 14 8 8 0 0 0 0 32 12 13 9 0 0 12 8 21 39 0 11 21 10 8 9 10 0 12 10 dB anl
OE5XBM 10368.872  0 0 0 0 0 0 0 0 0 0 0 15 34 43 0 0 0 0 21 0 0 0 0 0 0 0 0 0 4 dB anl
OE5XBM 24048.867  0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 ü 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 ü 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 37 38 42 35 35 36 39 38 55 61 60 57 62 64 61 60 62 62 65 67 57 64 56 57 55 62 61 58 54 dB anl
DB0NCO 3400.810  35 33 35 29 33 33 33 35 33 35 35 31 37 39 35 30 39 39 41 43 21 40 31 34 35 37 39 35 35 dB anl
DB0NCO 5760.810  34 29 31 31 31 34 32 27 30 28 31 36 39 35 36 38 30 35 37 45 35 41 33 27 27 38 40 33 34 dB anl
DB0NCO 24048.810 25 26 28 25 23 25 26 18 16 27 16 24 27 24 18 25 19 22 29 27 18 30 22 21 26 38 27 19 24 dB anl
DB0MMO 10368.840 JN49RV 49 49 55 52 54 50 56 51 49 56 67 45 67 59 45 53 51 57 58 59 52 60 52 45 50 60 74 55 55 dB anl
DF0CR JN49XF 24048.250 62 62 65 65 66 61 65 62 60 64 64 63 65 62 62 65 63 62 65 68 65 65 62 62 62 64 66 62 64 dB anl
DF0CR JN49XF 47088.260 35 37 36 35 35 33 38 32 33 35 36 35 32 35 37 35 31 34 38 35 36 35 32 36 37 38 42 33 35 dB anl
DF0CR JN49XF 76032.250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 20 27
DB0JK 1296865 JO30KX 50 45
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km 30 58 30
DB0XY 10368.915 JO51EU 25 45 35 21
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP 32
OZ7IGY 1296.930 JO55WM 27 31
OZ7IGY 3400.930 JO55WM 24 40
OZ7IGY 2320.930 JO55WM 26 37
OZ1UHF 1296.955 JO57FJ 40