DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring July 2014 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do July
DEWpoint deg C 8 5 11 9 14 14 15 14 11 9 10 16 14 14 13 12 13 12 12 13 15 17 13 10 12 13 14 15 16 16 14 13 deg C
Pressure hPa 1000+/- 21 21 27 21 13 16 19 11 10 10 14 15 14 14 17 24 25 23 19 13 14 14 19 15 16 15 17 16 11 10 17 1016 hPa
Wind km/h avg(10min) 3 9 3 12 2 4 1 5 16 2 3 5 5 1 2 1 2 8 10 15 3 11 11 8 8 0 6 6 3 2 3 5 kmh
Air humidity  % 55 53 40 61 94 79 98 98 98 99 99 99 99 99 87 69 65 66 54 52 98 99 75 58 94 71 98 97 98 99 98 82 % hum
Condx INDEX  1=poor 10=extrem 4 5 4 4 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 3 3 4 4 3 4 3 4 3 3 3 4 Condx
DB0AJA JN59AJ 1296.945 76 74 66 69 63 67 62 53 55 61 68 61 62 71 64 70 66 67 66 63 57 56 71 70 61 75 59 64 63 63 62 65 dB anl
DB0AJA 2320.960 30 27 21 27 25 24 26 23 20 26 35 19 22 34 17 39 27 24 23 29 13 19 34 36 18 42 31 28 28 21 29 26 dB anl
DB0AJA 3400.945 62 60 41 49 44 43 39 21 33 31 51 45 39 42 32 41 33 40 41 45 35 37 61 52 38 62 44 43 33 28 33 42 dB anl
DB0AJA  5760.945 44 34 25 27 19 22 21 14 14 22 32 17 18 20 15 21 23 15 12 26 8 7 32 30 17 41 22 18 12 14 15 21 dB anl
DB0AJA 10368.945 38 33 20 22 24 26 11 15 11 10 29 20 17 36 19 31 24 20 24 15 7 11 42 35 18 42 15 13 14 12 16 22 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 43 27 7 11 6 8 5 4 7 9 15 7 10 21 5 14 11 7 10 4 0 0 25 7 8 24 7 8 5 0 4 10 dB anl
DB0FGB 1296.840 8 15 27 13 0 0 8 5 10 9 6 8 6 9 12 8 7 8 0 23 7 11 0 0 9 9 12 15 13 0 8 9 dB anl
DB0FGB 2320.833  22 39 35 30 17 20 21 24 16 21 18 22 13 14 21 22 17 22 15 46 19 16 17 25 19 16 28 31 21 17 19 22 dB anl
DB0FGB 3400.833 26 47 44 31 23 21 25 18 12 14 23 20 18 24 20 19 23 23 24 50 24 22 21 27 22 22 29 32 25 25 24 25 dB anl
DB0FGB 5769.833 26 47 39 21 14 22 16 17 9 14 12 0 10 14 0 13 22 24 18 51 13 17 21 23 17 6 18 24 19 16 18 19 dB anl
DB0FGB 10368.833 17 51 42 32 20 19 12 21 5 9 14 0 5 17 0 14 11 22 6 52 14 15 18 19 13 7 17 37 14 7 14 18 dB anl
DB0FGB 24048.833 0 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 46 52 58 47 32 C 28 44 30 32 34 31 30 35 33 43 40 34 34 56 31 32 43 38 33 38 39 50 35 29 31 38 dB anl
DB0ANU 10368.810  57 60 55 54 55 55 54 52 50 55 54 53 57 55 55 55 57 58 54 57 54 52 54 53 55 53 57 62 57 57 53 55 dB anl
DB0MJ 2320.904 12 11 10 9 11 16 12 14 10 11 0 22 13 19 15 17 14 9 15 9 8 9 13 12 11 20 13 14 11 14 17 13 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 16 23 27 34 24 15 20 0 0 6 8 0 11 10 23 31 0 17 14 28 0 18 27 22 0 29 21 23 23 17 22 16 dB anl
DB0UX 10368.875 0 0 14 21 13 0 0 0 0 0 0 0 0 0 11 12 0 0 0 6 0 9 12 14 0 14 0 0 0 6 0 4 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9 0 10 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 7 18 25 26 14 21 15 0 0 0 16 13 15 21 17 33 22 27 21 18 20 17 28 15 19 31 16 22 16 11 14 17 dB anl
DB0LB 1296.860  41 50 50 53 48 44 43 40 45 44 41 42 42 46 50 48 52 51 48 47 41 43 48 47 45 48 46 45 44 41 46 46 dB anl
DB0GG 10368.861 6 22 21 37 8 5 17 0 6 0 4 5 5 7 25 16 21 17 15 18 0 15 15 5 0 32 18 16 8 5 0 12 dB anl
HB9EME 1296.865 19 14 15 19 15 16 12 15 14 17 15 18 19 18 21 34 37 25 19 22 17 8 25 18 25 0 0 0 0 0 0 15 dB anl
DB0AAT 1296.925 11 12 17 31 15 7 0 10 0 11 8 19 12 17 10 12 16 20 14 46 8 14 10 17 21 15 13 14 15 10 13 14 dB anl
HB9BBD 10368.065 12 18 37 22 16 13 21 10 11 8 17 19 11 12 28 23 19 21 24 25 11 12 9 7 19 21 16 15 11 12 14 17 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 61 60 61 60 62 57 60 56 58 59 57 59 56 59 61 62 60 61 57 61 58 57 62 56 58 58 60 61 60 60 59 59 dB anl
DB0SHF 2320857 19 22 20 24 22 13 18 15 14 13 17 19 16 17 18 21 14 24 20 18 11 14 19 15 17 23 17 18 14 13 14 17 dB anl
F1ZBI 1296.812 0 11 15 13 0 10 0 0 0 0 13 21 0 11 18 24 19 20 11 0 15 10 14 0 20 18 14 17 9 0 0 10 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 68 73 69 64 62 74 63 64 60 61 58 61 60 62 65 66 67 53 66 61 58 57 68 61 63 68 63 76 63 61 61 64 dB anl
DB0NCO 3400.810  38 49 42 36 33 44 37 32 26 27 34 34 35 37 39 35 38 28 40 29 31 30 41 42 35 39 37 56 38 37 34 37 dB anl
DB0NCO 5760.810  39 51 50 43 36 45 35 41 30 33 30 31 31 30 40 47 45 31 45 41 24 30 46 45 31 47 34 53 31 25 30 38 dB anl
DB0NCO 24048.810 35 42 33 25 13 42 15 31 8 8 17 13 10 20 27 32 29 23 25 16 7 7 26 28 13 37 12 41 13 9 8 21 dB anl
DB0MMO 10368.840 JN49RV 68 73 62 67 53 60 53 55 41 56 57 53 54 67 62 75 60 56 59 61 51 52 63 65 61 55 69 58 61 56 55 59 dB anl
DF0CR JN49XF 24048.257 62 63 60 60 59 54 47 51 50 60 46 54 51 51 55 60 63 61 60 54 52 48 54 57 57 60 53 56 49 52 50 55 dB anl
DF0CR JN49XF 47088.261 58 58 51 55 53 51 47 51 37 53 47 47 51 53 56 53 57 53 55 52 49 47 53 50 49 56 51 51 51 45 49 51 dB anl
DF0CR JN49XF 76032.262 8 10 8 9 7 6 0 6 0 17 14 11 12 11 12 23 32 11 19 14 10 9 16 14 14 23 8 9 10 7 6 11 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km