DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring March 2014 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo March
DEWpoint deg C 1 2 0 1 1 1 1 1 -1 0 -3 -1 -1 0 1 4 5 4 4 2 3 6 2 -1 0 -1 -1 1 2 4 3 1 deg C
Pressure hPa 1000+/- 3 4 -6 0 15 29 27 33 33 26 28 31 30 28 19 20 22 19 25 25 15 9 8 11 12 12 12 16 22 19 17 1018 hPa
Wind km/h avg(10min) 5 3 9 14 3 9 6 6 17 6 10 7 10 1 9 13 9 2 16 4 8 7 5 0 1 7 6 9 14 10 0 7 kmh
Air humidity  % 97 98 93 66 76 65 54 55 54 43 61 43 58 52 70 88 79 45 81 54 55 77 83 90 97 70 69 58 57 44 51 67 % hum
Condx INDEX  1=poor 10=extrem 4 3 4 4 4 3 4 4 5 5 5 5 5 4 3 3 3 4 3 6 3 4 4 4 4 4 3 4 4 4 4 4 Condx
DB0AJA JN59AJ 1296.945 57 59 56 68 62 51 60 67 58 62 66 65 66 66 52 53 52 45 53 59 35 45 53 53 54 51 49 52 53 55 61 56 dB anl
DB0AJA 2320.960 35 37 23 37 41 33 40 37 33 37 41 38 40 43 23 25 31 35 23 55 27 34 29 33 38 39 36 34 32 38 40 35 dB anl
DB0AJA 3400.945 59 60 58 66 62 61 64 68 61 62 68 65 67 68 49 44 58 58 52 76 58 60 61 55 59 62 57 58 57 56 68 61 dB anl
DB0AJA  5760.945 31 32 30 37 39 25 40 44 33 37 43 38 39 37 25 31 30 34 34 64 32 39 35 36 33 36 37 34 36 35 43 36 dB anl
DB0AJA 10368.945 17 21 18 31 25 24 27 35 23 25 31 30 33 36 17 15 25 23 21 62 20 31 31 45 28 31 27 28 26 30 42 28 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 29 31 27 35 30 33 32 37 29 30 36 34 31 32 23 27 30 28 23 49 28 23 31 37 36 33 31 20 24 29 43 31 dB anl
DB0FGB 1296.840 6 9 7 8 5 0 7 10 31 33 26 17 18 6 0 0 0 6 0 27 0 0 0 11 12 20 9 11 18 17 14 11 dB anl
DB0FGB 2320.833  22 23 26 20 20 17 21 24 36 46 31 37 43 18 10 13 16 18 18 49 21 24 21 21 23 31 22 30 33 30 18 25 dB anl
DB0FGB 3400.833 25 34 27 31 32 24 35 28 44 47 41 38 45 31 12 20 23 24 24 61 24 31 29 28 33 32 26 31 37 31 32 32 dB anl
DB0FGB 5769.833 14 19 21 13 24 14 21 19 36 43 33 31 37 13 7 9 6 12 0 58 9 14 11 12 18 23 14 19 25 22 21 20 dB anl
DB0FGB 10368.833 8 10 16 9 22 4 9 12 39 34 27 28 34 23 0 4 0 5 0 59 5 7 8 6 5 18 4 8 11 N N 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 31 C 33 36 39 29 44 40 45 44 49 49 51 24 28 29 32 39 29 42 34 39 40 34 32 47 34 40 43 52 29 38 dB anl
DB0ANU 10368.810  56 58 59 58 61 56 57 59 55 56 57 59 60 55 54 55 56 55 54 55 56 54 60 59 59 57 58 58 56 58 59 57 dB anl
DB0MJ 2320.904 9 7 12 18 11 14 16 15 43 32 17 27 16 15 5 10 17 22 13 26 5 9 7 18 12 8 5 10 12 17 21 15 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 9 0 0 0 0 12 0 0 0 0 0 24 0 0 0 12 20 0 0 0 0 0 0 2 dB anl
DB0UX 2320.900 16 0 22 23 17 16 18 22 27 21 24 25 21 15 7 11 0 21 12 25 15 16 7 0 0 0 0 15 18 22 30 15 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 16 5 17 13 18 21 20 29 35 16 43 32 29 25 24 7 16 34 12 27 7 15 12 15 19 16 10 21 19 17 21 20 dB anl
DB0LB 1296.860  45 44 48 49 48 47 49 50 49 46 51 50 47 50 41 42 39 45 43 61 40 44 42 45 48 46 45 42 44 46 51 46 dB anl
DB0GG 10368.861 16 0 12 0 0 0 0 21 9 7 13 10 15 16 5 6 0 13 0 31 0 19 11 8 0 0 0 0 0 4 21 8 dB anl
HB9EME 1296.865 8 9 15 26 14 23 21 19 20 24 24 25 20 23 21 25 8 22 17 15 14 9 18 24 11 12 7 14 27 15 28 18 dB anl
DB0AAT 1296.925 12 0 29 7 13 6 22 17 21 19 0 12 19 13 0 6 12 18 0 13 9 11 7 6 12 14 0 9 22 12 15 11 dB anl
HB9BBD 10368.065 15 6 18 15 17 12 15 21 39 47 48 23 32 22 15 21 22 31 13 15 18 17 14 15 15 19 15 20 31 30 21 21 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 59 60 62 60 62 58 60 61 60 60 60 58 57 59 59 60 58 61 60 58 59 60 61 62 60 62 60 58 59 58 59 60 dB anl
DB0SHF 2320857 26 21 23 24 30 24 25 28 25 24 23 24 23 17 18 19 20 21 13 18 24 18 22 24 23 28 22 27 21 15 24 22 dB anl
F1ZBI 1296.812 0 0 0 0 9 0 8 6 0 0 0 0 0 0 0 0 0 6 0 7 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 58 58 57 60 63 57 69 61 63 66 58 62 68 58 51 52 53 58 51 71 58 64 59 59 58 57 57 61 65 69 68 60 dB anl
DB0NCO 3400.810  34 33 33 37 44 30 48 39 43 45 45 42 49 29 25 29 32 34 31 52 37 38 34 35 33 37 31 35 41 50 41 38 dB anl
DB0NCO 5760.810  36 31 35 37 45 32 50 37 43 48 50 43 50 30 22 24 30 36 25 53 34 43 32 34 31 35 29 37 40 49 40 37 dB anl
DB0NCO 24048.810 18 17 20 22 30 19 31 27 35 40 41 42 41 25 13 18 17 31 15 46 29 28 26 27 24 25 23 29 33 39 39 28 dB anl
DB0MMO 10368.840 JN49RV 58 59 60 74 59 48 61 62 67 66 66 64 67 69 45 47 53 54 52 71 56 55 55 58 61 64 58 60 58 64 65 60 dB anl
DF0CR JN49XF 24048.114 60 61 68 67 62 60 61 66 60 65 66 64 66 60 58 57 59 61 55 65 62 63 61 62 63 64 62 64 62 63 62 62 dB anl
DF0CR JN49XF 47088.261 64 65 67 66 65 60 66 67 61 66 66 65 65 61 59 55 60 63 58 67 62 63 63 64 67 67 61 64 62 65 64 63 dB anl
DF0CR JN49XF 76032.272 36 39 44 41 41 34 43 47 41 49 51 43 47 51 44 41 43 43 39 61 48 36 38 34 45 46 38 43 41 43 55 43 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km 18 17