DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring November 2012 Do FrSa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr November
DEWpoint deg C 2 2 4 4 4 1 2 4 3 4 8 4 1 2 1 0 0 3 1 1 0 4 3 4 4 6 5 3 -1 -2 3 deg C
Pressure hPa 1000+/- -7 4 8 9 5 17 28 27 22 10 11 26 35 33 27 23 18 16 20 23 21 28 24 28 17 15 8 5 -4 9 1017 hPa
Wind km/h avg(10min) 0 7 5 7 6 5 17 5 5 12 3 7 0 8 8 4 0 9 8 5 14 2 6 5 14 9 4 12 9 0 7 kmh
Air humidity  % 68 73 98 97 97 98 98 98 78 96 94 92 84 98 96 92 99 99 97 99 99 95 99 85 64 94 97 99 99 99 93 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 4 3 3 3 4 4 3 4 4 5 5 5 5 5 3 3 3 5 3 4 5 4 3 3 3 2 3 4 Condx
DB0AJA 1296.945 47 48 53 49 50 51 52 53 52 58 59 57 62 47 53 51 56 56 54 53 55 53 61 61 57 57 53 53 41 57 54 dB anl
DB0AJA 2320.960 27 26 22 33 26 31 30 33 33 29 36 38 45 27 26 27 29 28 28 28 21 36 36 34 29 29 29 23 14 34 30 dB anl
DB0AJA 3400.945 51 48 43 50 51 50 52 50 53 49 55 58 67 52 51 49 51 51 51 54 53 54 58 61 54 53 54 52 43 51 52 dB anl
DB0AJA  5760.945 32 33 29 32 34 30 30 30 33 32 40 41 45 32 57 31 32 35 33 33 35 35 42 44 36 30 31 25 18 35 34 dB anl
DB0AJA 10368.945 24 25 23 24 26 21 18 23 21 20 24 34 34 22 19 16 15 22 17 18 17 21 30 35 24 23 18 18 11 24 22 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 29 32 27 33 35 31 30 34 36 35 33 36 45 28 31 27 25 32 31 29 30 33 32 35 38 34 28 27 19 37 32 dB anl
DB0FGB 1296.840 17 13 10 24 17 21 22 33 19 17 19 13 33 23 41 25 31 12 8 14 44 8 19 33 19 7 13 7 0 15 19 dB anl
DB0FGB 2320.833  14 7 5 13 9 10 21 18 12 10 12 11 27 25 46 31 35 10 9 15 49 16 18 31 20 9 12 8 0 14 17 dB anl
DB0FGB 3400.833 29 24 22 27 22 27 20 31 33 24 29 30 46 37 59 51 48 24 21 34 65 31 47 51 35 20 27 21 17 30 33 dB anl
DB0FGB 5769.833 16 9 12 20 11 15 4 24 25 11 17 16 40 29 57 35 43 12 24 24 61 18 38 50 25 9 13 11 0 21 23 dB anl
DB0FGB 10368.833 9 6 7 16 5 13 0 15 13 7 13 10 37 21 41 29 45 6 12 18 52 15 32 46 19 6 9 4 0 12 17 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 18 0 0 15 0 0 0 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 38 19 23 30 27 29 27 30 32 37 46 32 40 33 30 33 33 32 27 28 35 24 28 45 42 26 38 30 25 30 32 dB anl
DB0ANU 10368.810  58 57 57 58 57 59 58 59 57 58 59 57 58 57 58 57 58 57 58 57 59 58 57 58 59 57 58 57 56 58 58 dB anl
DB0MJ 2320.904 21 6 0 7 13 5 16 32 23 5 9 11 25 43 61 70 69 13 0 14 26 10 18 16 12 10 8 7 0 8 19 dB anl
GB3MHL 1296.830 0 0 0 0 0 6 0 17 20 0 0 0 12 36 37 35 15 0 0 0 0 19 11 15 8 0 0 0 0 0 8 dB anl
DB0UX 2320.900 18 11 0 0 0 0 0 18 17 0 0 15 17 25 31 29 24 0 0 0 22 16 0 19 10 0 16 0 0 7 10 dB anl
DB0UX 10368.875 0 0 0 15 0 0 0 0 0 0 0 0 0 0 17 21 20 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 16 17 12 10 16 13 7 31 28 7 12 33 37 54 45 35 61 19 10 28 29 17 15 21 13 12 16 8 0 11 21 dB anl
DB0LB 1296.860  46 42 44 46 43 43 42 46 47 45 45 46 44 47 49 46 48 47 36 41 41 41 41 43 44 43 46 45 44 44 44 dB anl
DB0GG 10368.861 12 10 6 12 7 5 0 7 6 9 10 15 14 8 15 14 10 13 5 5 7 4 6 15 9 7 10 8 5 10 9 dB anl
HB9EME 1296.865 14 19 18 12 13 22 11 22 17 15 0 0 13 15 21 29 43 11 12 11 13 15 8 12 18 9 4 0 0 7 13 dB anl
DB0AAT 1296.925 9 0 0 0 13 9 0 12 21 12 13 10 19 23 41 41 61 16 11 17 42 10 8 22 7 0 5 0 0 0 14 dB anl
HB9BBD 10368.064 17 10 11 22 12 11 10 25 18 22 16 14 21 45 48 45 41 17 14 23 50 12 18 19 15 17 9 0 21 22 21 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 60 61 58 60 60 60 60 62 61 60 61 61 61 61 60 59 61 62 58 60 64 58 59 58 60 58 59 60 58 62 60 dB anl
DB0SHF 2320853 22 22 20 22 24 23 21 21 17 22 22 24 21 21 22 23 22 25 15 25 27 20 21 21 24 17 18 21 19 27 22 dB anl
F1ZBI 1296.812 4 7 6 7 11 6 6 10 11 8 7 12 11 27 25 41 17 10 0 15 29 5 7 9 10 6 8 7 0 7 11 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 43 37 25 30 0 0 0 25 0 0 0 0 0 0 0 0 0 5 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 8 31 12 35 0 0 0 10 0 0 21 0 0 0 0 0 0 4 dB anl
DB0NCO 2320.810 61 53 54 63 57 57 57 56 57 59 63 59 60 59 58 57 58 58 46 58 58 52 57 62 64 57 59 57 54 61 58 dB anl
DB0NCO 3400.810  38 32 34 37 35 32 33 32 31 36 43 35 43 39 34 38 33 37 26 36 39 33 37 39 39 33 39 35 28 35 35 dB anl
DB0NCO 5760.810  36 34 32 44 32 33 25 31 25 36 39 32 37 35 33 29 30 34 25 30 39 24 34 34 40 30 30 30 27 32 32 dB anl
DB0NCO 24048.905 25 21 16 24 15 21 12 18 12 25 22 26 31 18 19 17 20 19 5 17 21 7 18 24 37 17 27 13 10 21 19 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 23 12 0 0 0 71 35 44 51 55 0 0 0 47 0 0 0 0 0 0 0 0 0 11 dB anl
DF0CR JN49XF 24048.112 60 63 61 63 65 66 61 60 61 60 61 64 66 63 64 63 64 60 61 63 61 60 61 66 64 60 61 53 50 62 62 dB anl
DF0CR JN49XF 47088.261 57 65 62 65 61 62 57 59 58 59 59 63 64 59 60 61 62 61 57 61 60 64 61 65 61 62 61 54 42 62 60 dB anl
DF0CR JN49XF 76032.273 39 40 41 39 33 34 31 33 41 35 37 38 38 36 39 40 39 37 31 33 32 35 34 42 41 40 38 29 22 30 36 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000 40 41 40 N N N N N 40 41 40 41 41 40 40 41 40 40 39 42 41 40 40 41 41 40 42 40 0 41
OK0EA JO70UP 1296.900 25 23 27 35 30
OK0EA JO70UP 10368.050 21 22 15 27 17
F1ZUM JN07JV 2320.855 18 54 35
GB3SCS IO80UU 2320.905 35 37
GB3SCS IO80UU 3400.905 20
GB3USK IO81QJ 1296.875 45
DB0JO JO31UB  2320.904 56 40
DB0VC JO54IF 1296.920 36 30
DB0VC JO54IF 2320.920 26 15
F5ZTR JN19FK 10368.840 27
DB0VC JO54IF 10368.920 20
PI7ALK JO22IP 1296918 35 40
PI7ALK JO22IP 2320.918 30 31