DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring April 2012 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo April
DEWpoint deg C -4 -8 0 7 6 1 2 -6 -5 3 6 2 2 0 1 2 -4 0 0 3 1 2 1 4 3 3 4 8 3 7 1 deg C
Pressure hPa 1000+/- 19 15 6 7 12 14 7 12 14 4 0 5 7 5 4 14 18 4 -5 -3 5 9 11 0 8 7 17 16 5 17 1008 hPa
Wind km/h avg(10min) 4 6 5 6 12 7 4 16 6 13 8 6 3 9 14 19 0 2 11 1 9 5 7 7 6 6 4 9 7 4 7 kmh
Air humidity  % 80 53 65 98 97 96 86 75 68 76 95 82 96 75 81 87 74 81 76 90 80 95 87 90 92 52 69 67 39 75 79 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 4 3 3 4 3 4 4 3 3 3 4 3 3 4 3 4 3 4 3 4 3 3 5 5 6 4 3 3 Condx
DB0AJA 1296.945 61 51 60 64 59 52 60 61 59 58 54 58 61 59 58 54 61 59 60 55 58 57 57 58 58 62 69 67 56 51 59 dB anl
DB0AJA 2320.960 28 18 31 34 28 25 26 31 21 27 21 25 26 29 24 22 27 21 33 20 26 24 28 21 27 36 41 48 36 26 28 dB anl
DB0AJA 3400.945 51 41 54 56 51 51 57 51 55 59 51 53 51 49 52 47 53 51 62 53 59 47 47 56 55 62 70 73 57 45 54 dB anl
DB0AJA  5760.945 34 17 41 40 33 32 38 34 36 41 31 38 35 36 35 32 40 35 49 21 44 33 37 36 35 44 52 60 39 34 37 dB anl
DB0AJA 10368.945 25 15 37 38 30 34 34 31 32 35 22 27 29 30 29 28 31 26 37 27 36 24 31 30 30 38 42 55 30 25 31 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 1 dB anl
DK0WZ 24048.990 23 17 34 32 27 27 28 33 34 27 17 23 24 25 28 25 34 27 37 N 34 36 41 37 37 41 42 48 37 25 31 dB anl
DB0AAT 1296.925 10 0 0 0 0 11 0 0 0 0 0 7 11 7 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 2 dB anl
DB0FGB 2320.833  12 11 12 33 8 7 22 14 23 21 8 17 17 13 13 7 6 10 27 12 11 10 11 10 7 33 14 26 21 11 15 dB anl
DB0FGB 3400.833 25 25 29 48 22 23 35 31 33 32 24 35 28 31 30 25 27 28 43 26 25 26 31 32 27 49 33 48 38 28 31 dB anl
DB0FGB 5769.833 8 7 14 31 7 7 17 12 13 11 6 19 14 12 13 7 10 11 28 11 17 10 11 13 10 36 21 40 24 11 15 dB anl
DB0FGB 10368.833 7 0 6 32 5 5 11 8 11 7 5 18 8 10 9 7 8 7 24 8 11 9 10 12 7 28 18 37 21 17 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 31 22 37 30 31 27 41 32 37 35 27 41 29 35 31 28 29 33 42 30 46 29 35 32 30 49 41 48 42 32 34 dB anl
DB0ANU 10368.810  57 56 58 57 56 57 58 57 58 57 56 57 56 57 58 56 57 56 57 56 57 57 56 57 56 57 57 58 57 57 57 dB anl
DB0MJ 2320.904 5 11 13 8 0 8 0 11 8 10 9 0 10 7 0 8 10 0 5 0 9 6 5 0 11 6 15 7 9 15 7 dB anl
GB3MHL 1296.830 0 0 10 0 0 0 0 9 8 0 0 0 0 12 8 0 0 0 0 0 16 0 10 0 0 0 19 0 5 0 3 dB anl
DB0UX 2320.900 9 20 19 14 0 0 13 8 12 0 7 12 5 17 0 0 16 5 18 11 10 0 0 11 5 18 21 45 24 25 12 dB anl
DB0UX 10368.875 0 0 9 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 15 13 17 15 12 21 20 9 10 17 5 12 22 11 7 21 19 12 21 14 13 7 14 15 22 14 21 35 11 15 15 dB anl
DB0LB 1296.860  39 40 45 46 47 46 44 42 44 44 42 42 42 43 40 44 45 42 47 44 45 42 42 43 44 43 46 54 46 47 44 dB anl
DB0GG 10368.861 6 8 17 18 9 8 9 10 12 15 11 10 19 8 0 7 13 14 23 13 17 14 11 12 15 10 25 61 19 20 14 dB anl
HB9EME 1296.865 13 15 16 21 17 22 25 21 8 22 20 11 15 19 12 17 11 13 21 16 18 23 21 23 17 15 23 26 9 12 17 dB anl
DB0MMO 10368.840 12 7 37 22 5 14 21 19 25 29 12 16 22 21 15 15 27 24 31 14 24 12 16 22 21 26 29 17 33 10 20 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 8 0 19 11 0 7 25 0 10 23 0 6 14 12 0 0 10 13 18 9 21 0 8 12 9 37 21 37 18 12 12 dB anl
DB0AS 2320.967 0 0 5 0 0 0 12 0 0 7 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 21 0 26 0 0 3 dB anl
F1ZBI 1296.812 0 0 25 7 0 12 10 13 11 0 0 0 9 12 0 5 8 9 12 7 9 0 5 0 11 10 12 21 0 9 7 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 26 0 0 1 dB anl
DB0NCO 2320.810 43 26 47 39 41 38 50 39 46 44 39 43 38 41 41 39 40 41 45 41 50 41 43 44 41 53 51 53 43 45 43 dB anl
DB0NCO 3400.810  19 6 33 8 15 19 33 21 24 26 19 22 15 22 21 14 24 11 25 16 28 15 20 22 21 33 36 36 33 23 22 dB anl
DB0NCO 5760.810  24 10 39 25 27 24 35 22 27 30 20 31 21 27 27 21 30 25 33 28 42 28 31 28 24 43 44 45 42 30 29 dB anl
DB0NCO 24048.905 27 15 35 17 23 19 37 24 29 26 13 31 22 26 29 18 31 24 35 25 36 25 30 28 23 44 38 41 40 27 28 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 59 61 68 64 59 65 68 65 66 62 51 65 67 67 67 65 68 66 64 69 65 67 66 65 67 68 69 65 60 57 65 dB anl
DF0CR JN49XF 47088.261 58 53 70 60 62 64 67 63 66 62 49 63 68 67 64 63 69 65 65 70 66 67 68 67 67 65 69 62 61 63 64 dB anl
DF0CR JN49XF 76032.301 41 37 40 39 40 42 45 42 46 49 32 40 49 48 45 45 47 47 46 50 48 50 48 42 49 48 53 47 51 48 45 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm