DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring October 2011 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi D0 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo October
DEWpoint deg C 10 11 11 11 11 10 5 3 3 9 11 10 3 2 -2 0 3 5 3 3 0 -2 -1 1 2 6 7 5 6 5 5 5 deg C
Pressure hPa 1000+/- 27 26 25 24 24 19 13 17 23 21 22 21 32 33 32 29 26 19 17 26 32 28 24 15 10 15 18 29 28 26 23 1023 hPa
Wind km/h avg(10min) 8 8 4 4 5 6 10 11 0 10 16 11 6 9 12 13 8 11 2 5 5 12 14 16 26 1 9 6 11 6 12 9 kmh
Air humidity  % 53 40 58 52 88 63 84 76 67 87 80 89 69 73 48 62 78 53 95 83 66 70 89 66 80 89 98 64 75 81 88 73 % hum
Condx INDEX  1=poor 10=extrem 5 5 5 4 3 3 3 3 3 2 3 3 4 4 4 4 4 4 2 3 4 4 4 3 3 3 3 4 5 4 4 3 Condx
DB0AJA 1296.945 66 72 57 59 47 51 43 48 51 51 51 52 58 54 53 55 57 62 48 51 56 50 51 50 51 50 42 51 57 53 56 53 dB anl
DB0AJA 2320.960 40 53 33 37 23 27 26 21 25 16 27 30 40 37 31 29 27 33 25 26 28 31 33 28 25 28 23 38 43 32 21 30 dB anl
DB0AJA 3400.945 65 75 63 63 51 53 51 54 55 55 54 51 64 62 61 54 51 55 51 57 55 51 51 50 51 47 53 63 64 61 41 56 dB anl
DB0AJA  5760.945 46 61 41 42 27 33 29 27 32 30 27 27 39 41 42 35 37 36 30 41 41 44 33 41 35 33 35 51 41 41 32 37 dB anl
DB0AJA 10368.945 39 57 34 27 19 21 15 16 21 13 10 17 25 26 30 21 21 21 17 25 26 29 30 22 21 24 24 42 33 30 21 25 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 35 45 28 32 13 23 27 22 27 17 22 23 39 40 39 35 33 36 21 36 31 37 35 32 30 35 31 43 41 35 24 31 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  36 17 34 23 16 16 10 12 17 8 18 10 21 22 31 24 23 24 15 12 34 21 30 19 19 9 11 28 48 39 25 22 dB anl
DB0FGB 3400.833 48 35 50 32 21 24 21 22 26 16 25 19 34 35 41 33 34 39 26 24 43 32 37 22 24 15 27 42 64 47 41 32 dB anl
DB0FGB 5769.833 47 19 39 18 0 0 0 0 10 0 0 7 20 22 23 19 22 22 0 12 36 30 31 15 17 0 6 29 60 34 29 18 dB anl
DB0FGB 10368.833 41 16 41 16 0 0 0 0 6 0 0 4 13 19 22 15 19 23 0 6 32 17 19 8 9 0 4 21 55 35 27 15 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 42 30 47 43 26 31 28 25 29 25 27 26 33 37 36 31 30 35 32 29 53 37 38 28 31 25 26 31 48 38 31 33 dB anl
DB0ANU 10368.810  57 58 58 57 57 56 56 55 56 55 56 55 57 58 57 56 57 58 56 57 56 57 58 57 56 56 57 58 57 58 57 57 dB anl
DB0LTG 1296.735 26 31 33 14 21 17 10 11 15 17 22 12 25 46 47 17 31 15 8 16 19 28 29 12 21 12 16 14 24 18 21 21 dB anl
GB3MHL 1296.830 0 24 8 0 0 0 0 0 0 0 11 0 8 5 17 35 9 5 0 0 0 7 6 0 0 0 0 0 0 0 0 4 dB anl
DB0UX 2320.900 27 26 36 18 0 16 0 10 11 0 17 15 19 21 25 27 21 26 0 15 22 25 27 0 21 19 15 21 31 27 25 18 dB anl
DB0UX 10368.875 13 15 19 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 15 0 0 0 16 0 0 0 0 13 20 15 17 5 dB anl
LX1DB 10368.895 0 8 0 0 0 0 8 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 43 35 41 27 21 27 17 17 8 0 21 17 17 42 27 55 48 21 8 17 14 46 49 15 14 15 21 19 31 22 27 25 dB anl
DB0LB 1296.860  44 43 51 51 40 42 41 40 41 38 45 42 45 45 47 45 44 49 44 44 45 46 47 41 44 42 43 46 45 43 53 44 dB anl
DB0GG 10368.861 17 15 21 28 6 9 7 8 0 0 9 6 19 12 18 15 14 18 13 10 13 7 14 8 11 7 10 18 27 22 17 13 dB anl
HB9EME 1296.865 33 53 49 41 22 11 17 11 17 19 27 31 23 24 40 57 47 21 11 17 25 12 23 13 15 18 17 27 26 31 30 26 dB anl
DB0MMO 10368.840 15 15 25 10 14 15 11 10 11 12 8 11 21 28 18 12 8 16 11 19 25 16 20 15 9 11 8 21 46 16 16 16 dB anl
DB0UL 10368.805 7 13 17 0 0 0 5 0 0 0 5 0 5 0 0 0 12 13 0 7 0 6 5 0 7 0 0 5 31 13 15 5 dB anl
HB9G 10368.885  0 16 31 8 13 0 0 0 0 0 0 0 0 0 5 21 29 5 0 5 0 0 17 0 0 5 0 0 0 0 0 5 dB anl
DB0AS 1296.985 23 37 44 51 14 20 6 7 6 7 10 13 18 16 28 21 25 52 6 13 17 33 31 18 21 8 6 31 51 52 43 23 dB anl
DB0AS 2320.967 17 25 32 39 3 9 0 0 0 0 0 0 6 7 17 10 20 32 0 0 6 18 21 7 6 0 0 18 38 35 31 13 dB anl
DB0GP  1296.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 0 0 0 49 42 0 4 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 12 14 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 32 24 0 3 dB anl
DB0NCO 2320.810 57 41 53 55 36 39 37 39 42 38 36 38 47 51 48 41 40 47 41 39 59 45 41 35 39 41 35 39 40 39 42 43 dB anl
DB0NCO 3400.810  45 29 44 48 20 26 21 24 24 21 21 24 33 35 36 32 33 29 27 24 48 33 29 23 27 30 24 29 29 31 31 30 dB anl
DB0NCO 5760.810  46 31 45 45 21 27 21 25 25 19 20 25 39 41 41 35 36 30 29 27 52 43 41 32 30 31 23 30 33 32 34 33 dB anl
DB0NCO 24048.905 39 23 32 31 6 12 9 16 21 0 0 5 39 37 41 33 21 23 14 12 42 35 31 23 19 22 15 23 32 20 26 23 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 47 48 48 44 44 46 47 42 47 46 47 49 44 47 44 45 48 44 37 47 49 47 48 45 44 43 42 42 44 41 45 45 dB anl
DF0CR JN49XF 47088.261 43 50 44 49 44 46 44 38 45 42 45 45 41 42 43 41 43 42 21 42 40 41 42 42 41 42 41 41 42 39 44 42 dB anl
DF0CR JN49XF 76032.301 10 11 20 18 10 16 14 5 24 9 16 17 21 22 17 13 14 16 0 13 8 7 10 8 6 7 17 14 10 12 9 13 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm