DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring September 2011 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr September
DEWpoint deg C 9 13 14 17 15 8 11 9 13 16 14 11 13 11 6 6 13 11 7 8 8 9 10 7 11 13 11 13 12 9 11 deg C
Pressure hPa 1000+/- 15 16 15 12 13 25 15 15 16 16 14 17 17 18 22 21 16 6 13 25 24 22 21 18 20 25 28 31 29 28 1019 hPa
Wind km/h avg(10min) 2 3 9 7 3 6 15 12 7 4 8 10 7 11 5 13 6 6 6 4 5 2 1 13 4 3 2 16 12 10 7 kmh
Air humidity  % 58 70 54 66 67 60 84 87 98 61 71 52 73 54 69 70 74 95 74 55 59 75 66 75 50 49 55 58 52 42 66 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 4 4 2 3 3 2 3 2 3 3 3 3 3 3 4 3 3 3 3 4 4 4 4 5 5 5 4 4 5 3,6 Condx
DB0AJA 1296.945 67 69 62 57 58 65 55 57 59 58 53 57 55 56 61 75 56 58 59 59 65 64 62 59 57 74 74 58 56 61 61 dB anl
DB0AJA 2320.960 35 43 36 21 28 31 22 18 18 24 21 20 25 22 31 55 26 30 25 31 39 33 38 38 34 55 52 25 26 36 31 dB anl
DB0AJA 3400.945 47 70 53 41 42 53 44 43 37 49 53 47 43 43 53 75 55 57 55 55 69 65 69 61 55 78 75 51 51 58 55 dB anl
DB0AJA  5760.945 37 56 33 25 34 38 31 25 30 31 35 31 32 29 35 58 33 35 36 35 46 43 47 38 34 58 51 28 30 41 37 dB anl
DB0AJA 10368.945 24 53 21 13 21 26 17 16 22 19 22 17 18 14 31 53 21 21 23 26 45 35 42 28 22 62 54 20 18 28 28 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 17 18 0 0 0 2 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 21 22 0 0 0 2 dB anl
DK0WZ 24048.990 31 45 17 8 25 26 21 23 17 14 23 21 10 17 29 50 23 21 22 23 39 27 37 31 17 48 49 24 29 35 27 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  28 45 35 12 15 25 10 17 12 12 20 15 13 11 21 25 23 35 25 27 21 16 23 21 37 24 30 28 25 46 23 dB anl
DB0FGB 3400.833 40 59 41 24 24 35 22 23 22 27 33 29 15 25 29 37 38 46 45 30 36 23 31 32 54 39 46 41 41 58 35 dB anl
DB0FGB 5769.833 21 52 34 12 13 21 4 9 9 11 23 11 5 7 13 30 21 31 28 21 19 14 21 19 35 23 30 28 25 42 21 dB anl
DB0FGB 10368.833 13 55 22 8 9 13 0 6 5 10 15 7 4 4 9 21 12 30 23 11 14 8 15 13 41 21 28 21 21 41 17 dB anl
DB0FGB 24048.833 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 38 55 34 24 29 43 28 26 27 28 29 31 28 28 42 44 40 43 36 37 34 41 46 47 27 33 41 30 44 61 36 dB anl
DB0ANU 10368.810  57 58 57 55 56 57 56 56 55 56 57 56 57 56 57 58 57 58 57 56 57 56 57 58 56 57 57 58 57 60 57 dB anl
DB0LTG 1296.735 34 21 27 18 31 30 23 22 29 33 16 28 49 28 29 27 28 21 19 25 34 30 29 41 31 29 33 35 36 30 29 dB anl
GB3MHL 1296.830 14 0 12 0 0 16 0 17 0 0 0 0 10 17 18 0 12 0 0 19 7 5 0 15 21 14 15 25 22 10 9 dB anl
DB0UX 2320.900 26 25 25 21 17 21 15 12 12 20 18 21 20 18 17 24 21 18 17 21 27 20 23 26 31 29 51 34 31 30 23 dB anl
DB0UX 10368.875 18 12 0 0 0 9 0 11 0 0 0 0 0 11 0 0 0 13 0 0 13 0 0 0 8 17 36 20 17 12 7 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 10 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 2 dB anl
F5ZBS 1296.742 21 17 26 14 18 17 15 23 12 29 16 25 21 25 30 27 21 17 16 21 25 19 31 33 31 33 17 35 41 45 24 dB anl
DB0LB 1296.860  45 45 49 44 44 47 42 43 44 45 40 45 42 43 45 49 46 47 45 46 53 44 47 48 46 51 49 44 47 48 46 dB anl
DB0GG 10368.861 15 21 33 9 11 18 10 9 0 11 18 11 10 14 18 14 16 15 19 12 37 7 21 16 15 21 10 28 15 16 16 dB anl
HB9EME 1296.865 29 21 29 17 21 22 12 16 33 27 12 28 29 28 49 25 19 17 21 25 31 38 27 34 27 26 27 45 27 18 26 dB anl
DB0SHF 2320.855 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 8 9 0 0 11 0 0 0 7 12 8 23 0 0 3 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 23 0 0 0 0 0 0 17 0 7 8 18 22 0 0 4 dB anl
DB0AS 1296.985 26 35 48 21 12 31 11 12 11 17 25 13 14 8 18 18 17 18 12 13 31 29 21 32 41 39 31 31 35 28 23 dB anl
DB0AS 2320.967 15 20 35 10 0 21 0 0 0 11 14 8 4 0 7 22 7 5 0 0 19 15 10 18 28 25 33 20 24 19 13 dB anl
DB0GP  1296.805 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 10368.875  0 0 15 0 0 0 0 0 0 0 0 7 0 0 0 0 0 9 0 0 0 0 11 0 13 21 0 0 15 0 3 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 12 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 11 0 0 0 0 2 dB anl
DB0NCO 2320.810 N N N N N N N N N N N N N N N N N N N N 39 40 52 47 49 54 51 35 49 61 48 dB anl
DB0NCO 3400.810  41 N N N N N N N N N N N N N N N N N N N 27 26 41 32 40 44 39 29 39 50 37 dB anl
DB0NCO 5760.810  45 N N N N N N N N N N N N N N N N N N N 29 37 45 44 41 45 44 28 41 51 41 dB anl
DB0NCO 24048.905 17 21 12 0 5 17 0 0 0 0 21 8 0 0 15 21 13 12 18 0 21 30 39 31 35 35 35 15 39 47 17 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 45 47 47 44 46 47 40 44 46 42 41 47 44 50 48 45 45 44 45 50 53 52 58 51 50 47 48 44 45 49 47 dB anl
DF0CR JN49XF 47088.261 44 40 37 41 46 41 41 43 42 40 41 44 41 44 39 38 40 40 42 43 42 46 57 43 47 45 47 42 44 44 43 dB anl
DF0CR JN49XF 76032.301 21 4 6 5 16 7 12 15 12 11 9 6 5 13 6 6 7 6 6 7 11 19 25 11 7 5 5 6 5 7 9 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm