DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring June 2010 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Juni 2010
Temperatur deg C 9 10 9 12 16 18 14 16 17 17 16 17 11 12 12 11 13 11 9 7 9 11 12 14 17 16 15 18 20 17 14 deg C
Pressure hPa 1000+/- 18 15 17 21 22 16 14 11 9 7 8 11 16 14 18 16 16 10 9 12 19 24 24 21 17 17 19 19 19 19 1016 hPa
Wind km/h 6 9 9 7 9 6 10 8 11 10 5 8 12 4 9 18 16 5 6 3 7 5 13 3 3 8 17 10 2 4 8 kmh
Air humidity  % 99 98 93 86 65 60 95 67 80 81 82 85 88 94 94 86 76 98 98 90 85 82 70 60 61 84 74 65 60 80 81 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 4 4 4 3 5 4 6 3 2 3 3 2 2 3 3 3 3 3 3 3 3 4 4 3 4 3 3 3 Condx
DB0AJA 1296.945 56 57 64 62 64 57 53 70 66 70 53 52 57 52 56 53 56 56 56 55 56 60 60 60 72 63 61 63 65 62 60 dB anl
DB0AJA 2320.960 16 18 32 32 36 31 27 48 42 43 18 22 30 21 24 23 21 24 23 23 21 27 28 28 45 34 34 23 29 37 29 dB anl
DB0AJA 3400.945 50 46 61 55 62 49 50 74 72 65 51 40 43 46 43 44 46 41 49 42 43 51 44 55 65 45 51 55 51 52 51 dB anl
DB0AJA  5760.945 34 31 51 46 56 41 41 63 61 58 45 36 34 32 35 33 38 33 39 34 32 45 45 47 59 47 49 53 50 48 44 dB anl
DB0AJA 10368.945 25 14 28 34 44 30 28 54 49 40 33 20 19 10 13 15 17 14 28 17 12 33 34 35 45 33 34 33 30 30 28 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 20 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 15 21 42 34 44 26 17 47 45 43 36 16 27 26 19 24 20 8 39 32 25 35 42 43 47 45 31 42 45 29 32 dB anl
DB0FGB 1296.840  44 37 51 45 49 55 42 66 61 74 40 37 40 36 29 39 33 40 43 47 37 44 42 40 58 47 46 55 38 50 46 dB anl
DB0FGB 2320.833 18 14 27 21 25 35 14 47 36 48 11 12 15 17 12 13 8 17 18 19 14 18 25 19 42 21 25 35 14 27 22 dB anl
DB0FGB 3400.833 29 17 33 36 38 39 29 65 53 73 25 20 23 27 22 20 19 23 25 26 22 26 30 28 58 37 31 48 27 33 33 dB anl
DB0FGB 5769.833 5 0 24 23 19 25 12 59 46 65 7 4 8 10 7 5 6 9 14 13 8 12 23 14 54 31 19 39 12 21 20 dB anl
DB0FGB 10368.833 15 11 25 24 21 37 14 58 41 70 13 10 10 14 10 8 9 13 10 11 9 13 24 18 50 24 11 43 24 23 22 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 26 45 43 46 47 29 43 49 41 29 27 29 29 29 26 28 31 30 32 29 32 40 40 44 51 34 48 40 41 36 dB anl
DB0ANU 10368.810 57 57 49 57 57 57 56 58 56 57 57 57 56 57 57 58 56 56 57 56 57 58 57 56 59 59 58 55 57 56 57 dB anl
DB0LTG 1296.735 21 26 22 31 24 24 21 17 14 42 21 17 29 21 14 19 21 25 19 17 14 22 28 19 25 29 28 32 17 23 23 dB anl
GB3MHL 1296.830 16 11 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 2 dB anl
DB0UX 2320.900  15 16 22 30 27 16 19 24 43 42 14 0 17 16 13 11 13 15 12 10 10 16 16 11 14 24 21 33 17 25 19 dB anl
DB0UX 10368.875 0 8 0 0 0 0 0 0 21 27 12 0 0 0 0 0 0 12 5 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
LX1DB 10368.895  0 0 8 0 0 0 0 0 0 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
FX6UHY 1296.730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 41 40 43 50 46 45 41 43 53 48 43 41 41 38 31 41 42 40 40 38 39 44 40 40 47 50 44 43 45 42 43 dB anl
DB0GG 10368.850 11 12 15 21 20 18 12 16 31 54 22 6 11 0 7 8 6 11 12 0 5 11 12 13 17 8 16 17 11 13 14 dB anl
HB9EME 1296.865)  16 21 13 24 26 25 27 23 21 27 24 17 19 26 7 14 15 13 21 17 14 18 22 28 33 32 33 32 33 27 22 dB anl
DB0SHF 2320.855 11 12 12 13 12 13 11 8 0 21 13 7 13 12 10 10 9 7 9 12 12 12 12 11 12 17 9 12 12 10 11 dB anl
DB0UL 10368.805 5 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 7 1 dB anl
HB9AK 10368.986  0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 9 0 0 11 35 46 11 24 38 45 11 8 18 12 0 0 7 0 0 12 13 16 24 25 28 31 14 31 33 19 17 dB anl
DB0AS 2320.967 0 0 0 0 26 39 0 8 21 28 0 0 7 0 0 0 0 0 0 0 0 0 8 11 19 21 6 13 23 7 8 dB anl
DB0GP  1296.805  57 56 54 55 58 60 56 58 59 61 58 57 57 57 43 55 55 53 55 55 57 59 57 57 59 61 58 57 57 56 57 dB anl
OE5XBM 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 12 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 2 dB anl
DB0NCO 24048.905 7 0 31 23 27 39 5 24 21 14 9 4 6 16 11 7 6 5 10 11 11 13 23 26 27 29 19 29 31 13 17 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HW 10368,875 0 0 0 17 10 0 15 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 4 dB anl
DF0CR JN49XF 24048.173 43 46 35 46 41 45 46 46 35 51 46 41 46 42 47 41 42 46 51 50 46 50 47 43 45 45 46 44 40 43 45 dB anl
DF0CR JN49XF 47088.252 35 41 37 44 30 31 41 41 34 46 41 40 37 36 46 37 41 45 45 48 43 52 40 41 47 51 46 47 46 51 42 dB anl
DF0CR JN49XF 76032.303 N N N N N N N 13 14 25 17 13 19 11 12 13 11 12 12 9 5 20 10 24 17 18 11 8 21 16 14 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm