DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring April 2010 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr  Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr April 2010
Temperatur deg C 1 0 5 9 5 4 3 8 6 4 2 0 3 4 4 5 3 7 10 6 3 3 4 12 12 9 9 10 14 15 6 deg C
Pressure hPa 1000+/- 13 21 17 11 28 31 23 23 32 31 24 20 17 15 18 21 24 16 14 16 18 20 16 21 24 24 27 29 20 12 1021 hPa
Wind km/h 5 3 17 17 27 6 13 5 18 3 6 11 5 6 10 3 8 10 5 5 3 2 16 10 18 10 6 13 8 10 9 kmh
Air humidity  % 56 48 84 56 55 57 44 51 63 60 88 89 96 85 91 86 85 59 55 81 68 65 41 49 58 85 77 57 45 69 67 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 3 4 4 4 3 3 3 2 3 3 3 3 3 4 4 3 3 3 3 3 3 3 3 3 4 3 3 Condx
DB0AJA 1296.945 55 62 53 57 60 56 65 53 54 58 51 54 55 58 57 59 62 63 66 56 52 60 59 59 52 55 53 57 66 48 57 dB anl
DB0AJA 2320.960 24 34 26 25 33 30 44 28 31 24 26 25 31 31 24 28 40 34 45 30 31 36 37 33 25 32 29 35 37 18 31 dB anl
DB0AJA 3400.945 51 58 51 51 61 63 68 61 57 51 54 48 53 58 57 51 65 66 63 45 51 59 62 55 50 57 54 58 72 48 57 dB anl
DB0AJA  5760.945 35 45 37 43 48 51 55 40 40 35 36 33 32 40 43 40 53 45 51 36 34 46 49 49 35 43 40 39 55 31 42 dB anl
DB0AJA 10368.945 29 40 27 25 41 48 46 39 32 30 24 12 13 31 30 29 44 43 46 24 19 33 41 34 25 24 25 29 47 23 32 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 40 N N N N N N N N N N N N N N N N N N N N N N N N 37 35 42 46 29 38 dB anl
DB0FGB 1296.840  59 35 47 dB anl
DB0FGB 2320.833 16 23 11 16 21 17 21 43 10 17 13 12 15 13 14 15 17 40 30 18 11 12 18 30 22 14 7 13 31 9 18 dB anl
DB0FGB 3400.833 22 30 23 27 35 34 35 62 18 29 21 23 27 25 26 21 23 59 38 26 23 27 29 34 31 29 18 24 49 21 30 dB anl
DB0FGB 5769.833 7 11 0 7 13 15 18 51 0 12 6 0 8 7 11 0 9 48 25 11 5 7 11 24 8 9 0 11 32 0 12 dB anl
DB0FGB 10368.833 N N N N N N N N N N N N N N N N N N N N N N N N N N N N 15 0 8 dB anl
DB0FGB 24048.833 N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 42 29 35 43 45 51 36 28 30 30 29 31 33 39 30 37 55 51 35 29 35 41 32 30 32 33 34 52 27 36 dB anl
DB0ANU 10368.810 55 57 59 57 58 56 56 57 58 56 54 58 57 57 57 57 56 58 56 57 57 57 59 56 59 55 57 57 56 59 57 dB anl
DB0LTG 1296.735 19 15 13 10 12 33 16 18 17 22 18 9 17 14 11 14 22 17 16 14 15 16 20 27 20 19 18 27 31 26 18 dB anl
GB3MHL 1296.830 0 6 0 0 0 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 12 0 2 dB anl
DB0UX 2320.900  19 18 0 0 0 20 19 14 0 9 0 0 8 18 15 16 13 20 21 14 11 15 18 17 12 14 19 19 21 13 13 dB anl
DB0UX 10368.875 14 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895  8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730 10 8 9 5 0 25 12 13 0 25 6 0 0 8 5 10 18 14 5 0 0 16 14 18 12 11 7 15 0 0 9 dB anl
DB0LB 1296.860 46 45 41 40 43 48 43 40 39 39 40 44 43 44 44 44 43 43 45 42 39 45 43 41 46 46 40 45 45 40 43 dB anl
DB0GG 10368.850 15 9 0 12 12 13 7 8 12 5 13 0 12 10 13 5 12 15 28 8 0 19 23 7 11 6 5 16 19 7 11 dB anl
HB9EME 1296.865)  17 18 18 14 14 25 21 23 17 24 15 17 13 11 18 14 25 15 14 11 18 22 25 11 18 25 21 22 25 19 18 dB anl
DB0SHF 2320.855 22 20 21 20 17 23 24 17 18 16 22 18 18 17 18 19 21 21 24 21 18 16 21 16 18 17 19 17 12 14 19 dB anl
DB0UL 10368.805 7 5 8 0 6 0 5 7 6 5 4 0 0 0 7 5 6 0 12 0 0 0 0 0 14 13 16 5 7 8 5 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 12 15 0 21 17 47 25 24 11 11 0 7 0 5 11 8 19 16 49 11 13 22 23 21 37 8 11 24 37 8 17 dB anl
DB0AS 2320.967 0 0 0 7 5 39 11 12 0 0 0 0 0 0 0 0 10 6 38 0 4 8 11 12 26 0 0 7 24 0 7 dB anl
DB0GP  1296.805  63 61 60 59 59 60 62 60 61 60 60 61 60 60 60 60 63 60 62 63 60 61 62 60 60 61 60 62 60 60 61 dB anl
OE5XBM 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 7 0 1 dB anl
DB0NCO 24048.905 11 25 12 25 44 31 32 21 7 17 19 7 13 8 9 10 32 33 44 7 8 21 32 9 8 15 13 25 31 0 19 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.173 68 68 65 67 69 68 69 67 70 70 70 67 68 69 69 67 69 69 68 67 69 69 69 69 68 60 65 65 62 60 67 dB anl
DF0CR JN49XF 47088.252 58 58 57 60 61 60 58 60 60 59 58 52 48 56 55 54 56 55 59 56 57 58 58 55 56 54 56 56 54 52 57 dB anl
DF0CR JN49XF 76032.303 45 47 42 46 48 47 49 49 49 46 41 40 35 43 44 41 41 43 43 41 47 46 44 42 43 43 46 44 45 40 44 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm