DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Jan 2010 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Januar 2010
Temperatur deg C 6 -4 -4 -4 -6 -6 -5 -5 -5 -6 -5 -5 -8 -4 -3 -3 3 3 2 0 -1 -1 -3 -4 -5 -5 ## -4 3 -4 -7 -3 deg C
Pressure hPa 1000+/- -9 9 15 12 6 0 5 8 4 7 11 13 5 5 16 20 10 21 20 14 18 21 20 19 20 28 27 5 -4 -9 2 1011 hPa
Wind km/h 0 0 13 0 0 4 0 25 16 5 4 0 12 13 6 5 15 6 0 0 6 9 16 18 22 4 0 20 14 9 6 8 kmh
Air humidity  % 90 75 72 69 70 62 66 70 69 72 75 69 64 70 69 75 76 69 70 72 65 68 59 68 75 68 60 67 80 82 75 71 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 4 3 3 3 4 2 2 3 3 3 Condx
DB0AJA 1296.945 54 56 56 48 47 48 51 47 36 50 52 51 47 51 59 53 48 54 56 56 56 55 53 51 52 47 50 53 51 51 55 51 dB anl
DB0AJA 2320.960 27 35 30 32 29 28 30 29 34 31 32 34 28 28 27 27 25 32 27 28 32 31 30 25 22 32 43 31 30 29 34 30 dB anl
DB0AJA 3400.945 42 46 54 51 55 56 58 52 53 55 56 55 51 52 58 53 47 52 53 54 56 52 54 50 51 54 63 47 48 50 50 53 dB anl
DB0AJA  5760.945 35 38 40 35 41 35 41 35 34 35 41 43 37 37 39 33 31 36 35 39 36 34 36 39 40 36 49 42 39 41 40 38 dB anl
DB0AJA 10368.945 21 30 24 25 27 26 25 27 23 28 25 27 22 21 18 21 16 26 22 29 20 19 14 20 17 25 41 19 21 27 32 24 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 36 39 43 32 42 43 37 41 43 40 37 41 40 42 45 41 35 41 38 41 43 45 44 45 42 43 46 40 37 41 47 41 dB anl
DB0FGB 1296.840  57 60 58 59 57 57 57 58 57 60 58 59 57 58 57 56 56 59 60 56 58 57 57 58 57 58 57 52 58 58 57 58 dB anl
DB0FGB 2320.833 12 11 14 17 17 23 23 17 16 21 19 20 10 18 21 29 18 25 27 28 30 25 57 37 24 25 35 18 25 19 17 23 dB anl
DB0FGB 3400.833 24 28 31 31 31 35 33 26 24 29 28 29 31 29 32 37 25 29 41 31 34 26 62 39 20 23 42 19 20 20 19 30 dB anl
DB0FGB 5769.833 0 5 11 9 11 25 12 13 10 14 16 17 10 9 0 14 0 0 11 6 13 0 39 18 8 0 25 0 0 0 0 10 dB anl
DB0FGB 10368.833 0 9 13 13 13 16 12 12 10 14 13 11 11 12 0 17 N N N N N N N N N N N N N N N 11 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 30 30 30 30 30 33 30 30 30 29 31 31 29 30 32 27 27 29 29 30 27 48 30 29 31 37 29 29 29 30 30 dB anl
DB0ANU 10368.810 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 dB anl
DB0LTG 1296.735 14 13 11 12 11 13 15 20 17 10 16 13 11 15 26 21 6 19 22 21 16 21 48 19 14 14 25 19 10 17 15 17 dB anl
GB3MHL 1296.830 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 9 0 0 18 0 0 0 0 0 1 dB anl
DB0UX 2320.900  0 0 0 0 0 16 17 0 0 0 0 0 0 0 28 22 0 0 18 0 0 0 28 10 0 0 19 0 0 0 0 5 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 21 0 19 27 0 0 0 51 19 0 0 25 0 0 0 0 6 dB anl
DB0LB 1296.860 43 42 41 41 45 43 44 42 40 41 42 42 41 43 51 43 41 42 44 46 41 43 46 42 40 42 48 41 41 41 40 43 dB anl
DB0GG 10368.850 0 0 0 0 0 0 13 11 7 0 0 17 0 0 11 12 9 0 16 12 0 0 15 0 14 0 19 0 0 0 15 6 dB anl
HB9EME 1296.865)  27 11 8 10 11 18 7 21 22 9 7 21 15 10 25 19 15 14 25 24 12 23 25 22 9 8 23 11 14 19 21 16 dB anl
DB0SHF 2320.855 16 21 17 20 19 23 24 20 17 21 15 16 19 17 18 11 20 12 19 19 27 21 24 22 20 20 19 21 19 20 23 19 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 7 8 0 0 8 9 0 8 0 8 12 8 10 11 0 5 0 0 0 6 3 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 11 0 0 0 0 0 0 0 0 0 0 0 0 0 31 23 0 0 0 0 0 16 36 17 0 0 21 0 0 0 0 5 dB anl
DB0AS 2320.967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 21 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 2 dB anl
DB0GP  1296.805  60 61 64 61 60 60 63 62 60 61 60 60 60 59 61 59 59 60 60 63 60 60 62 60 60 60 63 59 59 60 63 61 dB anl
OE5XBM 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 24048.905 0 10 13 15 15 18 20 12 11 15 18 18 13 9 20 13 11 6 14 14 8 7 9 7 11 10 14 10 11 13 15 12 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 11 0 0 0 0 0 0 0 1 dB anl
DF0CR JN49XF 24048.173 67 63 67 67 68 70 70 64 64 65 68 69 64 67 73 65 62 54 63 69 69 68 65 68 67 66 68 63 63 65 63 66 dB anl
DF0CR JN49XF 47088.252 35 45 49 39 45 49 55 49 42 43 42 35 40 40 45 40 36 35 39 45 45 43 39 41 38 35 40 37 36 35 30 41 dB anl
DF0CR JN49XF 76032.303 30 41 45 34 40 43 47 37 35 36 32 29 34 34 N N N N N N N N N N N N N N N N N 37 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm