DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Dec 2009 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do December 2009
Temperatur deg C 2 1 2 2 0 6 7 5 3 4 2 3 -2 -6 -3 -4 -5 -9 ## ## -5 3 0 2 4 0 -2 1 -1 7 10 0 deg C
Pressure hPa 1000+/- 4 12 7 7 13 11 14 11 24 20 18 20 18 17 13 9 5 4 0 5 4 -9 -4 -5 -6 10 7 5 3 -3 -5 1007 hPa
Wind km/h 16 4 15 10 14 13 0 28 6 13 16 9 8 6 21 5 6 5 4 8 6 24 17 7 45 13 11 17 27 17 13 13 kmh
Air humidity  % 82 84 70 85 65 80 85 90 67 73 85 90 56 54 55 51 70 82 96 96 70 82 85 82 81 70 65 78 86 84 90 77 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 3 4 3 3 3 3 2 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 4 4 3 3 3 3 3 Condx
DB0AJA 1296.945 51 58 61 56 60 57 62 52 62 51 57 58 53 55 52 54 49 55 47 45 46 51 52 55 54 55 54 57 56 56 54 54 dB anl
DB0AJA 2320.960 31 25 31 28 22 27 17 27 30 28 30 32 33 26 21 27 35 30 33 29 27 29 33 28 21 31 27 29 26 29 29 28 dB anl
DB0AJA 3400.945 41 47 60 47 55 51 51 47 55 41 51 56 54 50 54 54 61 57 55 54 56 55 50 49 45 61 56 57 47 51 45 52 dB anl
DB0AJA  5760.945 34 41 46 37 40 35 44 41 51 32 35 37 36 35 34 43 54 43 39 41 41 41 37 34 33 44 41 42 38 39 33 39 dB anl
DB0AJA 10368.945 12 27 33 26 22 23 33 21 31 15 25 29 23 18 23 28 39 33 31 22 20 10 19 19 14 33 30 33 21 22 11 24 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 32 37 45 35 36 35 44 30 N 24 34 40 43 44 39 50 46 46 45 38 39 36 35 33 25 44 45 39 34 38 33 38 dB anl
DB0FGB 1296.840  56 57 58 56 57 57 57 57 57 57 56 57 57 57 57 58 59 59 56 58 58 55 60 58 56 60 57 57 58 57 57 57 dB anl
DB0FGB 2320.833 9 20 18 8 15 16 17 11 27 23 8 11 13 16 18 20 18 17 16 15 16 29 13 19 5 26 31 20 30 15 13 17 dB anl
DB0FGB 3400.833 23 27 31 27 32 31 35 21 35 27 26 26 24 23 27 28 30 33 30 29 32 40 26 27 12 38 44 25 38 27 25 29 dB anl
DB0FGB 5769.833 6 14 9 6 12 7 13 0 27 10 0 5 4 5 6 12 14 12 11 8 10 14 0 14 0 23 21 5 15 4 0 9 dB anl
DB0FGB 10368.833 9 17 18 11 17 12 15 0 27 15 5 13 12 10 11 8 22 12 9 9 13 19 0 12 0 24 29 9 18 10 0 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 26 31 36 27 33 33 29 30 51 38 27 29 30 31 29 33 32 32 31 30 37 39 29 28 26 37 39 29 35 30 29 32 dB anl
DB0ANU 10368.810 0 0 6 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 7 9 0 8 0 0 2 dB anl
DB0LTG 1296.735 12 26 22 18 26 9 21 7 32 9 15 12 10 10 13 16 9 15 8 9 8 11 18 0 0 25 20 21 10 16 5 14 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 dB anl
DB0UX 2320.900  0 0 0 0 0 14 19 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 13 0 0 0 0 3 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 dB anl
FX6UHY 1296.730 0 0 6 0 0 7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0LB 1296.860 36 43 47 41 43 45 44 42 44 41 41 42 44 41 42 43 40 46 44 41 45 43 44 42 41 43 39 42 40 41 44 42 dB anl
DB0GG 10368.850 7 10 17 6 18 19 18 6 0 15 8 0 12 0 0 0 0 0 0 0 0 18 0 0 0 11 17 10 18 0 0 7 dB anl
HB9EME 1296.865)  13 17 19 8 15 21 25 26 24 23 9 5 10 19 16 12 11 12 16 15 16 17 21 8 10 16 11 15 19 16 19 16 dB anl
DB0SHF 2320.855 0 12 19 17 18 17 15 14 11 14 15 16 19 13 20 21 22 21 23 19 21 19 16 17 16 19 21 19 17 20 16 17 dB anl
DB0UL 10368.805 0 0 7 0 11 0 6 0 0 5 6 0 0 0 0 0 0 0 0 0 6 7 0 0 0 7 9 6 18 9 0 3 dB anl
HB9AK 10368.986  0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 dB anl
DB0AS 1296.985 0 0 38 11 17 11 9 0 28 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 17 29 0 0 0 0 6 dB anl
DB0AS 2320.967 0 0 28 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 2 dB anl
DB0GP  1296.805  56 60 59 58 60 59 58 59 58 54 59 59 60 61 60 62 60 61 67 67 64 60 60 63 59 60 63 61 60 61 61 60 dB anl
OE5XBM 10368.875 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 24048.905 9 13 23 11 21 15 19 0 28 15 8 6 16 15 13 18 29 27 15 19 22 15 13 7 8 23 27 7 15 0 16 15 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 1 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 1 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.173 63 68 69 68 68 69 64 57 70 51 53 68 67 69 63 65 67 64 67 70 69 61 57 58 54 66 67 68 63 68 65 64 dB anl
DF0CR JN49XF 47088.252 54 55 50 47 49 48 57 39 63 37 42 43 45 50 38 49 47 43 39 39 40 52 39 47 45 47 45 49 41 45 42 46 dB anl
DF0CR JN49XF 76032.303 38 42 44 44 43 43 38 35 47 34 39 41 38 40 34 42 41 39 28 29 29 38 35 41 39 42 41 45 37 41 41 39 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm