DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring July 2009 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr July 2009
Temperatur deg C 18 19 19 21 17 20 15 11 12 10 10 13 21 20 17 18 19 20 11 13 16 21 22 15 13 14 15 17 15 18 13 16 deg C
Pressure hPa 1000+/- 22 21 17 15 14 12 11 11 15 16 19 16 16 15 21 26 15 12 17 20 18 13 10 17 22 24 18 21 15 17 24 1017 hPa
Wind km/h 15 8 7 0 0 8 7 15 8 10 9 4 0 9 12 0 10 8 10 8 5 7 12 8 10 5 13 12 22 20 4 9 kmh
Air humidity  % 93 78 90 91 90 91 98 98 98 98 86 52 92 93 98 98 92 98 89 83 50 41 33 98 98 83 43 94 45 68 55 81 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 2 3 2 3 2 2 2 3 3 2 2 2 4 3 2 2 3 3 4 5 2 3 3 4 3 3 2 3 3 Condx
DB0AJA 1296.945 N N N N N N N N N N N N N N N N N N N 64 65 64 76 59 57 69 57 58 66 48 53 61 dB anl
DB0AJA 2320.960 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N dB anl
DB0AJA 3400.945 56 74 75 48 63 43 55 51 52 50 54 64 49 51 50 71 56 41 56 53 61 49 74 51 50 67 63 48 63 49 54 56 dB anl
DB0AJA  5760.945 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N dB anl
DB0AJA 10368.945 29 53 59 18 33 15 23 15 13 23 25 32 18 13 15 61 26 24 25 20 37 34 59 16 21 45 37 15 32 17 15 28 dB anl
DB0AJA 24048.945 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 31 0 0 17 0 0 0 0 0 3 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 39 0 0 18 0 0 0 0 0 3 dB anl
DK0WZ 24048.990 N N N N N N N N N N N N N N N N N N N 32 37 31 48 31 26 47 45 25 44 27 31 35 dB anl
DB0FGB 1296.840  57 55 58 55 52 47 55 55 54 53 54 56 51 46 47 54 54 52 52 51 53 57 58 53 51 48 53 52 52 48 51 53 dB anl
DB0FGB 2320.833 20 N N N 17 21 28 15 16 8 22 30 20 24 24 37 43 14 21 18 24 37 51 16 17 21 36 19 25 15 25 24 dB anl
DB0FGB 3400.833 39 N N N 31 35 43 26 31 30 32 45 33 37 42 59 68 35 32 29 35 56 75 31 29 32 51 30 36 31 27 39 dB anl
DB0FGB 5769.833 9 N N N 0 0 20 0 0 5 8 17 5 9 19 31 43 5 4 0 0 32 54 0 0 0 24 0 13 0 0 11 dB anl
DB0FGB 10368.833 25 N N N 16 10 31 8 13 19 18 32 17 18 37 49 63 17 16 23 16 54 67 16 12 13 41 14 21 12 9 25 dB anl
DB0FGB 24048.833 0 N N N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 N N N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 41 35 55 24 40 32 46 30 28 26 37 48 32 33 42 48 44 30 36 36 35 51 51 31 30 31 48 29 45 28 32 37 dB anl
DB0ANU 10368.810 7 5 28 0 12 0 14 0 0 0 0 12 0 0 0 0 0 0 0 0 0 14 0 0 0 0 21 0 0 0 0 4 dB anl
DB0LTG 1296.735 25 21 37 27 26 21 19 15 16 20 26 21 24 23 26 28 34 19 14 17 29 20 21 19 17 27 17 25 28 20 24 23 dB anl
GB3MHL 1296.830 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 7 0 0 8 0 7 1 dB anl
DB0UX 2320.900  43 28 37 18 21 17 19 13 9 17 12 16 21 19 17 41 25 0 0 17 21 26 27 17 18 23 24 21 17 13 15 20 dB anl
DB0UX 10368.875 19 18 17 12 0 12 12 11 0 0 0 0 0 18 15 31 18 0 0 16 0 11 12 0 0 13 11 7 0 0 0 8 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 20 0 0 0 0 12 15 0 0 0 0 0 0 0 0 2 dB anl
FX6UHY 1296.730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 44 40 43 44 47 42 49 43 41 42 43 41 43 45 43 55 47 41 44 41 44 41 45 40 43 45 44 42 43 41 45 44 dB anl
DB0GG 10368.850 0 13 10 15 22 21 26 12 15 17 13 12 15 18 25 31 18 0 10 15 16 23 21 14 9 13 15 8 13 12 7 15 dB anl
HB9EME 1296.865)  35 27 25 35 21 22 23 27 19 21 27 19 32 23 21 29 21 13 23 17 29 15 18 25 33 35 23 22 43 23 15 25 dB anl
DB0SHF 2320.855 24 25 13 15 15 14 16 19 15 19 21 17 13 17 12 21 15 12 13 0 18 16 19 17 12 17 14 16 17 15 14 16 dB anl
DB0UL 10368.805 12 18 12 17 16 12 11 8 17 12 9 0 12 10 17 16 15 7 12 0 11 12 11 6 10 21 13 14 7 9 8 11 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 1 dB anl
DB0AS 1296.985 35 22 44 28 47 0 27 7 10 8 26 47 17 14 12 30 37 8 0 17 41 54 45 14 9 13 39 15 31 11 14 23 dB anl
DB0AS 2320.967 14 13 23 15 32 0 9 0 0 0 10 32 5 7 8 12 24 0 0 0 27 41 32 4 0 0 22 0 21 0 0 11 dB anl
DB0GP  1296.805  65 65 60 65 62 59 63 61 61 61 61 59 60 54 57 62 61 55 59 60 63 61 62 60 60 61 62 60 59 61 60 61 dB anl
OE5XBM 10368.875 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
OE5XBM 24048.875  N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 10368.853  0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 24048.905 17 7 43 9 25 10 28 11 13 N N N N N N N 25 14 21 17 35 37 58 6 5 6 31 12 27 11 8 20 dB anl
DB0KHT  3400.800 14 15 21 8 7 0 21 0 7 0 0 13 8 0 0 21 0 0 0 0 10 12 24 0 0 16 13 0 20 8 0 8 dB anl
DB0KHT 10368.820 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 1 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.173 47 59 62 56 61 37 45 51 38 51 57 61 58 36 37 58 47 52 49 58 61 60 63 40 52 54 61 55 63 54 60 53 dB anl
DF0CR JN49XF 47088.252 43 44 52 36 43 31 47 41 8 42 55 54 43 0 0 49 43 43 42 47 55 49 57 43 41 42 57 40 52 41 53 42 dB anl
DF0CR JN49XF 76032.303 21 15 40 13 21 12 20 29 0 27 33 35 24 0 0 37 23 21 19 31 34 30 33 15 29 N N N N N 11 22 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm