DL7QY JN59bd AFB in dB a.n.l. Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Monthly Average
beacon monitoring July 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 July 2008
Temperatur deg C 24 21 21 17 15 19 18 14 19 20 20 16 14 10 12 17 14 12 15 17 9 10 12 20 17 22 20 18 20 17 18 16 deg C
Pressure hPa 1000+/- 18 17 13 19 20 17 14 16 22 21 16 12 15 22 31 25 20 17 17 18 21 24 28 23 19 18 21 21 21 23 23 1020 hPa
Wind km/h 8 12 10 15 5 0 14 26 15 16 5 0 5 13 12 9 5 7 6 10 7 12 6 14 10 6 9 14 9 0 10 9 kmh
Air humidity  % 31 44 45 39 51 26 85 58 41 48 38 98 91 36 75 65 87 95 81 72 85 93 91 62 77 65 87 61 60 75 83 67 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 4 3 3 3 4 2 2 2 3 5 3 3 3 3 3 3 2 3 2 2 2 3 2 2 4 4 4 5 5 4 3 Condx
DB0AJA 1296.945 57 72 52 53 52 55 48 47 54 55 51 48 41 52 51 53 47 49 45 41 45 48 49 44 43 61 61 49 63 59 51 51 dB anl
DB0AJA 2320.960 44 63 37 38 37 54 32 28 33 37 61 40 37 37 35 28 32 33 29 31 28 29 31 32 27 57 57 41 51 52 42 39 dB anl
DB0AJA 3400.945 61 74 47 58 57 67 53 46 50 51 78 57 43 54 53 48 51 44 48 51 52 51 53 53 49 61 72 53 79 69 69 56 dB anl
DB0AJA  5760.945 51 62 37 40 38 57 35 30 34 36 59 29 23 39 41 32 31 32 30 28 29 30 34 33 28 55 61 51 71 51 45 40 dB anl
DB0AJA 10368.945 43 53 23 37 30 53 31 27 27 33 63 34 32 33 34 25 29 25 27 24 26 27 30 28 25 46 61 38 61 47 44 36 dB anl
DB0AJA 24048.945 0 15 0 0 0 7 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 25 0 17 16 0 4 dB anl
DB0AJA  47088.080 0 33 0 0 0 22 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 29 0 33 27 0 7 dB anl
DK0WZ 24048.990 48 53 32 44 42 50 38 34 36 37 51 42 36 44 46 41 37 34 36 35 37 36 38 37 33 51 52 48 53 52 50 42 dB anl
DB0FGB 2320.833  41 18 21 19 22 32 16 9 13 19 33 22 21 23 19 14 19 16 21 22 12 8 21 17 9 28 31 34 41 32 40 22 dB anl
DB0FGB 3400.833 65 41 36 33 47 61 29 27 29 33 56 35 39 41 39 25 35 33 33 34 31 28 40 32 22 51 42 55 64 65 63 40 dB anl
DB0FGB 5769.833 36 9 12 4 11 39 0 0 0 6 29 10 12 13 11 0 6 5 9 7 0 0 8 8 0 25 18 31 45 41 41 13 dB anl
DB0FGB 10368.833 53 25 28 16 33 46 12 11 17 23 45 22 21 28 23 10 23 13 21 20 16 11 17 19 9 37 23 47 62 55 51 26 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 21 12 2 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 57 45 29 27 26 N 27 29 29 35 44 35 36 32 42 33 31 39 41 26 29 30 31 31 29 49 37 45 59 38 47 36 dB anl
DF0ANN 2320.965 34 15 9 5 6 N 7 8 10 17 21 12 19 18 21 13 11 19 21 11 8 12 13 10 7 22 11 22 33 17 23 15 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 30 0 6 7 0 9 0 0 0 0 10 0 0 8 0 0 0 0 0 0 0 0 0 12 0 0 0 10 0 0 9 2 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 13 0 0 0 15 0 0 16 15 10 0 0 0 9 0 0 0 0 0 9 12 0 0 3 dB anl
LX1DB 10368.895 0 0 15 0 0 15 0 0 0 0 12 0 0 0 0 8 0 8 0 0 0 0 0 0 0 0 0 25 26 0 0 4 dB anl
FX6UHY 1296.730  21 23 13 21 21 14 13 15 21 24 11 12 15 17 14 15 11 14 16 12 13 18 14 17 9 20 17 18 14 13 19 16 dB anl
DB0LB 1296.860  45 46 43 45 47 45 47 43 45 47 48 45 46 47 47 46 50 45 43 44 46 45 44 39 41 43 53 49 50 47 56 46 dB anl
DB0GG 10368.861 19 0 12 13 12 N 12 13 10 11 19 0 21 14 9 16 15 9 7 14 15 10 5 11 7 11 27 25 19 21 23 13 dB anl
HB9EME 1296.865  29 21 22 18 47 25 27 21 23 28 17 35 16 26 32 29 15 16 21 24 16 21 23 15 21 29 14 21 22 26 13 23 dB anl
DB0SHF 2320.855 22 18 15 16 19 19 17 18 16 15 19 21 16 21 17 18 14 19 16 13 21 17 16 18 22 19 17 19 22 13 21 18 dB anl
DB0UL 10368.805 5 11 18 17 21 9 12 7 10 9 11 16 23 15 9 11 17 11 9 14 7 8 7 12 6 12 8 5 17 13 17 12 dB anl
HB9AK 10368.986
DB0AS 1296.985 32 25 28 12 22 20 16 10 12 24 27 12 5 17 27 15 13 11 17 15 21 11 17 15 6 14 40 24 45 48 18 20 dB anl
DB0AS 2320.967 25 9 14 7 14 16 12 6 7 15 19 5 0 9 18 11 8 7 11 9 11 6 9 12 0 5 31 11 25 31 7 12 dB anl
DB0GP  1296.805
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ARB 10368.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 36 0 0 0 0 23 0 0 0 0 21 0 0 0 0 0 0 0 18 10 9 0 0 0 0 39 28 37 18 33 25 9 dB anl
DB0KHT  3400.800 19 8 6 9 14 0 7 0 6 0 17 0 0 14 0 0 6 0 0 0 7 0 0 0 10 0 35 0 12 13 13 6 dB anl
DB0KHT 10368.820 5 0 7 5 10 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 10 7 11 3 dB anl
DB0HW 10368,875 0 0 0 0 12 0 0 0 0 0 10 11 0 12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 0 3 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF