DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Januar 2022 Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do Fr Sa So Mo Di Di Mi Do Fr Sa So Mo January
DEWpoint deg C 6 8 4 7 -2 -3 -4 -3 -1 -3 -2 -6 -3 -3 -4 -4 -2 -1 -3 -2 -4 -2 -1 -2 -3 -4 -7 -1 -1 -1 -1 -2 deg C
Pressure hPa 1000+/- 29 27 19 -2 7 18 20 15 2 18 32 38 41 37 30 27 32 31 27 23 32 31 35 34 33 32 30 33 29 26 10 1026    hPa
Wind km/h avg(10min) 0 0 11 9 5 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 11 2 2 kmh
Air humidity  % 87 85 87 85 88 87 87 86 88 87 86 87 84 82 85 85 88 88 87 84 86 88 89 86 85 85 85 89 84 79 86 86 % hum
Condx INDEX  1=poor 10=extrem 3 4 2 2 2 2 2 2 2 2 3 3 4 5 5 6 2 2 2 2 2 2 2 3 3 3 3 2 2 2 2 3 Condx
DB0DON 10368940 JN58JR45 19 20 16 15 14 16 18 15 16 15 19 17 18 22 21 18 15 16 24 16 15 14 15 16 18 21 17 16 17 16 17 17 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 12 7 0 12 15 7 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 2 dB anl
DB0FGB 1296.840 15 18 13 16 15 17 18 15 17 15 17 31 26 25 31 22 16 17 16 11 12 11 12 16 18 17 16 12 15 14 13 17 dB anl
DB0FGB 2320.833  21 25 17 20 18 20 21 20 20 19 21 47 34 47 42 41 20 21 19 15 16 15 16 21 22 22 20 16 20 19 18 23 dB anl
DB0FGB 3400.833 24 29 22 24 23 24 25 24 25 22 26 47 38 52 47 45 24 25 23 21 22 21 21 25 26 27 24 21 25 23 22 27 dB anl
DB0FGB 5760.833 10 18 11 12 10 11 13 12 14 12 14 32 19 39 34 34 13 12 11 10 11 10 11 12 14 15 13 10 12 11 10 15 dB anl
DB0FGB 10368.833 14 21 15 16 14 15 17 16 17 15 18 35 22 42 37 37 17 16 15 13 14 13 14 15 17 18 15 14 15 14 13 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 6 0 0 0 0 0 0 0 0 5 12 0 0 32 24 0 0 0 0 0 0 0 0 0 5 22 0 0 0 0 3 dB anl
OK0EKL 2320.890 JO60LJ 7 13 0 5 6 7 6 5 7 6 11 25 7 6 45 39 7 6 5 6 7 5 6 7 7 17 27 5 6 5 4 10 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 13 0 0 31 35 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 3 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0ANN 1296.965 25 33 25 26 22 25 26 25 24 22 35 25 24 35 32 32 22 21 19 18 24 25 25 24 24 26 25 25 24 25 23 25 dB anl
DB0ANU 10368.810  52 51 52 51 50 51 52 50 52 51 50 51 51 52 53 55 51 52 50 51 52 51 53 51 52 53 53 51 51 52 51 52 dB anl
DB0MJ 2320.904 5 28 6 5 0 0 5 4 5 5 6 5 6 5 5 25 5 4 5 6 5 0 0 0 0 0 0 5 4 6 5 5 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 15 37 12 13 12 11 15 12 16 13 26 29 32 39 35 59 14 12 11 12 15 11 12 35 27 26 22 12 18 16 13 20 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 14 15 12 14 15 14 13 12 14 16 14 15 17 54 15 17 13 15 12 13 15 13 14 15 15 16 15 12 14 14 13 15 dB anl
DB0LTG 1296.743 JO31TB 12 15 13 12 11 8 12 7 8 6 12 15 19 12 28 28 7 6 5 5 6 4 5 10 12 16 12 12 9 11 8 11 dB anl
DB0LB 1296.860 (.962) 33 35 34 35 35 37 36 38 39 36 38 40 39 52 35 47 33 37 37 37 38 39 38 37 35 37 37 38 36 36 35 37 dB anl
DB0MMO 10368.840 JN49RV 14 26 5 12 11 8 6 9 8 7 12 14 25 42 15 25 7 8 0 5 0 0 5 17 35 18 12 15 13 12 8 13 dB anl
DB0MOT 1296.880 JO40FF 25 40 15 16 13 14 16 20 21 17 31 22 35 45 47 53 19 16 20 17 21 21 21 32 33 42 35 18 17 22 19 25 dB anl
DB0MOT 3400.800 JO40FF 27 41 17 17 14 16 17 22 23 18 28 24 35 47 48 56 21 18 21 19 22 22 23 34 35 44 37 20 19 24 21 27 dB anl
DB0MOT 5760.800 JO40FF 0 22 0 0 0 0 0 0 0 0 5 0 19 31 31 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
DB0MOT 10368.820 JO40FF 19 33 5 5 0 4 5 6 12 7 19 17 32 34 44 57 5 5 5 4 7 5 6 22 21 32 28 5 6 7 6 15 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 30 40 20 22 16 20 21 18 20 19 23 25 65 61 47 45 20 23 40 16 19 16 17 42 27 26 18 22 27 18 16 27 dB anl
HB9BBD  1296.050 JN47GA 35 45 25 26 22 25 26 22 25 24 27 30 73 57 51 50 25 28 45 23 25 22 23 47 33 32 24 27 33 24 21 32 dB anl
DB0AAT 1296.925 JN67HU 0 22 0 0 0 0 0 0 0 0 0 17 31 35 24 26 7 0 0 0 0 0 0 0 0 22 15 0 0 0 0 6 dB anl
DB0XY 1296.910 JO51EU 6 21 0 0 0 0 0 0 10 0 0 0 6 25 24 35 9 0 0 0 6 0 15 0 10 33 31 0 0 14 0 8 dB anl
DB0XY 2320.910 JO51EU 0 10 0 0 0 0 0 0 0 0 0 0 0 15 13 23 0 0 0 0 0 0 5 0 0 23 21 0 0 4 0 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 16 15 14 13 15 16 12 14 13 15 16 18 21 37 22 15 13 14 15 13 12 13 27 18 22 29 16 15 14 12 17 dB anl
DB0UX 1296.910 JN48FX 24 24 23 24 23 23 24 22 23 33 24 26 25 56 34 28 22 21 22 23 23 21 20 22 21 28 27 24 23 22 20 25 dB anl
DB0UX  2320.900 JN48FX 22 22 21 22 21 22 23 20 21 20 22 24 25 54 33 25 20 19 20 21 21 19 18 20 19 25 25 22 21 20 18 23 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 19 26 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 12 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 33 53 31 31 29 31 33 32 33 34 35 34 36 51 36 47 35 33 32 31 32 31 30 34 35 34 35 31 34 32 33 35 dB anl
DB0NCO 3400.810  22 27 21 20 17 18 21 20 21 22 23 22 24 28 22 23 22 21 20 20 21 20 19 22 23 22 23 20 22 21 22 22 dB anl
DB0NCO 5760.810  39 49 39 38 35 37 40 39 40 40 42 41 42 48 41 43 40 39 38 37 39 38 37 40 41 41 42 38 40 39 39 40 dB anl
DB0NCO 24048.810 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG