DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring November 2021 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do Fr Sa So Mo Di Di Mi November
DEWpoint deg C 9 5 5 4 2 0 -2 3 2 2 4 6 -1 3 4 2 1 2 1 2 3 2 1 -2 -4 -4 1 -3 -3 -1 1 deg C
Pressure hPa 1000+/- 8 6 3 2 23 31 22 20 29 25 25 24 17 20 21 23 21 31 33 29 24 20 23 28 19 10 -9 -5 -1 11 1018    hPa
Wind km/h avg(10min) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 kmh
Air humidity  % 62 85 86 86 84 87 86 84 82 83 83 79 86 86 85 87 85 86 85 86 87 88 87 70 87 88 87 87 87 86 84 % hum
Condx INDEX  1=poor 10=extrem 2 2 2 2 2 2 4 2 3 3 5 5 6 3 2 2 2 2 2 4 5 2 3 3 3 4 2 3 2 2 0 3 Condx
DB0DON 10368940 JN58JR45 16 14 12 16 15 18 17 16 18 19 22 26 22 25 16 16 15 15 16 18 26 15 16 15 16 18 16 16 14 14 17 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 9 5 5 4 8 13 0 9 0 0 0 15 22 0 0 5 0 0 0 9 0 0 3 dB anl
DB0FGB 1296.840 17 16 14 16 14 21 30 14 18 15 35 31 51 27 14 15 16 14 15 16 43 15 19 18 16 20 16 17 15 14 20 dB anl
DB0FGB 2320.833  22 21 16 21 18 31 41 21 26 21 34 45 65 35 21 22 23 21 21 24 41 21 24 23 21 31 21 22 20 19 26 dB anl
DB0FGB 3400.833 26 25 22 24 22 32 44 24 29 24 56 51 71 39 24 25 26 25 24 31 42 23 28 27 25 35 24 25 23 22 31 dB anl
DB0FGB 5760.833 14 13 10 13 13 19 41 14 15 22 47 47 61 24 13 13 14 12 11 27 31 11 14 14 11 19 14 14 11 10 20 dB anl
DB0FGB 10368.833 17 16 14 16 15 22 45 17 18 25 56 51 65 27 15 16 17 16 15 32 36 15 17 17 15 21 17 18 15 14 23 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 3 0 0 0 0 18 26 38 12 7 6 7 6 7 7 35 0 0 0 0 10 0 0 0 0 6 dB anl
OK0EKL 2320.890 JO60LJ 7 6 5 7 6 10 7 5 6 5 23 31 44 0 0 0 0 0 0 16 37 7 8 6 7 32 6 7 5 4 10 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 5 34 35 0 0 0 0 0 0 0 25 0 0 0 0 5 0 0 0 0 3 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 1 dB anl
DB0ANN 1296.965 25 22 21 25 26 30 31 25 35 28 47 28 37 34 26 27 26 25 26 31 30 35 33 29 25 26 27 28 27 25 29 dB anl
DB0ANU 10368.810  51 50 49 51 52 51 53 51 53 51 53 52 53 53 51 52 51 51 51 53 52 51 52 51 50 53 51 52 51 53 52 dB anl
DB0MJ 2320.904 0 5 6 5 5 6 5 6 4 5 35 9 5 9 6 5 5 6 5 29 30 0 5 6 5 6 5 4 5 5 8 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 18 14 14 15 12 15 57 25 34 31 68 56 57 25 14 15 17 15 16 35 41 16 41 16 22 35 16 18 17 22 27 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 14 15 10 16 12 15 40 15 15 13 27 19 29 18 13 12 15 13 17 15 15 14 15 17 15 16 15 18 17 15 17 dB anl
DB0LTG 1296.743 JO31tb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 36 12 13 22 10 22 21 14 12 27 7 dB anl
DB0LB 1296.860 (.962) 30 34 28 34 35 35 44 34 35 33 42 37 43 41 34 34 35 34 34 37 35 36 37 39 38 39 37 36 41 39 36 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MMO 10368.840 JN49RV 15 16 8 7 6 8 42 12 35 18 45 47 52 25 12 11 14 12 11 16 15 12 31 14 12 15 14 10 8 9 18 dB anl
DB0MOT 1296.880 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 39 12 20 19 22 4 dB anl
DB0MOT 3400.800 JO40FF 21 15 0 0 8 14 52 7 25 31 59 56 44 25 12 14 14 12 24 35 47 12 35 13 15 46 0 0 0 0 21 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 31 0 0 0 35 33 31 0 0 0 0 0 5 20 18 0 19 0 0 29 19 20 20 22 10 dB anl
DB0MOT 10368.820 JO40FF 7 5 0 7 0 9 45 5 16 25 42 45 44 12 5 6 5 5 12 33 42 5 33 5 13 35 7 6 8 12 16 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 16 20 18 30 16 18 22 21 26 25 31 21 24 18 12 15 20 16 26 42 51 26 15 38 38 42 16 22 18 15 24 dB anl
HB9BBD  1296.050 JN47GA 23 26 24 33 22 25 26 27 32 31 37 26 31 24 18 21 26 24 23 47 59 31 21 42 45 48 22 27 24 22 30 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 15 25 24 22 27 0 0 0 0 0 18 27 0 0 0 0 12 0 0 0 0 6 dB anl
DB0XY 1296.910 JO51EU 6 0 0 0 5 0 12 0 11 8 35 55 47 10 5 0 6 5 10 29 36 0 6 12 8 16 0 0 0 8 11 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 25 41 36 0 0 0 0 0 0 20 26 0 0 0 0 4 0 0 0 0 5 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 27 31 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 2 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 14 15 12 14 12 15 16 13 14 15 20 18 21 18 16 15 16 14 15 14 19 15 14 16 18 19 15 14 15 14 16 dB anl
DB0UX 1296.910 JN48FX 22 23 18 24 22 23 27 22 23 22 46 41 45 25 22 21 22 22 26 24 35 22 21 24 23 35 24 22 23 21 26 dB anl
DB0UX  2320.900 JN48FX 20 21 15 22 20 21 23 20 21 21 42 37 39 22 21 20 21 21 24 22 31 20 20 22 21 29 22 21 22 19 23 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 13 21 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 25 18 17 14 12 0 0 0 0 0 0 5 0 0 10 0 0 0 0 0 0 3 dB anl
DB0NCO 2320.810 35 32 31 33 32 35 37 32 48 42 57 33 47 35 33 32 32 31 33 43 39 32 39 33 32 36 35 41 35 36 36 dB anl
DB0NCO 3400.810  24 22 20 22 21 23 25 21 27 24 32 22 36 25 24 23 22 21 22 27 24 21 24 22 21 22 23 25 22 23 24 dB anl
DB0NCO 5760.810  41 40 38 40 39 41 43 39 49 43 53 40 45 41 42 41 40 39 40 48 45 38 44 41 40 42 42 45 41 42 42 dB anl
DB0NCO 24048.810 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG