DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring August 2021 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do Fr Sa So Mo Di August
DEWpoint deg C 11 13 12 12 12 12 14 11 10 11 13 15 16 19 17 18 12 9 12 13 13 15 14 13 12 9 9 9 11 9 13 13 deg C
Pressure hPa 1000+/- 13 13 17 16 15 11 11 10 21 21 20 22 23 24 22 17 15 21 21 19 20 20 20 25 27 21 21 18 19 17 17 1019    hPa
Wind km/h avg(10min) 2 1 6 1 2 3 3 7 0 2 4 1 0 4 0 0 6 0 0 0 2 0 5 5 0 0 0 0 0 0 0 2 kmh
Air humidity  % 56 82 70 82 68 62 81 60 75 51 72 71 73 63 55 58 66 67 83 79 59 54 83 84 81 56 54 83 75 82 79 70 % hum
Condx INDEX  1=poor 10=extrem 2 3 2 2 2 2 2 2 3 2 2 2 4 3 3 4 2 2 2 2 3 3 2 2 2 3 2 2 2 2 2 2 Condx
DB0DON 10368940 JN58JR45 16 15 13 14 16 15 18 16 14 18 16 15 21 20 19 25 15 16 17 15 16 15 15 15 16 16 14 16 17 16 15 16 dB anl
DB0ECA 10368.900 JN58XD 12 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 16 19 15 14 15 13 16 17 16 17 16 15 28 25 26 25 16 15 16 15 19 17 19 16 15 19 18 19 16 16 15 18 dB anl
DB0FGB 2320.833  21 24 22 20 21 19 21 22 20 20 19 19 39 33 33 42 20 20 21 20 24 21 24 21 21 22 21 22 20 21 20 23 dB anl
DB0FGB 3400.833 24 28 26 24 23 22 24 23 22 23 22 22 41 35 36 41 24 23 24 23 28 25 28 25 24 26 24 26 24 25 23 26 dB anl
DB0FGB 5760.833 11 14 13 10 10 9 13 12 11 12 12 11 34 25 32 29 11 10 11 12 13 12 14 13 13 14 13 14 11 13 12 14 dB anl
DB0FGB 10368.833 15 18 17 14 15 14 18 15 14 15 14 14 37 29 35 32 14 13 14 14 17 16 18 17 15 18 15 17 15 17 15 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 2320.890 JO60LJ 7 6 9 7 8 6 9 8 7 6 5 7 12 8 7 12 8 7 8 7 6 8 7 6 7 8 7 6 8 7 6 7 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ANN 1296.965 25 24 28 24 25 23 30 29 25 30 23 25 35 31 29 31 27 26 27 26 31 30 31 29 25 31 27 28 30 29 28 28 dB anl
DB0ANU 10368.810  52 51 52 51 52 51 53 52 51 53 51 51 56 54 53 52 52 51 52 51 52 52 53 52 51 54 52 51 52 52 53 52 dB anl
DB0MJ 2320.904 0 5 6 7 6 5 5 6 7 6 5 6 5 6 5 7 5 5 6 5 5 6 5 7 6 7 5 6 5 6 5 6 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 14 25 26 28 26 18 25 12 29 16 15 14 45 22 28 37 12 13 15 16 35 31 26 16 15 27 16 15 15 16 15 21 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 14 16 13 14 12 14 16 16 15 14 13 21 16 14 41 16 19 15 16 15 14 15 18 15 16 15 16 16 15 18 16 dB anl
DB0LB 1296.860 (.962) 35 34 35 33 34 32 33 35 36 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 7 12 14 15 14 12 11 14 21 16 20 12 32 15 16 32 14 10 12 15 29 23 19 14 13 17 15 14 13 14 15 16 dB anl
DB0MOT 3400.800 JO40FF 13 21 23 22 21 18 16 17 19 15 18 14 31 14 14 35 16 15 18 21 40 32 25 17 17 28 22 19 17 18 16 20 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 15 0 0 0 18 0 0 28 0 0 0 0 25 28 14 0 0 12 0 0 0 0 0 5 dB anl
DB0MOT 10368.820 JO40FF 6 12 15 14 12 7 5 7 21 12 15 7 27 8 7 31 7 5 6 8 42 27 17 7 6 18 9 6 5 6 5 12 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 dB anl
HB9BBD 10368.065 JN47GA 21 28 22 18 23 21 25 22 21 18 16 22 28 22 23 32 27 26 24 25 15 23 22 22 21 30 22 24 18 21 19 23 dB anl
HB9BBD  1296.050 JN47GA 27 35 27 24 30 27 31 28 26 24 23 28 36 27 27 25 32 33 31 32 21 29 27 29 27 38 27 29 24 26 24 28 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 1296.910 JO51EU 0 5 6 7 0 0 5 0 6 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1 dB anl
DB0UL 10368802 JN48XK 14 16 15 14 13 12 13 15 14 13 16 15 26 24 22 35 14 13 12 14 15 16 15 13 14 16 15 16 17 15 14 16 dB anl
DB0UX 1296.910 JN48FX 22 23 22 21 22 21 20 24 23 22 24 23 26 25 24 28 22 21 21 22 21 22 22 21 22 22 23 24 25 24 22 23 dB anl
DB0UX  2320.900 JN48FX 20 21 21 19 21 20 19 22 21 21 22 21 24 23 22 26 20 19 20 21 20 21 20 19 19 20 21 22 23 22 20 21 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 33 38 33 32 33 33 41 35 34 38 34 33 58 34 52 34 33 35 37 33 37 33 32 33 32 47 33 31 35 33 33 36 dB anl
DB0NCO 3400.810  22 26 21 21 22 21 25 23 22 24 23 22 32 22 31 22 21 22 24 22 24 22 21 22 21 26 22 20 23 22 21 23 dB anl
DB0NCO 5760.810  39 44 40 39 40 40 43 41 42 46 41 39 53 42 51 41 39 40 41 40 45 40 39 40 39 47 41 38 41 40 40 42 dB anl
DB0NCO 24048.810 5 12 5 4 5 5 10 7 5 12 6 5 22 5 18 5 4 5 6 5 10 6 5 5 5 12 5 4 6 5 5 7 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG