DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring June 2021 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do June
DEWpoint deg C 4 6 3 12 15 11 11 14 13 15 12 13 16 8 9 10 12 13 13 17 19 15 14 15 13 13 15 14 16 14 13 deg C
Pressure hPa 1000+/- 21 16 21 25 23 23 23 22 23 23 23 22 21 28 25 22 18 17 16 15 11 11 16 19 20 21 20 18 15 13 1020    hPa
Wind km/h avg(10min) 0 0 0 0 0 0 6 3 2 0 0 0 2 0 0 0 0 0 3 0 0 0 3 0 0 0 0 5 0 0 1 kmh
Air humidity  % 43 42 33 67 67 74 79 78 76 68 77 55 63 54 51 43 38 35 38 45 72 67 78 71 75 77 65 56 55 61 60 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 4 4 2 2 2 3 3 4 2 2 3 2 4 4 4 3 4 3 3 3 2 3 2 3 4 3 3 0 3 Condx
DB0AJA JN59AJ 1296.945 44 45 45 49 48 39 37 35 36 36 44 35 32 35 33 45 43 52 41 44 36 35 36 37 38 37 0 0 0 0 35 dB anl
DB0AJA 2320.960   QRT 21 29 36 44 45 27 25 15 17 15 28 22 18 16 17 33 31 42 33 35 29 28 29 30 28 27 0 0 0 0 24 dB anl
DB0AJA 3400.945   QRT 26 27 31 29 31 22 19 17 18 19 32 17 16 22 22 28 25 35 28 28 22 21 20 22 19 17 0 0 0 0 20 dB anl
DB0AJA  5760.945  QRT 33 33 34 49 51 27 26 26 27 27 53 27 25 27 28 43 39 57 33 37 28 27 27 27 26 25 0 0 0 0 29 dB anl
DB0AJA 10368.945 QRT 37 40 42 55 57 31 30 29 31 30 55 30 27 30 31 48 44 62 37 41 31 30 31 32 31 29 0 0 0 0 32 dB anl
DB0AJA 24048.945 QRT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.08  QRT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 14 21 25 32 16 15 14 21 20 21 22 16 17 16 15 16 15 19 20 15 12 18 16 22 18 16 15 16 35 18 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 16 0 0 0 7 8 6 0 0 0 0 0 0 0 0 0 0 0 10 12 15 12 0 0 0 15 3 dB anl
DB0FGB 1296.840 21 25 47 25 24 16 17 15 21 16 17 14 13 18 15 25 28 28 26 35 33 18 19 18 25 16 28 31 27 16 23 dB anl
DB0FGB 2320.833  24 28 45 37 33 21 32 21 28 24 35 21 21 24 21 35 35 33 32 29 28 21 22 21 27 21 31 35 33 21 28 dB anl
DB0FGB 3400.833 28 36 47 44 28 24 33 25 32 27 41 24 23 28 24 43 41 37 35 34 33 23 24 23 31 24 35 40 37 25 32 dB anl
DB0FGB 5760.833 11 10 37 31 27 18 14 11 14 13 36 12 11 12 11 36 34 28 16 16 15 12 14 12 13 11 10 33 31 12 19 dB anl
DB0FGB 10368.833 15 14 41 36 33 22 18 15 17 16 40 15 14 15 13 41 38 32 20 20 19 16 18 16 18 15 14 39 35 16 23 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 2320.890 JO60LJ 8 7 6 9 12 8 10 8 9 8 9 7 7 8 7 6 7 9 7 8 7 8 7 8 6 0 7 6 7 12 8 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ANN 1296.965 28 27 35 35 37 25 C 22 37 32 33 26 22 25 22 35 31 32 32 31 30 22 21 22 25 26 31 32 34 25 29 dB anl
DB0ANU 10368.810  52 53 54 55 54 52 52 51 54 52 53 51 52 52 52 52 51 54 53 54 54 52 51 52 53 52 55 57 55 51 53 dB anl
DB0MJ 2320.904 7 7 5 20 15 6 5 4 6 7 5 5 4 5 7 8 27 12 6 15 4 5 5 7 7 5 6 5 6 5 8 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 15 28 41 39 35 12 15 20 25 28 41 15 12 28 16 45 49 45 38 51 28 12 13 16 25 14 35 33 35 15 27 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 25 27 15 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 13 12 15 17 24 16 15 18 20 22 21 15 15 22 14 16 35 18 15 16 22 25 16 12 18 15 14 15 16 18 18 dB anl
DB0LB 1296.860 (.962) 35 36 38 33 37 35 36 35 35 33 36 33 31 37 34 35 47 37 36 35 36 32 35 33 35 33 32 31 33 35 35 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 20 19 20 0 0 0 0 0 0 0 22 0 0 0 0 25 31 26 18 33 15 14 5 0 8 0 33 24 22 6 11 dB anl
DB0MOT 3400.800 JO40FF 18 16 17 37 41 18 20 18 20 17 55 15 13 20 8 55 52 44 34 45 28 30 18 12 20 15 38 31 32 18 27 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 25 36 0 0 0 0 0 42 0 0 0 0 45 45 29 23 33 6 10 0 0 0 0 31 27 25 0 13 dB anl
DB0MOT 10368.820 JO40FF 5 4 12 35 35 12 16 12 18 20 58 7 5 15 0 41 51 35 35 37 15 27 14 7 10 6 15 33 32 7 21 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 27 26 19 25 24 16 15 19 22 21 22 24 15 34 21 35 36 28 16 27 32 30 27 25 21 16 27 25 30 31 25 dB anl
HB9BBD  1296.050 JN47GA 35 33 27 32 37 20 23 27 29 27 20 32 24 44 28 41 44 35 25 36 35 25 32 31 27 22 32 31 31 33 31 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 31 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0XY 1296.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 14 26 24 13 15 12 0 19 27 22 6 dB anl
DB0UL 10368802 JN48XK 14 16 15 19 21 16 15 14 16 15 19 16 15 16 12 15 16 15 12 15 12 26 25 22 19 15 16 15 16 18 17 dB anl
DB0UX 1296.910 JN48FX 23 24 27 25 33 21 21 20 22 23 27 23 21 24 19 22 37 29 21 29 24 25 24 23 22 20 24 23 22 23 24 dB anl
DB0UX  2320.900 JN48FX 21 22 25 23 29 19 19 16 20 21 24 21 19 22 17 20 35 27 19 27 22 23 22 22 21 18 22 21 20 21 22 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 12 0 0 0 0 0 8 0 0 0 0 0 12 5 0 5 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 37 45 43 37 41 33 31 29 42 33 51 33 25 41 33 34 65 61 65 66 48 28 27 31 38 39 51 55 51 33 42 dB anl
DB0NCO 3400.810  32 34 34 33 31 22 21 21 32 27 27 22 18 22 21 22 35 33 34 33 28 22 20 22 21 22 31 33 28 21 27 dB anl
DB0NCO 5760.810  44 46 51 53 51 41 39 38 52 44 49 39 37 41 40 41 55 51 53 54 40 44 39 40 38 39 53 55 45 38 45 dB anl
DB0NCO 24048.810 7 15 15 31 27 5 4 0 27 17 24 4 0 5 5 6 24 22 30 28 6 10 4 5 0 4 21 31 8 0 13 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG