DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring August 2020 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di August
DEWpoint deg C 0 0 deg C
Pressure hPa 1000+/- 0 1000    hPa
Wind km/h avg(10min) 0 0 kmh
Air humidity  % 0 0 % hum
Condx INDEX  1=poor 10=extrem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Condx
DB0AJA JN59AJ 1296.945 0 0 dB anl
DB0AJA 2320.960 0 0 dB anl
DB0AJA 3400.945 0 0 dB anl
DB0AJA  5760.945 0 0 dB anl
DB0AJA 10368.945 0 0 dB anl
DB0AJA 24048.945 (910)(877) 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 dB anl
DB0DON 10368940 JN58JR45 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 dB anl
DB0FGB 1296.840 0 0 dB anl
DB0FGB 2320.833  0 0 dB anl
DB0FGB 3400.833 0 0 dB anl
DB0FGB 5760.833 0 0 dB anl
DB0FGB 10368.833 0 0 dB anl
DB0FGB 24048.833 0 0 dB anl
DB0FGB 47088.800 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 dB anl
OK0EKL 2320.890 JO60LJ 0 0 dB anl
OK0EKL 3400.890 JO60LJ 0 0 dB anl
OK0EKL 5760.890 JO60LJ 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 dB anl
DF0ANN 1296.965 0 0 dB anl
DB0ANU 10368.810  0 0 dB anl
DB0MJ 2320.904 0 0 dB anl
GB3MHZ 1296.830 JO02PB 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 dB anl
DB0HRF 3400.970 JO40FF 0 0 dB anl
DB0JK 1296.865 JO30KX 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 dB anl
LX1DB 10368.895 0 0 dB anl
F5ZBS 1296.742(749) 0 0 dB anl
DB0GG 10368.850(851,5) 0 0 dB anl
DB0LB 1296.860 (.962) 0 0 dB anl
DB0MFI 1296.940 JN58HW49 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 dB anl
DB0MOT 1296.880 JO40FF 0 0 dB anl
DB0MOT 3400.800 JO40FF 0 0 dB anl
DB0MOT 5760.800 JO40FF 0 0 dB anl
DB0MOT 10368.820 JO40FF 0 0 dB anl
DB0MOT 24048863 JO40FF 0 0 dB anl
HB9BBD 10368.065 JN47GA 0 0 dB anl
HB9BBD  1296.050 JN47GA 0 0 dB anl
DB0AAT 1296.925 JN67HU 0 0 dB anl
DB0XY 1296.910 JO51EU 0 0 dB anl
DB0XY 2320.910 JO51EU 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 dB anl
DB0UL 10368802 JN48XK 0 0 dB anl
DB0UX 1296.910 JN48FX 0 0 dB anl
DB0UX  2320.900 JN48FX 0 0 dB anl
DB0UX  10368.900 JN48FX 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 dB anl
F1ZBI 1296.812 0 0 dB anl
OE5XBM 10368.875  0 0 dB anl
OE5XBM 24048.875  0 0 dB anl
DL0WY 10368.853   0 0 dB anl
DB0NCO 2320.810 0 0 dB anl
DB0NCO 3400.810  0 0 dB anl
DB0NCO 5760.810  0 0 dB anl
DB0NCO 24048.810 0 0 dB anl
DB0MMO 10368.840 JN49RV 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG