DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring June 2020 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di  Mi Do Fr Sa So Mo Di Di June
DEWpoint deg C 5 6 6 13 10 8 10 7 9 11 10 7 11 13 13 13 12 13 11 8 11 11 11 8 11 12 18 16 13 12 11 deg C
Pressure hPa 1000+/- 22 19 10 -2 -1 3 7 13 15 13 10 9 11 11 16 17 13 14 18 23 23 24 27 25 22 18 15 15 15 15 1015    hPa
Wind km/h avg(10min) 0 0 0 4 4 1 2 0 0 5 4 0 3 8 9 2 1 7 3 2 2 3 10 6 5 2 6 4 3 9 4 kmh
Air humidity  % 89 87 86 89 92 93 93 95 94 94 95 96 91 90 93 95 96 88 77 76 74 74 70 66 73 68 95 85 93 66 86 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 2 2 3 3 4 3 2 2 4 3 2 2 2 3 2 2 2 3 3 3 4 2 2 2 3 2 2 0 3 Condx
DB0AJA JN59AJ 1296.945 47 45 55 37 41 38 38 49 51 35 31 41 41 34 35 33 25 31 32 29 33 29 33 37 33 31 31 33 31 32 36 dB anl
DB0AJA 2320.960 43 41 52 33 37 35 39 48 47 31 29 36 37 31 35 0 0 0 0 0 24 15 14 13 24 25 32 38 35 31 28 dB anl
DB0AJA 3400.945 20 24 37 19 22 22 24 32 27 19 15 21 21 17 15 19 22 15 17 22 28 25 31 35 17 15 15 25 21 17 22 dB anl
DB0AJA  5760.945 28 35 44 31 30 31 33 42 31 26 22 31 31 27 25 28 34 25 29 32 42 37 35 41 31 30 28 29 28 27 31 dB anl
DB0AJA 10368.945 32 37 56 32 33 34 35 51 42 32 28 32 36 29 26 27 37 34 33 34 52 48 56 44 35 30 34 31 33 30 36 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 15 12 15 13 11 17 15 17 15 14 12 15 14 15 16 13 15 12 11 12 15 16 15 18 15 15 17 15 18 21 15 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 1 dB anl
DB0FGB 1296.840 15 22 35 17 14 16 15 21 17 14 12 42 17 12 10 8 22 13 12 13 25 15 19 24 12 11 12 32 15 10 17 dB anl
DB0FGB 2320.833  26 33 33 25 22 30 25 30 33 29 28 50 31 22 18 22 36 21 20 19 35 30 37 37 22 22 22 41 25 20 28 dB anl
DB0FGB 3400.833 29 33 34 27 24 30 31 25 34 30 29 57 30 24 22 25 31 24 22 21 39 36 39 43 25 25 22 38 24 18 30 dB anl
DB0FGB 5760.833 9 18 19 8 6 17 15 19 12 9 7 45 12 15 8 8 35 9 11 12 21 14 20 30 12 11 10 27 14 12 16 dB anl
DB0FGB 10368.833 12 22 23 12 14 21 18 22 15 12 10 47 15 18 11 12 37 12 14 15 23 17 23 32 15 14 13 31 17 15 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 4 0 9 4 0 0 25 9 0 0 0 0 0 0 0 0 0 5 11 0 0 0 0 6 4 3 dB anl
OK0EKL 2320.890 JO60LJ 7 10 7 11 5 17 13 21 16 7 9 35 23 5 12 13 7 5 10 7 5 11 17 21 13 12 7 9 20 17 12 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 3 0 10 5 0 0 31 7 0 0 0 0 0 0 0 0 0 10 14 0 0 0 0 8 0 3 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 30 32 28 25 23 25 32 30 24 22 33 25 22 18 20 26 21 17 19 35 30 28 36 19 17 18 35 25 21 25 dB anl
DB0ANU 10368.810  51 51 50 51 49 51 50 52 51 50 49 51 50 50 48 49 50 49 50 50 52 51 51 52 50 51 51 51 50 49 50 dB anl
DB0MJ 2320.904 12 14 13 12 13 7 8 10 7 5 4 10 5 7 6 5 14 11 5 7 9 10 15 13 5 7 14 12 11 15 10 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 28 34 45 17 21 21 33 43 45 16 15 41 17 16 17 21 12 0 0 0 0 0 0 0 0 0 0 0 0 0 15 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 14 15 13 15 15 17 17 15 14 13 17 15 13 14 23 16 14 15 14 25 14 15 22 14 13 15 17 15 15 16 dB anl
DB0LB 1296.860 (.962) 35 36 37 35 35 35 35 34 36 34 34 39 35 34 35 34 35 34 32 35 38 36 33 38 34 34 33 36 34 35 35 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 26 35 37 22 24 21 32 34 38 19 14 24 21 21 23 27 31 23 22 24 39 20 35 53 19 29 23 25 23 20 27 dB anl
DB0MOT 3400.800 JO40FF 24 33 34 15 19 22 31 44 41 17 18 34 23 21 21 25 27 21 21 28 41 21 37 56 20 25 25 23 19 17 27 dB anl
DB0MOT 5760.800 JO40FF 0 10 14 0 0 0 14 21 25 0 0 8 0 0 0 0 0 0 0 0 29 0 25 45 0 0 0 0 0 0 6 dB anl
DB0MOT 10368.820 JO40FF 13 18 19 5 7 6 18 35 34 5 0 22 7 10 5 14 22 10 11 16 35 5 31 45 10 15 17 7 7 10 15 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 15 17 21 14 12 14 19 19 15 12 14 25 12 16 15 13 21 23 22 21 21 19 31 30 14 13 23 27 16 21 19 dB anl
HB9BBD  1296.050 JN47GA 24 26 29 25 22 19 25 24 20 17 18 31 17 22 23 19 27 28 26 27 31 25 27 37 17 18 31 35 24 27 25 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1 dB anl
DB0XY 1296.910 JO51EU 14 0 15 0 0 5 0 15 8 0 0 0 10 9 7 0 11 0 0 5 0 6 10 24 0 7 6 0 11 7 6 dB anl
DB0XY 2320.910 JO51EU 3 0 4 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 1 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 9 13 12 13 15 16 21 22 16 15 15 14 12 13 14 15 12 13 18 19 16 15 18 15 14 13 12 10 12 15 dB anl
DB0UX 1296.910 JN48FX 22 21 22 19 24 21 27 28 25 21 20 25 21 18 20 25 26 21 19 22 32 19 23 29 19 19 24 18 15 18 22 dB anl
DB0UX  2320.900 JN48FX 21 20 21 19 22 20 25 27 25 20 19 24 20 15 19 23 25 20 18 21 27 18 21 27 18 18 23 17 16 17 21 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 53 60 59 53 50 51 50 57 54 50 38 55 52 50 47 46 48 45 47 49 55 53 49 65 47 47 48 56 49 52 51 dB anl
DB0NCO 3400.810  0 7 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 5 0 0 1 dB anl
DB0NCO 5760.810  41 51 47 41 39 40 38 46 43 39 37 44 39 38 37 35 37 35 37 38 45 48 38 55 37 37 39 47 38 4 40 dB anl
DB0NCO 24048.810 5 18 22 4 8 5 7 18 12 5 0 15 5 4 0 0 0 0 4 0 18 22 0 37 0 0 5 0 0 6 7 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG