DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring January 2020 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di  Mi Do Fr January
DEWpoint deg C -4 -6 -1 -1 -1 -2 -1 -2 3 3 -1 -3 -1 1 -1 3 1 0 0 -3 -3 -7 -5 -6 -1 1 1 2 -3 -1 6 -1 deg C
Pressure hPa 1000+/- 34 30 26 29 35 31 26 29 25 18 32 28 26 16 19 29 30 27 13 43 42 35 33 25 23 20 17 2 6 17 11 1025    hPa
Wind km/h avg(10min) 2 2 8 5 5 6 13 3 8 13 3 3 0 13 8 2 8 5 3 5 2 2 3 2 3 5 8 18 13 8 18 6 kmh
Air humidity  % 82 81 84 84 80 82 84 85 79 82 82 83 81 75 63 72 81 83 81 83 83 83 82 82 83 83 84 83 82 84 81 81 % hum
Condx INDEX  1=poor 10=extrem 7 4 3 2 2 5 2 4 2 2 3 4 3 3 3 3 3 3 3 3 5 6 5 5 5 3 2 2 3 3 2 3 Condx
DB0AJA JN59AJ 1296.945 37 45 31 31 31 42 31 31 28 43 45 48 45 47 48 47 43 47 43 42 45 47 43 52 43 45 41 43 41 43 43 42 dB anl
DB0AJA 2320.960 39 46 35 37 36 55 35 38 35 48 50 54 48 51 54 49 45 51 47 47 49 54 53 51 48 51 47 49 46 45 48 46 dB anl
DB0AJA 3400.945 22 21 24 16 18 27 18 24 18 22 25 27 25 27 26 20 23 25 23 25 30 27 24 25 20 23 23 20 22 24 19 23 dB anl
DB0AJA  5760.945 21 23 23 21 20 26 18 21 15 25 27 30 31 35 34 31 34 29 31 30 33 34 31 39 40 38 22 28 24 27 21 28 dB anl
DB0AJA 10368.945 26 25 24 22 24 33 24 22 22 29 33 36 35 42 41 28 32 31 35 38 47 37 36 35 45 36 31 26 35 31 30 32 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 22 16 12 18 25 24 18 15 0 0 15 16 15 14 15 18 13 15 14 15 21 17 22 18 22 14 12 12 15 17 12 16 dB anl
DB0ECA 10368.900 JN58XD 31 8 4 0 0 12 13 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 8 0 6 0 0 0 0 0 0 3 dB anl
DB0FGB 1296.840 31 25 14 11 12 40 14 17 10 7 12 22 15 13 20 8 23 13 15 13 35 37 53 41 41 26 13 11 15 14 9 20 dB anl
DB0FGB 2320.833  52 28 21 19 21 43 15 28 15 15 23 37 23 20 29 18 28 20 20 22 41 57 68 37 40 27 22 19 20 20 16 28 dB anl
DB0FGB 3400.833 55 37 25 23 23 45 18 31 18 16 21 33 22 24 28 22 31 22 22 27 43 61 66 38 44 22 20 18 20 20 15 29 dB anl
DB0FGB 5760.833 42 13 5 0 6 38 5 23 0 3 15 24 7 9 17 7 15 12 11 11 27 48 57 22 37 20 7 6 11 11 0 16 dB anl
DB0FGB 10368.833 47 16 9 6 10 41 10 26 5 10 18 27 10 12 20 10 18 15 14 13 38 51 59 25 40 22 10 9 14 15 6 20 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 28 10 0 5 0 39 10 15 0 6 5 12 4 0 0 0 0 0 0 5 22 35 34 25 31 0 0 0 4 5 0 10 dB anl
OK0EKL 2320.890 JO60LJ 41 20 15 19 14 45 15 31 0 10 12 18 17 0 8 0 0 0 13 13 31 41 43 35 45 7 8 0 9 13 0 17 dB anl
OK0EKL 3400.890 JO60LJ 35 9 0 9 0 39 5 22 0 0 0 22 5 0 0 0 0 0 0 12 21 35 34 21 27 0 0 0 0 0 0 10 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 10 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 10 0 0 0 0 0 0 2 dB anl
DF0ANN 1296.965 28 35 28 26 23 20 21 34 20 18 21 28 21 21 21 21 23 21 22 23 24 44 35 38 45 31 22 24 26 28 21 26 dB anl
DB0ANU 10368.810  52 51 51 50 51 50 50 52 51 50 51 52 51 51 50 51 51 50 51 51 51 54 54 53 54 51 51 50 51 51 50 51 dB anl
DB0MJ 2320.904 70 35 25 17 13 27 17 22 7 15 13 36 9 16 17 20 15 7 8 12 19 30 45 53 47 17 11 7 8 17 12 22 dB anl
GB3MHZ 1296.830 JO02PB 27 21 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 19 0 0 0 0 0 0 0 0 0 3 dB anl
GB3MHS  2320.830 JO02OP 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 56 55 21 19 15 53 15 63 12 15 21 39 16 31 28 21 25 16 21 20 58 51 21 31 65 21 22 13 17 15 12 29 dB anl
DB0JK 1296.865 JO30KX 48 12 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 15 21 25 0 0 0 0 0 0 5 dB anl
DB0JK 10368.840 JO30KX 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 16 15 13 13 12 17 15 15 14 15 15 16 15 15 14 15 16 14 14 15 12 22 15 15 20 15 11 8 12 15 12 15 dB anl
DB0LB 1296.860 (.962) 51 45 33 36 34 40 33 35 33 35 35 37 35 35 34 35 39 35 35 37 39 51 35 45 49 38 34 31 38 36 35 38 dB anl
DB0MFI 1296.940 JN58HW49 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MFI 2320.940 JN58HW49 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MFI 3400.940 JN58HW49 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MFI 5760.940 JN58HW49 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MFI 10368.960 JN58HW49 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MOT 1296.880 JO40FF 62 58 35 21 22 54 24 52 15 21 22 47 21 30 29 23 30 22 23 22 51 55 37 61 67 31 26 19 22 22 21 34 dB anl
DB0MOT 3400.800 JO40FF 61 49 23 17 17 45 20 62 9 12 17 48 14 21 15 17 26 15 17 17 57 52 35 47 59 15 19 17 18 17 15 28 dB anl
DB0MOT 5760.800 JO40FF 40 12 0 0 0 21 0 35 0 0 0 31 0 0 0 0 0 0 0 0 21 25 7 21 41 0 0 0 0 0 0 8 dB anl
DB0MOT 10368.820 JO40FF 47 27 0 0 5 28 5 40 10 7 10 38 6 13 5 10 8 5 0 0 31 41 15 14 53 5 5 7 5 5 0 14 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 65 25 21 12 12 40 17 25 10 15 21 31 15 22 22 21 25 20 19 12 47 37 31 28 15 19 14 12 20 15 13 23 dB anl
HB9BBD  1296.050 JN47GA 70 41 39 19 16 52 25 41 15 19 32 53 31 42 41 29 36 25 24 15 72 65 51 50 21 25 19 15 28 21 17 34 dB anl
DB0AAT 1296.925 JN67HU 41 29 13 7 0 28 0 23 0 0 0 0 0 0 0 0 0 0 0 0 37 62 35 28 19 5 0 0 0 0 0 11 dB anl
DB0XY 1296.910 JO51EU 51 44 12 7 7 30 9 17 0 0 7 27 15 0 12 8 22 10 0 9 37 39 65 51 31 7 0 6 0 7 5 17 dB anl
DB0XY 2320.910 JO51EU 51 40 0 0 0 20 0 8 0 0 0 17 0 0 0 0 12 0 0 0 22 32 63 48 21 0 0 0 0 0 0 11 dB anl
DB0XY 10368.910 JO51EU 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
HB9G 10368.885 JN36BK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 21 15 12 11 15 17 20 21 15 15 18 19 17 16 15 16 18 15 14 13 21 20 0 18 15 16 13 12 18 16 15 16 dB anl
DB0UX 1296.910 JN48FX 61 32 21 25 21 40 18 25 15 18 22 41 16 24 22 21 27 20 21 18 45 51 40 44 40 25 21 22 20 21 18 28 dB anl
DB0UX  2320.900 JN48FX 60 31 20 25 20 39 16 24 14 19 21 40 17 23 21 20 26 21 21 16 44 50 39 41 35 24 22 21 21 21 17 27 dB anl
DB0UX  10368.900 JN48FX 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 29 10 15 0 0 0 0 0 0 0 3 dB anl
DB0NCO 2320.810 54 53 53 52 49 50 51 54 46 52 53 53 54 57 58 57 57 56 55 55 57 63 62 61 60 61 55 52 54 53 49 55 dB anl
DB0NCO 3400.810  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 5760.810  42 42 42 42 39 40 40 46 35 38 39 41 39 45 47 42 42 40 41 40 44 44 44 42 40 45 42 39 41 39 36 41 dB anl
DB0NCO 24048.810 5 4 0 15 6 7 5 17 0 5 5 6 4 12 15 16 8 7 6 6 12 7 8 12 5 14 7 5 12 5 0 8 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km 16
DB0VC 2320.920 JO54IF
DB0GHZ 10368810 JO34WE 20
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 12 15
OZ7IGY 2320.930 JO55WM 10
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5ZNI 2320900 JN19BQ 37
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV  15 16
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK 31 14
LA3SHF 1296874 JO48JK 24
LA1UHG 10368859 JO59fb
LA1UHG 1296960 JO59dd
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ 22
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP 27
ON0VHF 2320.887 JO20OP 45
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG