DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2019 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa So Mo Di December
DEWpoint deg C -4 -4 -4 -5 -6 -4 2 2 2 -3 -5 -2 -4 -1 4 5 3 5 3 1 2 2 1 0 2 -1 -1 -4 -7 -6 -6 -1 deg C
Pressure hPa 1000+/- 17 22 29 23 22 20 15 15 5 25 16 6 -9 -9 2 11 8 18 18 0 -2 -9 5 18 15 26 22 38 40 36 31 1015    hPa
Wind km/h avg(10min) 0 0 0 0 0 0 11 0 13 3 5 0 21 14 16 11 5 0 10 14 3 10 11 10 13 0 3 10 10 10 5 7 kmh
Air humidity  % 84 84 82 83 84 81 80 83 83 82 72 84 84 83 82 83 64 80 82 80 83 83 80 82 80 81 81 84 83 61 60 80 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 4 4 5 2 2 2 2 4 2 2 2 2 3 5 2 5 5 2 2 2 2 2 3 2 5 8 8 5 3 Condx
DB0AJA JN59AJ 1296.945 34 33 31 35 35 33 29 29 31 37 36 31 30 29 28 30 42 31 35 37 33 27 31 25 26 21 28 35 51 63 36 33 dB anl
DB0AJA 2320.960 36 39 38 40 41 41 37 35 33 39 41 36 35 37 34 38 56 35 43 45 35 31 38 33 35 37 33 37 53 67 41 39 dB anl
DB0AJA 3400.945 22 18 18 22 17 21 17 16 21 17 19 18 15 17 17 17 40 20 31 25 24 20 17 18 15 21 19 21 35 49 22 22 dB anl
DB0AJA  5760.945 26 23 19 25 27 26 22 20 20 21 23 21 19 18 21 22 41 19 27 28 25 21 18 20 15 31 17 24 35 42 25 24 dB anl
DB0AJA 10368.945 25 27 24 34 34 31 24 20 20 24 26 23 22 20 27 22 61 23 39 37 28 21 21 22 21 39 20 30 52 55 27 29 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 16 10 12 17 22 21 15 13 11 12 15 13 12 12 14 15 32 14 37 18 15 13 15 15 21 22 25 16 17 25 21 17 dB anl
DB0ECA 10368.900 JN58XD 0 7 5 0 0 10 0 0 0 0 12 0 0 0 0 0 31 0 31 7 0 0 0 0 9 5 5 5 8 41 0 6 dB anl
DB0FGB 1296.840 26 15 14 32 23 51 12 16 14 15 31 11 16 10 11 27 49 11 25 38 15 15 12 12 9 21 15 15 43 48 35 22 dB anl
DB0FGB 2320.833  30 22 24 47 30 63 16 17 18 18 45 15 26 14 17 30 63 18 48 49 22 21 17 16 16 22 16 22 51 60 45 30 dB anl
DB0FGB 3400.833 35 23 20 50 40 65 18 18 20 19 51 18 17 15 20 32 64 20 50 55 23 26 18 18 17 27 24 23 55 59 47 32 dB anl
DB0FGB 5760.833 16 16 12 38 25 55 9 13 11 12 33 10 10 5 6 28 59 5 42 45 12 11 3 9 0 13 14 12 43 46 37 21 dB anl
DB0FGB 10368.833 19 18 15 40 27 66 12 15 14 14 37 15 12 0 10 30 64 10 43 48 15 14 7 12 6 16 16 14 50 48 40 24 dB anl
DB0FGB 24048.833 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 27 0 0 5 0 0 0 0 0 0 0 0 0 7 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 10 0 0 17 15 31 0 0 0 8 18 7 0 0 0 0 22 0 14 21 0 0 0 0 0 0 0 25 28 35 18 9 dB anl
OK0EKL 2320.890 JO60LJ 15 12 10 14 35 40 0 10 8 15 32 18 12 0 0 0 41 14 32 35 0 0 0 7 0 5 8 38 43 45 26 17 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 9 22 34 0 0 0 0 9 5 0 0 0 0 27 0 21 21 0 0 0 0 0 0 0 15 28 31 19 8 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 13 0 0 5 0 0 0 0 0 0 0 0 10 12 0 2 dB anl
DF0ANN 1296.965 31 26 25 38 31 30 21 20 17 18 31 25 23 24 23 33 47 19 30 42 25 22 17 21 20 23 22 31 48 65 43 29 dB anl
DB0ANU 10368.810  51 51 50 52 52 52 49 50 49 49 51 50 50 51 50 51 55 50 51 55 51 50 48 50 49 50 50 52 55 56 52 51 dB anl
DB0MJ 2320.904 9 15 15 24 14 26 16 18 14 7 15 8 5 6 8 7 5 18 12 10 12 10 7 12 7 17 5 47 63 52 16 16 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 21 25 0 2 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 25 22 18 47 35 34 15 15 16 14 45 15 16 13 10 15 52 11 47 61 21 15 5 14 10 23 16 45 67 62 67 28 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 49 58 0 4 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 42 0 3 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 10 13 12 13 21 15 15 14 15 18 15 16 17 14 15 15 16 16 18 15 14 12 11 14 14 12 17 15 37 23 16 dB anl
DB0LB 1296.860 (.962) 38 40 38 37 38 39 33 35 37 39 36 37 35 36 36 38 35 34 36 41 35 35 32 35 35 37 35 38 44 65 38 38 dB anl
DB0MFI 1296.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 2320.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 3400.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 5760.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 10368.960 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MOT 1296.880 JO40FF 32 35 32 56 37 49 25 27 22 23 55 12 23 21 23 23 51 19 55 65 23 22 18 19 20 26 22 56 68 65 64 35 dB anl
DB0MOT 3400.800 JO40FF 25 26 20 49 37 35 13 18 17 18 41 17 17 15 16 15 41 15 51 67 19 15 10 12 15 25 23 35 68 58 66 29 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 35 10 10 0 0 0 0 21 0 0 0 0 0 35 0 27 51 0 0 0 0 0 5 0 8 42 35 51 11 dB anl
DB0MOT 10368.820 JO40FF 7 12 10 41 23 26 5 5 4 7 30 5 5 6 5 4 43 0 41 57 5 0 5 0 8 15 5 25 51 50 55 18 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 21 21 21 33 32 33 15 35 16 17 62 15 16 15 17 19 17 15 29 17 18 15 11 21 15 15 10 43 45 37 18 23 dB anl
HB9BBD  1296.050 JN47GA 33 27 32 53 52 53 17 51 21 22 71 22 23 22 23 24 21 19 41 35 27 21 15 32 19 24 15 61 71 49 41 33 dB anl
DB0AAT 1296.925 JN67HU 8 0 16 34 23 51 0 0 0 5 7 0 0 0 0 0 20 0 37 22 0 0 0 0 0 0 0 31 53 69 25 13 dB anl
DB0XY 1296.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 5 0 0 17 23 10 0 0 0 0 20 8 55 65 55 12 9 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 9 0 47 51 46 0 5 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 25 28 0 2 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 0 10 16 17 15 16 15 17 18 19 25 14 13 15 10 21 18 20 15 16 15 14 15 16 15 17 17 28 15 33 15 16 dB anl
DB0UX 1296.910 JN48FX 23 25 22 33 39 37 17 17 18 21 35 25 23 20 15 21 22 18 30 35 27 22 18 24 21 25 20 40 42 63 35 27 dB anl
DB0UX  2320.900 JN48FX 22 24 22 34 39 36 16 18 18 22 34 24 20 18 12 22 22 20 30 32 25 21 17 23 20 22 18 35 39 62 33 26 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 1 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 37 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 5 25 0 0 0 0 0 0 0 0 0 0 27 0 25 21 0 0 0 0 0 0 0 0 26 25 17 6 dB anl
DB0NCO 2320.810 57 54 53 58 58 58 49 50 51 49 59 54 57 50 51 57 70 50 59 62 52 54 52 52 51 55 52 54 61 62 58 55 dB anl
DB0NCO 3400.810  5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 28 0 9 8 0 0 0 0 0 0 0 0 9 8 0 2 dB anl
DB0NCO 5760.810  45 44 41 41 40 41 38 39 40 40 42 40 40 38 39 44 65 39 50 55 39 40 39 38 37 45 40 45 51 52 49 43 dB anl
DB0NCO 24048.810 8 10 12 5 9 10 0 5 8 9 12 7 6 0 5 19 47 5 19 18 0 5 5 8 6 13 0 13 16 23 21 10 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP 8
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km 16 10
DB0VC 2320.920 JO54IF 17
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK 25
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 25 15
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV  51 49
F5ZNI 2320900 JN19BQ 50 43 35
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK 15
F6DWG  2320.900 JN19FK 27 39 31 22
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd 20
OK0EA 10368.050 JO70UP 15
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP 10
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG