DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 26 29 30 31 Monthly Average
beacon monitoring January 2019 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Sa Di Mi Do January
DEWpoint deg C 0 0 1 -1 -3 -1 -2 -2 0 -5 -8 -4 -1 -2 -5 -3 0 -1 -9 -9 -9 -9 -9 -9 -9 -4 -5 -4 -5 -3 -3 -4 deg C
Pressure hPa 1000+/- 30 28 31 28 27 28 32 18 10 20 25 23 13 7 23 15 6 16 17 20 25 12 0 6 13 -6 -5 -6 6 -6 0 1015    hPa
Wind km/h avg(10min) 2 1 3 5 13 2 2 0 5 5 0 6 10 7 5 6 7 3 2 5 0 2 3 0 0 2 3 2 7 5 3 4 kmh
Air humidity  % 85 83 84 83 82 84 85 84 78 75 74 89 83 69 69 71 71 73 75 75 75 76 73 75 75 74 75 74 76 72 75 77 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 2 2 2 3 2 3 3 3 3 3 3 3 3 3 3 4 4 5 5 3 4 3 2 3 3 3 3 3 3 Condx
DB0AJA JN59AJ 1296.945 29 32 24 25 22 30 29 28 31 35 31 32 27 34 33 35 29 32 45 42 46 39 37 47 44 33 35 33 35 37 33 34 dB anl
DB0AJA 2320.960 37 40 38 33 35 33 35 34 45 37 43 40 33 32 37 34 35 38 46 45 47 45 45 51 47 36 37 36 40 38 38 39 dB anl
DB0AJA 3400.945 13 18 16 17 18 17 15 15 13 15 21 19 18 16 19 18 18 18 25 21 20 19 21 21 20 16 15 16 19 15 21 18 dB anl
DB0AJA  5760.945 11 12 14 10 12 13 12 11 13 12 16 15 14 13 15 15 13 18 21 19 23 22 19 20 21 15 20 15 18 12 18 16 dB anl
DB0AJA 10368.945 23 20 24 25 22 20 22 26 31 23 39 29 23 23 25 26 25 25 32 22 29 26 24 29 29 21 22 21 23 20 27 25 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 17 20 16 15 27 21 19 16 18 15 21 17 18 17 18 17 16 21 12 19 20 22 17 15 13 15 13 15 17 15 12 17 dB anl
DB0ECA 10368.900 JN58XD 5 0 0 0 9 0 0 9 0 0 0 6 0 0 7 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0FGB 1296.840 15 14 15 14 13 15 12 14 13 13 15 14 15 15 16 13 11 15 26 23 27 33 23 23 27 12 13 11 16 14 17 17 dB anl
DB0FGB 2320.833  24 18 19 19 19 25 24 19 25 26 26 28 29 18 20 24 22 26 31 30 31 41 21 28 26 18 19 18 24 16 25 24 dB anl
DB0FGB 3400.833 18 17 20 19 18 16 15 13 16 16 15 18 16 16 21 18 18 18 29 31 30 37 30 27 25 15 17 16 19 18 24 20 dB anl
DB0FGB 5760.833 10 9 10 11 12 18 9 6 17 15 17 14 13 7 12 11 8 15 16 13 17 22 13 21 13 6 6 6 13 8 16 12 dB anl
DB0FGB 10368.833 18 14 14 13 15 19 11 10 20 18 21 19 15 13 17 15 13 18 21 15 21 26 17 26 17 12 12 12 17 12 19 16 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 9 30 37 25 17 5 0 0 0 5 0 9 5 dB anl
OK0EKL 1296.890 JO60LJ 0 14 0 0 0 0 0 0 0 0 0 13 0 5 6 8 0 11 22 24 41 45 32 21 17 8 9 8 9 7 15 10 dB anl
OK0EKL 2320.890 JO60LJ 15 17 0 0 0 7 9 5 9 0 0 18 0 9 12 15 0 5 9 10 22 17 12 8 5 0 0 0 0 0 0 7 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 24 25 27 28 25 26 27 27 32 32 27 24 26 28 29 25 29 41 35 45 35 33 39 36 26 28 26 28 25 35 30 dB anl
DB0ANU 10368.810  50 50 51 51 51 50 51 52 51 51 52 50 51 52 51 50 51 51 51 52 52 51 54 51 53 51 53 55 52 51 52 51 dB anl
DB0MJ 2320.904 16 17 10 5 6 9 15 14 8 16 12 22 13 7 15 16 16 11 17 19 21 27 23 21 17 7 12 7 7 5 12 14 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 7 0 0 6 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 16 12 18 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 10 16 15 15 18 13 13 11 14 15 12 13 14 12 15 16 17 12 11 15 19 15 17 18 14 17 15 17 13 15 17 15 dB anl
DB0LB 1296.860 (.962) 39 40 36 36 35 35 37 37 38 38 38 37 38 35 37 37 35 37 49 42 48 37 35 39 37 33 35 33 33 32 35 37 dB anl
DB0MFI 1296.940 JN58HW49 28 30 26 24 22 28 30 27 30 30 33 39 30 30 29 28 25 31 25 40 44 40 0 41 36 28 29 28 30 28 36 30 dB anl
DB0MFI 2320.940 JN58HW49 27 29 22 17 15 22 25 26 27 27 29 28 25 27 25 22 21 25 36 35 37 36 0 35 25 26 28 26 25 27 30 26 dB anl
DB0MFI 3400.940 JN58HW49 22 24 22 25 27 19 22 23 25 19 21 25 23 27 26 25 24 26 37 34 39 37 0 34 24 25 27 25 22 26 28 25 dB anl
DB0MFI 5760.940 JN58HW49 6 7 8 10 8 5 6 5 8 3 11 12 7 7 5 6 7 10 5 16 17 18 0 12 13 6 7 6 8 6 5 8 dB anl
DB0MFI 10368.960 JN58HW49 12 11 12 14 17 17 15 13 14 12 18 9 15 14 12 9 13 16 11 14 11 17 0 17 13 12 13 12 15 10 9 13 dB anl
DB0MOT 3400.800 JO40FF 15 20 15 17 8 12 15 15 19 11 15 15 15 14 17 15 17 16 32 35 37 44 44 15 14 15 14 15 15 15 15 19 dB anl
DB0MOT 5760.800 JO40FF 0 4 0 0 0 0 0 0 5 0 0 0 0 0 0 0 4 0 0 7 14 28 26 0 0 0 0 0 0 0 0 3 dB anl
DB0MOT 10368.820 JO40FF 15 16 12 13 5 7 12 12 18 7 12 14 12 11 15 14 18 15 19 23 25 33 30 12 11 15 15 15 17 15 14 15 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 40 25 22 15 14 0 0 0 0 0 19 19 11 15 15 20 17 16 15 21 23 29 30 16 15 14 14 14 17 16 13 16 dB anl
HB9BBD  1296.050 JN47GA 50 30 25 24 15 0 0 0 0 0 25 26 26 25 28 31 22 26 42 37 44 47 51 39 33 18 20 18 25 25 23 25 dB anl
DB0AAT 1296.925 JN67HU 22 25 8 0 0 0 8 0 0 0 0 0 0 0 0 0 4 0 0 10 16 11 0 5 7 0 0 0 0 0 0 4 dB anl
DB0XY 1296.910 JO51EU 16 7 9 10 12 16 12 7 0 11 0 17 7 5 19 6 5 21 25 26 51 58 35 21 22 7 8 7 16 5 15 15 dB anl
DB0XY 2320.910 JO51EU 5 0 0 0 0 9 0 0 0 0 0 7 0 0 8 0 0 10 13 14 40 50 21 10 13 0 0 0 6 0 7 7 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 21 26 20 18 22 29 29 20 25 25 28 24 26 21 30 21 18 27 25 23 25 27 26 32 30 20 25 20 22 29 25 24 dB anl
DB0UX 1296.910 JN48FX 29 30 25 26 20 18 23 20 22 25 25 25 21 24 27 22 23 23 32 36 40 41 23 35 28 21 22 21 24 21 30 26 dB anl
DB0UX  2320.900 JN48FX 24 28 24 22 20 15 22 19 21 25 24 25 19 22 22 20 22 20 31 32 35 38 18 30 28 20 19 15 21 20 27 23 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 24 25 24 22 34 26 25 30 33 33 32 30 29 24 25 24 22 27 28 31 35 33 29 30 28 27 25 27 25 25 25 28 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 49 54 50 52 5 49 50 53 54 55 55 50 29 48 49 49 48 50 65 64 65 62 63 62 57 52 51 55 57 53 61 52 dB anl
DB0NCO 3400.810  0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 7 4 5 4 0 0 0 0 0 0 8 2 dB anl
DB0NCO 5760.810  40 41 39 39 40 37 38 39 39 41 41 38 35 37 40 35 38 39 45 42 43 42 41 42 42 38 41 38 40 38 47 40 dB anl
DB0NCO 24048.810 7 8 0 0 9 0 0 0 0 11 8 5 0 0 0 0 7 5 15 11 7 6 7 9 10 5 7 5 5 4 17 5 dB anl
DB0MMO 10368.840 JN49RV 8 14 12 10 7 11 13 10 12 8 10 10 11 8 17 15 11 10 21 15 10 16 10 11 13 10 12 8 16 14 15 12 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG