DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring March 2018 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di MI Do Fr Sa March
DEWpoint deg C -15 -12 -6 -1 2 -3 1 0 1 3 4 6 3 1 1 3 -2 -7 -8 -8 -7 -9 -2 -1 -2 0 0 4 0 0 4 -2 deg C
Pressure hPa 1000+/- 7 -4 -4 1 0 -8 -4 7 11 7 1 -4 5 14 3 2 1 1 8 12 25 21 11 2 5 12 17 8 8 7 0 1006    hPa
Wind km/h avg(10min) 14 9 5 3 4 2 4 7 2 7 19 4 10 4 12 5 14 12 5 4 3 3 2 9 9 4 1 15 7 12 8 7 kmh
Air humidity  % 76 82 93 93 89 92 93 92 89 70 89 93 91 93 91 93 93 92 84 86 93 67 93 93 84 82 92 93 85 91 93 88 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 2 3 2 3 3 3 4 2 2 2 3 2 2 3 3 4 3 3 2 3 3 3 3 2 2 3 2 3 Condx
DB0AJA JN59AJ 1296.945 47 46 47 41 25 41 33 35 35 44 43 30 32 33 35 33 35 45 47 55 49 45 32 36 38 33 31 27 36 33 31 38 dB anl
DB0AJA 2320.960 51 51 49 48 32 52 37 41 42 48 50 38 37 41 43 40 43 48 49 58 51 52 41 40 45 43 44 37 46 44 42 45 dB anl
DB0AJA 3400.945 28 23 20 23 21 27 18 19 20 21 27 18 17 18 19 22 18 20 22 36 25 23 19 22 24 17 18 12 21 21 18 21 dB anl
DB0AJA  5760.945 17 15 15 17 13 30 19 21 23 22 34 13 15 17 15 16 15 21 20 33 21 23 15 14 17 22 20 11 19 20 15 19 dB anl
DB0AJA 10368.945 26 23 25 27 26 36 28 24 34 37 50 22 21 27 31 32 22 28 30 43 36 34 22 28 37 31 23 21 33 28 27 29 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 16 17 16 14 13 15 12 16 15 16 17 13 15 11 20 13 11 16 10 13 11 15 17 13 15 22 17 14 16 15 30 15 dB anl
DB0ECA 10368.900 JN58XD 5 0 0 0 4 0 0 19 5 0 0 0 0 0 0 0 0 12 0 0 0 0 0 7 0 0 6 5 0 0 0 2 dB anl
DB0FGB 1296.840 24 23 28 24 12 22 17 14 15 30 35 12 11 12 17 15 15 21 21 31 26 18 16 24 22 18 13 11 14 15 14 19 dB anl
DB0FGB 2320.833  25 30 27 25 20 30 21 20 19 41 49 20 20 17 20 26 20 23 23 35 31 29 18 25 31 29 30 21 22 27 23 26 dB anl
DB0FGB 3400.833 27 27 23 21 23 26 23 21 27 40 51 24 20 18 32 27 30 22 23 33 27 25 20 31 35 26 29 19 20 21 20 26 dB anl
DB0FGB 5760.833 11 12 7 9 5 14 11 12 15 27 43 5 4 11 16 11 8 12 8 20 23 15 12 15 21 11 12 6 11 10 8 13 dB anl
DB0FGB 10368.833 15 23 12 10 11 23 15 16 17 32 45 10 12 15 20 15 14 20 13 26 25 18 15 17 25 19 20 10 16 15 12 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 7 28 12 11 5 13 0 9 0 0 0 4 0 3 7 0 5 4 11 25 5 9 3 17 10 5 5 0 4 9 0 7 dB anl
OK0EKL 2320.890 JO60LJ 18 37 24 22 17 25 8 22 7 10 11 14 0 12 19 0 15 9 19 32 14 20 14 27 22 14 16 0 12 21 0 16 dB anl
OK0EKL 3400.890 JO60LJ 0 24 0 4 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 25 0 0 0 12 0 0 0 0 0 0 0 2 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 34 35 40 27 25 31 27 26 30 41 45 26 25 26 29 30 28 35 40 50 41 42 28 34 39 31 34 25 27 27 25 32 dB anl
DB0ANU 10368.810  53 54 51 51 50 49 50 51 51 55 53 48 49 50 51 50 50 51 52 51 50 54 50 51 51 50 51 49 50 51 50 51 dB anl
DB0MJ 2320.904 12 7 11 10 9 16 5 4 12 0 0 0 0 7 0 0 0 0 12 9 7 6 6 7 0 9 0 0 4 5 0 5 dB anl
GB3MHZ 1296.830 JO02PB 0 0 13 12 9 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 2 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 26 30 22 25 21 33 22 20 21 38 68 19 15 22 37 26 21 23 24 37 24 21 25 38 31 20 29 17 22 33 22 27 dB anl
DB0JK 1296.865 JO30KX 0 6 9 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 (.962) 42 40 43 44 35 40 35 32 33 32 44 31 33 34 35 34 33 42 40 44 37 40 35 34 37 33 34 31 32 33 33 36 dB anl
DB0GG 10368.850(851,5) 16 17 16 14 12 15 14 15 12 12 34 13 14 14 15 14 15 10 13 17 14 21 11 12 15 15 16 15 13 17 14 15 dB anl
DB0MFI 10368.960 JN58HW49 12 15 11 13 11 12 11 12 13 12 11 7 14 12 15 14 14 18 11 13 14 15 16 15 16 15 16 11 12 12 21 13 dB anl
DB0MOT 3400.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 10368.820 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 20 19 22 15 25 26 15 21 12 15 21 21 17 15 33 16 19 10 12 23 15 27 18 24 37 19 21 20 19 28 13 20 dB anl
HB9BBD  1296.050 JN47GA 39 49 54 46 29 38 17 25 18 10 32 22 19 25 52 21 27 28 26 38 27 39 25 36 45 23 33 22 23 37 18 30 dB anl
DB0AAT 1296.925 JN67HU 14 6 12 16 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 17 0 9 0 7 5 0 4 0 7 0 0 4 dB anl
DB0XY 1296.910 JO51EU 18 22 20 23 8 25 0 8 19 5 4 8 0 15 21 6 15 10 18 21 15 14 10 21 13 8 5 0 0 14 5 12 dB anl
DB0XY 2320.910 JO51EU 5 10 8 11 0 14 0 0 8 0 0 0 0 5 9 0 4 0 7 10 4 3 0 10 0 0 0 0 0 3 0 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 23 22 14 18 21 25 15 16 19 12 21 23 29 26 28 21 17 29 28 19 28 24 27 18 35 17 28 21 26 22 19 22 dB anl
DB0UX 1296.910 JN48FX 31 31 38 38 27 38 27 27 27 23 44 23 21 23 27 24 23 30 30 37 31 32 25 29 31 25 29 26 26 27 24 29 dB anl
DB0UX  2320.900 JN48FX 29 27 31 32 20 34 25 25 23 21 40 19 21 21 25 25 24 27 26 35 30 29 21 26 26 22 28 25 21 26 22 26 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0SHF 2320857(860) JN48WP 36 29 33 30 29 30 25 24 26 21 30 21 22 24 21 24 23 33 27 32 31 28 22 24 21 24 23 16 22 25 18 26 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 59 60 60 63 56 58 55 52 57 64 63 53 52 49 58 60 58 59 58 66 61 62 53 60 65 55 56 49 55 52 51 57 dB anl
DB0NCO 3400.810  14 15 14 11 8 12 10 8 10 27 21 11 7 5 11 15 7 9 12 20 13 19 8 14 21 7 8 4 10 5 6 12 dB anl
DB0NCO 5760.810  42 41 41 42 39 42 40 41 41 54 52 41 39 38 39 44 41 40 39 49 46 53 38 50 55 41 42 37 46 40 40 43 dB anl
DB0NCO 24048.810 7 5 6 4 5 6 5 8 11 37 25 7 9 0 6 12 0 11 6 27 23 23 7 21 33 15 14 0 22 6 10 12 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG