DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring August 2017 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa September
DEWpoint deg C 11 8 7 8 10 14 9 8 9 9 7 7 7 9 6 6 6 6 7 8 7 7 9 8 7 8 9 11 12 12 8 deg C
Pressure hPa 1000+/- 21 20 20 18 22 19 20 15 3 8 5 9 12 8 17 13 15 17 18 23 24 22 24 23 22 22 25 26 26 20 1018    hPa
Wind km/h avg(10min) 7 4 0 1 2 5 2 6 12 1 8 8 10 2 1 3 0 5 2 6 0 4 5 4 3 5 1 4 3 2 4 kmh
Air humidity  % 96 96 95 75 90 93 94 88 78 95 82 87 83 94 94 84 95 95 91 96 95 79 91 91 92 90 93 84 89 91 90 % hum
Condx INDEX  1=poor 10=extrem 2 3 3 4 2 2 2 3 3 2 3 2 2 2 3 3 3 2 3 3 4 5 4 3 3 3 3 4 3 4 0 3 Condx
DB0AJA JN59AJ 1296.945 37 44 40 46 37 33 35 34 35 35 39 33 31 35 38 39 42 33 41 37 39 47 38 33 31 34 40 43 33 32 37 dB anl
DB0AJA 2320.960 39 45 42 42 40 36 39 38 39 39 44 41 39 42 41 43 39 42 46 51 46 51 43 40 38 36 48 41 37 40 42 dB anl
DB0AJA 3400.945 10 21 15 23 19 10 11 10 14 10 22 8 10 9 12 13 12 10 13 16 15 31 27 10 10 10 24 21 12 13 15 dB anl
DB0AJA  5760.945 12 24 21 25 15 12 16 13 20 19 21 16 14 16 22 21 17 15 22 26 14 35 26 17 19 11 32 18 17 14 19 dB anl
DB0AJA 10368.945 27 35 26 42 30 21 22 24 25 26 27 21 24 25 31 32 34 25 27 39 32 42 37 23 30 27 38 32 23 24 29 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 21 7 0 10 0 5 0 0 0 17 0 8 0 0 8 10 0 6 7 8 6 17 8 0 0 0 0 10 12 6 6 dB anl
DB0FGB 1296.840 12 22 25 35 10 17 16 16 23 13 21 14 21 17 15 17 16 14 15 15 30 31 47 13 29 33 18 23 12 30 21 dB anl
DB0FGB 2320.833  27 31 33 45 24 30 29 24 37 27 36 22 27 25 27 31 28 27 28 32 48 50 60 21 39 44 37 37 30 43 33 dB anl
DB0FGB 3400.833 26 28 30 52 25 27 27 21 35 24 33 20 23 22 25 30 25 24 24 26 49 54 61 20 41 43 33 48 29 42 32 dB anl
DB0FGB 5760.833 6 10 12 33 10 13 12 9 24 7 17 4 13 6 9 14 14 8 10 10 30 46 51 10 25 25 13 39 11 25 17 dB anl
DB0FGB 10368.833 11 19 25 51 16 19 21 17 36 17 26 11 16 14 17 22 25 15 18 17 44 57 57 15 32 27 23 41 18 33 25 dB anl
DB0FGB 24048.833 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 12 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 9 8 8 9 9 15 13 10 7 15 5 14 0 9 9 8 5 8 8 13 13 15 9 11 15 12 17 12 13 10 dB anl
OK0EKL 2320.890 JO60LJ 0 17 14 21 19 12 17 16 14 13 19 9 16 0 13 15 13 12 14 15 14 22 24 15 19 24 25 26 22 21 16 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 12 9 0 7 0 6 0 0 0 0 0 0 0 0 0 0 0 0 9 8 0 8 9 9 11 5 13 4 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 24 33 0 49 24 26 22 27 29 28 41 26 24 19 38 30 35 26 30 39 41 50 37 37 39 38 30 41 33 31 32 dB anl
DB0ANU 10368.810  52 54 56 57 51 52 52 50 55 51 53 52 51 50 52 54 56 52 53 53 56 55 56 54 54 56 52 56 52 52 53 dB anl
DB0MJ 2320.904 19 20 17 10 21 13 15 29 17 14 8 6 13 10 12 14 16 15 19 15 31 25 17 17 13 16 15 22 10 19 16 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 41 39 40 64 18 23 28 25 25 31 23 17 21 17 21 45 38 17 21 36 45 61 42 40 39 51 41 47 23 71 35 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0LB 1296.860  35 38 35 33 42 36 36 37 36 35 36 35 39 42 37 39 40 36 38 39 43 40 39 40 48 37 41 37 38 47 38 dB anl
DB0GG 10368.850(868) 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0MFI 10368.959(962) JN58HW49 15 12 10 14 9 12 16 13 10 21 11 9 12 17 10 11 13 24 10 11 12 10 19 10 9 21 10 17 12 8 13 dB anl
DB0MOT 5760.800 JO40FF 10 18 12 44 0 0 5 10 7 10 0 0 0 0 0 29 16 0 0 12 17 47 17 15 21 30 22 37 0 48 14 dB anl
DB0MOT 10368.820 JO40FF 0 6 7 41 0 0 0 6 5 7 0 0 0 0 0 25 15 0 0 0 16 42 10 9 14 19 15 12 0 30 9 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 25 25 32 22 23 19 16 21 20 15 27 15 15 14 30 22 16 22 21 24 38 37 33 26 22 31 30 27 28 40 25 dB anl
HB9BBD  1296.050 JN47GA 18 35 35 32 27 26 24 29 25 21 31 17 18 17 28 25 24 23 24 32 42 48 35 28 35 37 35 41 33 43 30 dB anl
DB0AAT 1296.925 JN67HU 0 5 0 23 0 0 0 10 7 5 9 6 0 0 0 0 0 0 5 7 7 34 15 0 9 5 6 21 8 13 7 dB anl
DB0XY 1296.910 JO51EU 13 16 12 16 15 16 9 22 8 9 17 8 16 13 17 14 7 6 9 14 20 31 18 12 13 10 9 17 5 0 13 dB anl
DB0XY 2320.910 JO51EU 5 4 0 5 5 7 0 0 0 0 4 0 0 0 6 3 0 0 0 0 5 20 0 0 0 0 0 8 0 0 2 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 21 0 0 0 0 0 0 0 1 dB anl
DB0UL 10368802 JN48XK 0 N N N N N 31 18 15 18 20 13 12 16 21 22 25 35 23 20 12 23 27 21 20 10 21 22 23 35 20 dB anl
DB0UX 1296.910 JN48FX 28 30 27 33 29 27 25 25 23 22 25 24 24 23 26 32 29 24 26 28 39 29 33 34 33 33 35 28 28 40 29 dB anl
DB0UX  2320.900 JN48FX 22 27 26 26 31 25 24 24 21 21 22 21 23 25 23 25 26 19 21 23 31 25 33 28 37 30 33 25 26 39 26 dB anl
DB0UX  10368.900 JN48FX 0 6 7 0 10 6 0 5 0 9 0 0 0 0 0 5 0 0 4 0 7 0 8 0 0 0 5 0 9 12 3 dB anl
DB0SHF 2320857(862) JN48WP 0 0 0 0 0 0 0 0 0 0 9 6 5 0 11 21 15 12 14 13 10 13 17 18 13 15 13 12 5 10 8 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 15 39 0 0 0 0 0 30 0 12 4 dB anl
DB0NCO 2320.810 53 60 57 72 53 55 51 57 58 57 61 54 57 52 58 59 54 53 56 58 64 72 61 58 71 65 59 72 54 57 59 dB anl
DB0NCO 3400.810  6 14 10 31 6 8 7 13 14 10 20 9 14 6 22 21 12 10 15 16 25 33 13 10 31 20 12 30 10 9 15 dB anl
DB0NCO 5760.810  33 40 35 53 31 35 33 40 45 36 52 34 41 30 45 45 38 35 42 43 50 62 42 36 58 50 38 60 37 37 42 dB anl
DB0NCO 24048.810 0 10 9 26 0 8 7 9 22 12 32 9 14 12 32 31 13 9 21 22 35 43 16 4 37 26 5 33 7 6 17 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT 45
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ 5
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG