DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring June 2017 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr June
DEWpoint deg C 10 10 14 13 9 10 5 5 7 10 8 14 8 9 11 15 8 11 9 11 14 16 16 12 10 12 15 16 13 10 11 deg C
Pressure hPa 1000+/- 23 21 18 12 18 10 15 23 16 22 24 17 21 21 19 20 29 28 25 20 19 19 17 20 17 17 14 4 0 8 1018    hPa
Wind km/h avg(10min) 3 5 1 0 0 7 8 3 17 0 9 4 3 11 4 10 5 4 4 3 9 1 5 12 2 4 1 6 16 5 5 kmh
Air humidity  % 73 60 81 96 91 96 88 81 60 55 61 75 75 76 59 91 80 92 65 57 72 59 74 75 67 82 95 91 96 90 77 % hum
Condx INDEX  1=poor 10=extrem 4 4 3 2 3 3 2 3 4 3 4 2 3 3 5 3 2 3 4 3 3 4 2 2 2 2 3 3 2 2 0 3 Condx
DB0AJA JN59AJ 1296.945 35 55 33 29 30 28 30 35 42 29 44 37 36 28 33 27 32 36 41 37 31 45 23 25 30 32 31 36 25 35 34 dB anl
DB0AJA 2320.960 40 61 41 21 42 37 38 45 44 38 54 41 45 40 43 35 35 32 45 40 30 51 30 33 36 35 27 33 32 43 39 dB anl
DB0AJA 3400.945 20 36 17 14 16 15 16 18 18 14 28 12 23 21 26 17 13 17 27 20 10 24 13 14 21 10 18 16 9 8 18 dB anl
DB0AJA  5760.945 21 41 15 12 16 10 11 15 16 15 40 15 25 17 30 15 10 13 20 15 12 36 12 13 17 16 21 15 11 7 18 dB anl
DB0AJA 10368.945 34 62 28 17 19 16 17 29 30 27 44 25 26 23 35 24 23 30 44 34 25 54 20 21 22 18 25 24 21 21 28 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 7 0 11 0 0 0 0 0 0 9 7 0 0 6 10 5 6 12 0 5 12 11 7 9 8 0 17 18 17 0 6 dB anl
DB0FGB 1296.840 19 21 14 8 20 17 16 21 17 21 15 12 10 13 35 15 11 18 26 10 13 27 15 7 15 12 18 33 13 15 17 dB anl
DB0FGB 2320.833  35 32 26 24 28 31 25 32 36 37 28 30 25 31 56 27 24 30 38 25 28 44 25 23 28 21 33 51 27 27 31 dB anl
DB0FGB 3400.833 34 36 25 20 26 32 21 26 33 30 24 30 26 29 62 25 20 24 37 24 27 45 27 17 24 15 30 56 23 20 29 dB anl
DB0FGB 5760.833 16 29 8 0 10 18 5 11 22 22 11 5 8 17 49 9 9 11 31 12 12 33 11 8 12 5 13 45 8 6 15 dB anl
DB0FGB 10368.833 20 37 9 7 14 22 16 17 27 28 18 13 16 13 65 22 7 17 29 20 13 40 18 14 16 13 25 58 10 10 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 19 12 0 0 12 12 0 0 12 12 17 10 9 13 19 11 0 16 19 11 0 11 10 11 0 0 12 0 0 0 8 dB anl
OK0EKL 2320.890 JO60LJ 12 12 0 0 15 14 0 0 10 12 14 12 10 11 12 16 0 15 17 14 0 10 12 18 0 0 15 0 0 0 8 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 37 33 31 23 19 22 25 35 39 38 34 22 27 31 48 24 23 26 42 31 28 33 20 20 27 24 30 32 23 26 29 dB anl
DB0ANU 10368.810  55 54 52 52 51 52 52 54 55 52 54 53 52 53 54 51 51 52 55 49 51 54 51 51 52 51 52 55 49 51 52 dB anl
DB0MJ 2320.904 21 14 15 11 14 22 8 25 24 18 25 13 17 21 22 13 21 24 28 15 15 13 18 18 13 17 13 15 18 16 18 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 46 49 47 24 33 35 21 35 68 47 42 29 23 44 57 31 25 24 64 61 24 39 23 20 22 21 22 26 21 20 35 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 7 0 0 0 7 11 0 0 0 8 0 7 0 5 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 17 5 8 0 23 10 15 14 15 28 21 5 17 18 21 17 15 11 13 8 0 0 0 0 0 15 9 8 6 0 11 dB anl
DB0LB 1296.860  40 38 35 36 41 38 35 39 42 38 40 36 36 36 40 35 35 35 39 35 38 34 32 33 35 34 36 37 37 35 37 dB anl
DB0GG 10368.850(868) 0 0 0 11 0 6 8 9 24 0 23 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 11 14 14 0 5 dB anl
DB0MFI 10368.959(975) JN58HW49 14 10 11 10 16 11 8 5 9 11 12 13 5 0 14 18 9 11 7 10 14 15 11 10 6 7 13 12 15 0 10 dB anl
DB0MOT 5760.800 JO40FF 25 19 25 0 10 7 8 9 48 32 16 0 0 20 35 5 0 0 45 36 0 25 0 0 0 0 0 0 0 0 12 dB anl
DB0MOT 10368.820 JO40FF 19 14 24 0 15 0 0 0 44 29 8 0 0 14 31 0 0 0 42 30 0 10 0 0 0 0 0 0 0 0 9 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 23 20 21 6 18 30 15 21 44 32 42 17 27 23 26 21 21 36 24 20 28 22 23 22 21 21 28 24 22 15 24 dB anl
HB9BBD  1296.050 JN47GA 26 18 38 14 31 44 18 31 56 33 41 21 38 31 32 37 31 41 34 27 31 26 25 30 25 31 32 33 23 17 31 dB anl
DB0AAT 1296.925 JN67HU 8 5 7 0 6 0 0 9 8 7 15 4 9 7 5 9 8 9 9 5 9 6 5 0 6 4 0 15 7 5 6 dB anl
DB0XY 1296.910 JO51EU 14 15 11 0 15 30 0 17 0 8 20 8 12 12 20 11 21 22 26 19 12 12 10 11 8 9 11 15 10 0 13 dB anl
DB0XY 2320.910 JO51EU 3 7 0 0 8 21 0 5 0 0 7 0 0 0 3 0 5 10 18 10 0 0 0 0 0 0 0 3 0 0 3 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UL 10368802 JN48XK 23 28 25 15 12 28 12 5 26 27 18 22 25 15 27 21 15 17 18 19 15 21 18 17 14 12 24 17 21 11 19 dB anl
DB0UX 1296.910 JN48FX 25 29 34 21 33 30 26 30 44 41 31 24 29 28 33 21 24 23 32 37 34 24 23 20 20 21 36 26 25 22 28 dB anl
DB0UX  2320.900 JN48FX 23 25 28 18 29 29 21 24 43 37 26 22 24 24 30 22 21 21 30 34 32 21 25 21 19 15 34 27 21 20 26 dB anl
DB0UX  10368.900 JN48FX 0 7 9 0 8 0 6 0 20 15 6 0 0 0 0 12 0 0 6 5 12 0 7 0 0 0 10 7 6 0 5 dB anl
DB0SHF 2320857(862) JN48WP 0 0 0 0 0 0 0 0 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 52 63 51 47 55 53 51 63 62 53 61 54 54 61 74 51 48 51 62 52 56 55 45 47 56 53 51 62 49 51 55 dB anl
DB0NCO 3400.810  17 21 10 8 13 6 10 22 18 7 22 11 13 21 34 10 8 5 25 10 9 23 7 9 16 15 12 22 5 9 14 dB anl
DB0NCO 5760.810  46 46 36 34 41 33 35 49 48 34 47 38 40 46 58 35 33 35 50 37 35 49 33 35 45 36 38 52 27 35 40 dB anl
DB0NCO 24048.810 27 24 8 0 21 0 8 31 24 0 21 0 11 16 37 0 5 7 27 7 0 26 0 6 26 9 5 21 0 7 12 dB anl
DB0MMO 10368.840 JN49RV 67 65 63 52 50 53 50 60 70 65 66 57 55 57 67 57 51 53 66 68 58 64 52 49 56 49 55 52 N N 58 dB anl
DF0CR JN49XF 24048.239 41 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 41 dB anl
DF0CR JN49XF 47088.255 57 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 57 dB anl
DF0CR JN49XF 76032.230 41 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 41 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG