DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2017 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi May
DEWpoint deg C 2 4 4 3 6 6 8 9 3 1 4 10 9 10 11 6 8 9 13 5 5 8 9 8 10 8 10 9 10 14 15 8 deg C
Pressure hPa 1000+/- 9 14 19 17 19 16 13 15 20 13 6 4 11 22 29 32 28 16 12 21 28 22 19 23 24 23 22 23 18 17 22 1019    hPa
Wind km/h avg(10min) 5 8 0 0 4 6 7 13 5 10 5 5 1 2 5 3 4 12 8 3 0 6 0 7 0 12 4 10 5 5 4 5 kmh
Air humidity  % 77 96 88 96 97 93 96 97 95 78 73 96 86 94 93 59 63 74 91 95 82 77 71 76 94 69 71 55 48 76 94 82 % hum
Condx INDEX  1=poor 10=extrem 3 2 3 3 3 3 2 3 3 4 4 3 3 3 3 3 4 3 2 3 3 3 3 3 4 3 3 4 4 4 3 3 Condx
DB0AJA JN59AJ 1296.945 35 38 45 37 35 33 31 21 32 38 37 30 33 34 29 33 35 36 28 30 33 35 36 29 41 37 33 42 44 36 30 34 dB anl
DB0AJA 2320.960 38 39 53 35 41 36 37 33 41 45 41 37 39 39 31 49 50 38 31 44 44 37 43 38 44 48 40 47 52 45 35 41 dB anl
DB0AJA 3400.945 20 12 27 21 20 20 21 15 20 20 18 20 18 14 15 14 20 13 12 15 21 15 17 15 15 21 18 18 22 22 15 18 dB anl
DB0AJA  5760.945 16 10 25 16 9 17 17 10 21 18 18 19 17 15 14 18 22 15 15 17 20 12 18 14 13 23 21 25 31 21 15 17 dB anl
DB0AJA 10368.945 29 23 33 25 28 24 22 18 20 24 28 20 24 17 21 26 32 15 18 24 27 22 37 24 24 32 26 39 52 40 28 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 7 10 0 0 5 0 8 6 0 8 0 5 6 10 11 0 0 5 0 0 0 9 8 15 0 0 0 6 0 9 4 dB anl
DB0FGB 1296.840 16 15 28 17 12 21 14 13 17 25 23 28 15 20 14 12 18 23 14 16 21 19 24 11 29 14 18 22 26 31 22 19 dB anl
DB0FGB 2320.833  27 29 34 27 28 31 25 28 32 31 36 39 26 32 31 28 30 31 28 27 31 30 42 19 41 26 32 36 41 46 40 32 dB anl
DB0FGB 3400.833 26 21 28 24 26 30 21 27 28 34 32 32 21 26 23 24 29 29 27 25 29 31 41 18 46 25 31 33 44 44 41 30 dB anl
DB0FGB 5760.833 16 5 17 8 12 14 7 11 15 17 20 19 9 13 15 14 32 17 9 11 14 13 17 4 36 8 15 26 37 28 18 16 dB anl
DB0FGB 10368.833 13 7 21 11 15 16 15 8 17 23 25 22 15 15 23 18 25 24 13 10 14 14 29 10 45 10 14 24 39 37 27 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 19 0 9 9 14 11 8 13 15 17 14 8 0 12 15 16 0 11 0 0 14 12 9 12 8 9 8 dB anl
OK0EKL 2320.890 JO60LJ 0 0 0 0 0 12 0 7 8 10 11 7 9 10 12 11 10 0 9 13 9 0 10 0 0 13 13 9 10 7 8 7 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 28 41 26 27 29 C 25 31 40 38 36 27 25 21 33 34 30 22 32 31 29 34 21 41 30 30 34 34 32 22 30 dB anl
DB0ANU 10368.810  50 48 54 52 50 53 50 52 53 54 52 50 53 51 53 53 52 52 50 53 51 51 53 52 53 54 52 55 57 54 52 52 dB anl
DB0MJ 2320.904 11 13 18 15 11 19 0 9 20 25 15 8 4 15 16 22 12 10 11 25 24 17 20 25 19 17 19 15 12 15 14 15 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 21 25 41 26 25 9 17 28 29 37 44 27 31 25 33 36 61 27 26 28 27 32 40 24 48 23 33 63 46 72 27 33 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 11 0 0 0 4 0 0 0 0 0 0 0 0 0 0 5 0 0 0 8 0 0 0 0 0 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 4 5 5 7 0 14 0 0 21 25 18 0 5 16 5 0 19 0 0 17 15 0 4 9 12 8 5 10 5 0 0 7 dB anl
DB0LB 1296.860  40 43 44 42 42 41 40 39 45 45 43 39 39 39 40 37 39 40 38 42 38 37 35 35 40 40 41 40 35 37 33 40 dB anl
DB0GG 10368.850(868) 0 5 11 0 0 0 0 8 15 0 24 13 0 0 12 0 0 0 0 0 17 0 0 0 0 0 0 19 8 8 0 5 dB anl
DB0MFI 10368.959(975) JN58HW49 9 21 26 0 0 0 0 23 8 9 6 11 27 5 9 10 11 6 9 4 8 7 6 15 12 4 8 10 11 12 14 10 dB anl
DB0MOT 5760.800 JO40FF 0 0 5 0 0 0 4 5 0 7 9 0 0 0 25 10 51 0 0 0 0 0 17 0 29 0 9 53 25 59 12 10 dB anl
DB0MOT 10368.820 JO40FF 11 9 15 0 7 0 11 11 9 16 19 0 0 0 10 8 53 0 0 0 0 0 9 0 26 0 5 52 15 52 8 11 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 21 15 29 23 15 25 11 12 25 30 19 17 14 15 24 22 40 21 27 20 17 19 21 22 27 12 17 20 23 20 25 21 dB anl
HB9BBD  1296.050 JN47GA 0 N N N N N N N N N N N N N N N N N N N N N N N 25 30 36 32 30 32 31 27 dB anl
DB0AAT 1296.925 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 7 0 6 1 dB anl
DB0XY 1296.910 JO51EU 0 0 10 11 10 17 12 8 12 20 13 0 0 0 0 24 8 0 0 21 24 21 19 24 23 19 15 13 0 0 15 11 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 5 0 0 0 13 0 0 0 0 0 9 0 0 0 13 11 10 7 10 13 7 5 0 0 0 5 3 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 15 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UL 10368802 JN48XK 12 15 14 17 13 15 14 13 16 19 29 13 12 17 20 21 13 17 10 21 17 18 11 15 21 25 20 15 17 22 30 17 dB anl
DB0UX 1296.910 JN48FX 24 24 29 35 25 32 24 24 32 35 32 27 23 25 34 30 29 31 27 33 21 25 28 22 32 27 32 28 27 36 24 28 dB anl
DB0UX  2320.900 JN48FX 23 22 27 34 24 31 21 22 31 30 28 23 22 28 35 25 31 27 22 28 20 24 25 21 31 28 29 27 25 28 26 26 dB anl
DB0UX  10368.900 JN48FX 0 0 10 0 0 0 0 0 0 0 0 0 0 0 5 0 0 6 0 0 0 0 0 0 8 0 0 8 0 0 6 1 dB anl
DB0SHF 2320857(862) JN48WP 17 19 18 26 17 18 10 15 20 21 17 14 13 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 57 46 57 43 56 59 51 57 55 60 59 56 54 47 52 62 63 60 50 55 52 52 63 43 67 61 55 61 69 55 50 56 dB anl
DB0NCO 3400.810  17 13 21 0 14 20 12 11 12 20 16 15 12 12 7 18 22 17 10 13 11 12 23 7 25 21 15 22 27 14 7 15 dB anl
DB0NCO 5760.810  43 35 45 27 35 44 35 36 40 45 43 39 35 35 35 42 50 40 33 39 35 35 47 32 50 40 39 50 43 40 30 39 dB anl
DB0NCO 24048.810 14 0 15 0 0 7 0 0 8 22 15 6 11 10 0 31 26 15 0 14 17 8 33 0 27 14 8 15 19 14 0 11 dB anl
DB0MMO 10368.840 JN49RV 53 41 62 48 47 50 47 48 52 54 57 52 50 51 57 57 62 51 43 55 51 55 59 50 71 53 57 70 61 67 53 54 dB anl
DF0CR JN49XF 24048.239 57 42 51 52 53 51 48 48 52 54 54 47 48 47 48 47 51 45 40 45 50 47 47 47 46 45 40 41 40 37 31 47 dB anl
DF0CR JN49XF 47088.255 60 31 50 55 60 61 58 56 60 61 61 59 60 60 61 58 62 58 57 61 60 58 59 58 57 57 55 56 53 54 56 57 dB anl
DF0CR JN49XF 76032.230 39 0 15 35 40 38 37 18 39 41 42 37 38 37 38 42 41 35 34 40 41 39 44 40 37 38 37 36 35 35 32 35 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT 25
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG