DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring Sep 2015 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi September
DEWpoint deg C 12 11 11 7 5 7 6 9 8 5 5 9 13 12 9 9 12 9 8 9 6 6 8 9 8 8 7 5 4 3 8 deg C
Pressure hPa 1000+/- 13 20 16 18 17 21 26 26 23 22 19 19 16 9 12 5 93 17 23 25 22 10 9 21 23 25 29 35 34 32 1023 hPa
Wind km/h avg(10min) 4 2 1 1 6 9 8 0 8 10 5 4 5 12 7 11 5 3 3 1 3 1 2 3 3 6 13 12 14 5 6 kmh
Air humidity  % 59 97 89 77 83 96 88 97 83 85 88 70 94 92 89 72 93 87 86 97 85 84 97 98 86 94 92 86 83 83 87 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 4 3 3 3 4 4 4 4 4 3 3 4 4 5 4 5 3 4 3 3 3 5 4 4 4 4 4 4 Condx
DB0AJA JN59AJ 1296.945 41 40 41 44 44 45 45 41 49 43 41 40 41 39 50 48 53 46 54 48 64 47 47 44 55 51 45 43 45 47 46 dB anl
DB0AJA 2320.960 44 51 47 49 52 53 52 49 51 42 52 46 44 43 52 51 59 55 61 44 71 51 48 57 64 49 53 55 54 50 52 dB anl
DB0AJA 3400.945 21 21 24 22 13 12 19 21 22 18 21 16 20 15 24 16 30 21 26 25 30 18 19 23 33 20 22 21 21 24 21 dB anl
DB0AJA  5760.945 32 25 27 36 27 32 32 10 30 32 23 16 23 24 23 18 31 18 27 18 41 22 24 27 38 22 27 26 27 30 26 dB anl
DB0AJA 10368.945 28 29 22 28 25 24 29 28 27 28 26 22 31 23 19 21 44 32 34 27 64 29 25 33 45 25 31 35 32 30 30 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 9 0 8 0 0 0 0 17 0 0 0 8 0 0 0 2 dB anl
DB0FGB 1296.840 11 24 35 33 23 19 26 44 26 22 39 23 23 25 27 26 52 25 44 24 27 19 27 25 32 30 26 28 25 21 28 dB anl
DB0FGB 2320.833  25 32 38 39 16 35 28 51 32 37 36 32 35 33 42 34 61 31 53 28 31 25 32 27 41 36 36 33 36 35 35 dB anl
DB0FGB 3400.833 20 35 33 35 18 25 28 43 26 43 45 31 38 29 37 38 62 26 48 26 25 14 26 25 42 39 41 37 32 43 34 dB anl
DB0FGB 5760.833 8 12 25 23 7 15 20 24 13 17 18 18 11 10 28 14 47 14 32 16 13 11 14 10 21 19 10 5 10 12 17 dB anl
DB0FGB 10368.833 17 21 38 33 15 20 8 32 27 22 25 22 23 16 40 22 54 21 47 15 24 10 21 14 26 39 13 25 19 15 24 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 33 37 52 32 N 33 40 46 42 42 38 26 21 40 37 56 46 53 34 38 30 38 31 51 37 38 42 40 42 39 dB anl
DB0ANU 10368.810  55 52 59 61 50 53 52 56 61 54 53 51 52 50 54 56 57 59 61 51 53 54 53 54 57 54 55 54 53 54 55 dB anl
DB0MJ 2320.904 7 18 21 29 18 31 16 25 24 22 17 20 16 7 20 9 22 28 16 21 33 17 19 15 39 31 32 22 17 24 21 dB anl
GB3MHZ 1296.830 0 0 0 0 0 0 15 0 0 0 30 23 0 0 0 27 25 18 23 0 27 22 0 21 26 30 21 23 15 0 12 dB anl
DB0UX 2320.900 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0UX 10368.875 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 7 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 0 28 30 22 19 21 17 27 31 22 27 21 18 17 31 23 37 22 23 25 38 22 27 20 35 26 30 35 27 25 25 dB anl
DB0LB 1296.860  38 54 52 53 49 51 52 51 53 53 55 52 47 48 52 53 61 52 52 49 47 52 51 52 58 52 50 50 49 53 51 dB anl
DB0GG 10368.861 0 7 19 21 16 0 0 0 0 14 15 16 22 10 11 12 47 0 10 0 0 0 0 6 19 12 8 7 0 0 9 dB anl
HB9BBD 10368.063 19 21 27 23 14 15 17 22 27 17 20 17 14 16 27 25 30 21 19 20 23 18 20 17 27 25 20 24 11 21 21 dB anl
DB0AAT 1296.925 0 13 17 9 10 13 19 23 16 25 21 20 0 4 15 31 17 11 32 16 14 28 11 19 23 26 28 17 16 21 17 dB anl
DB0XY 1296.910 18 29 24 27 19 25 21 27 31 33 24 45 14 15 31 18 35 24 23 28 32 21 20 24 39 42 31 34 31 31 27 dB anl
HB9G 10368.885  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0GP 1296.806 56 67 70 71 68 70 69 70 71 71 70 69 60 69 71 70 73 70 70 70 71 70 69 71 72 70 69 73 70 71 69 dB anl
DB0SHF 2320857 21 23 25 27 24 26 32 27 26 28 29 27 25 28 25 23 31 27 30 31 29 27 28 27 31 30 31 32 31 31 28 dB anl
F1ZBI 1296.812 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 50 54 71 65 53 57 55 60 67 47 45 42 35 30 64 67 78 70 79 56 36 38 40 31 66 60 64 66 43 44 54 dB anl
DB0NCO 3400.810  25 23 40 41 24 32 28 30 20 32 31 31 25 22 33 29 39 37 51 28 32 27 31 26 36 24 27 27 29 31 30 dB anl
DB0NCO 5760.810  39 36 54 53 36 38 39 38 45 44 42 44 37 35 44 43 57 53 68 37 47 40 41 33 47 43 41 41 40 43 43 dB anl
DB0NCO 24048.810 21 13 38 48 18 23 14 23 20 25 23 17 8 10 27 14 34 42 44 11 43 14 25 12 35 14 12 19 25 21 23 dB anl
DB0MMO 10368.840 JN49RV 61 55 69 70 56 53 56 63 65 57 59 52 68 51 64 53 64 55 68 56 73 53 62 53 71 63 61 55 60 56 60 dB anl
DF0CR JN49XF 24048.239 57 60 61 66 64 64 65 62 65 63 64 60 57 58 65 64 61 64 63 63 64 63 64 63 65 64 61 63 61 64 63 dB anl
DF0CR JN49XF 47088.255 62 58 65 67 65 63 62 61 62 63 61 64 59 65 65 64 61 67 66 65 63 64 69 61 63 62 60 61 60 62 63 dB anl
DF0CR JN49XF 76032.230 45 43 45 47 41 39 41 40 42 43 42 41 38 41 44 44 40 43 42 41 40 43 44 40 43 39 40 36 40 41 42 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP
F5XBK 1296847 JN18JS
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
DB0MOT 10368815 JO40FF
DB0XY 2320.910 JO50EU 7 10 8 9 7 10 12 11 6 17 9 8 7 12 9 6 11 17 5
DL0UL 10368802 JN48XK 11 8 12 18 20 10 15 7 13 6 7 15 13 7 8 7 9
OK0EKL 1296.890 30 25 22 30
OK0EKL 2320.890 27 22 17 27
OK0EKL 3400.890 22 23 15 26
OK0EKL 5760.890
OK0EKL 10368.890