DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2013 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di December
DEWpoint deg C 1 2 -2 -5 1 -2 -3 2 1 1 2 0 -2 -4 1 -6 -9 -5 -2 4 0 4 5 0 0 4 1 -1 2 1 -3 0 deg C
Pressure hPa 1000+/- 28 32 30 26 29 18 28 29 30 35 36 32 27 27 32 31 29 26 12 20 34 24 23 8 -5 -8 10 5 17 29 22 1023 hPa
Wind km/h avg(10min) 0 6 8 3 2 27 7 9 19 0 7 3 0 0 9 5 7 2 15 4 9 10 3 11 3 4 9 11 9 3 9 7 kmh
Air humidity  % 89 78 83 97 99 83 90 93 89 82 99 99 99 98 93 32 24 43 64 98 99 79 97 39 48 99 75 66 93 96 98 81 % hum
Condx INDEX  1=poor 10=extrem 5 4 5 4 3 3 3 3 3 3 5 4 4 3 6 7 6 5 5 3 4 4 4 4 4 3 4 4 3 4 4 4 Condx
DB0AJA JN59AJ 1296.945 65 52 54 50 49 46 51 50 54 53 64 47 54 52 73 75 68 61 62 47 49 52 41 61 53 44 51 56 48 51 47 54 dB anl
DB0AJA 2320.960 46 30 31 30 28 19 24 22 23 20 26 30 28 30 58 61 54 41 39 30 29 30 15 45 20 24 35 39 26 26 29 32 dB anl
DB0AJA 3400.945 68 57 58 51 55 47 48 52 55 55 57 57 56 49 76 78 73 65 55 51 50 54 56 65 54 37 48 58 55 57 51 56 dB anl
DB0AJA  5760.945 52 33 37 33 29 26 31 30 31 32 35 30 27 24 61 69 62 41 43 29 34 32 38 47 31 26 36 42 28 32 32 37 dB anl
DB0AJA 10368.945 45 30 27 15 17 12 18 21 19 27 32 23 21 17 65 66 51 39 31 18 19 16 18 39 21 17 22 27 22 22 17 27 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 36 23 0 0 0 0 0 0 7 0 0 0 0 0 0 0 3 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 47 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
DK0WZ 24048.990 41 32 31 25 31 21 29 28 31 25 30 22 21 20 55 54 47 38 37 19 33 28 25 42 24 19 33 35 29 31 30 31 dB anl
DB0FGB 1296.840 23 16 35 17 12 10 14 15 13 10 32 24 18 6 37 45 31 10 22 0 12 4 0 25 22 0 10 12 0 9 20 16 dB anl
DB0FGB 2320.833  34 30 42 21 21 18 14 27 20 16 54 51 31 19 48 61 50 45 35 11 25 24 21 36 34 16 16 27 12 21 35 30 dB anl
DB0FGB 3400.833 50 33 51 27 26 12 13 23 22 24 57 59 41 16 51 70 59 54 31 8 28 27 26 41 31 20 23 25 11 27 51 33 dB anl
DB0FGB 5769.833 38 17 47 21 12 6 9 9 5 16 60 55 28 19 47 62 57 52 28 7 28 12 14 37 32 15 18 23 13 16 43 27 dB anl
DB0FGB 10368.833 34 12 44 5 3 3 5 4 0 11 45 41 21 0 43 56 53 49 25 0 14 6 9 27 26 4 12 11 10 12 41 20 dB anl
DB0FGB 24048.833 0 0 18 0 0 0 0 0 0 0 0 0 0 0 13 45 28 14 0 0 0 0 0 0 0 0 0 0 0 0 17 4 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 54 40 41 31 30 28 30 30 32 23 43 45 38 32 46 51 51 51 48 28 37 37 34 42 47 32 33 41 29 34 41 38 dB anl
DB0ANU 10368.810  58 57 58 58 56 57 58 58 57 57 58 57 57 56 57 61 59 58 57 56 58 57 58 58 59 57 58 58 57 58 58 58 dB anl
DB0MJ 2320.904 19 18 63 16 11 0 7 17 15 26 61 62 43 15 14 13 15 14 7 11 8 5 14 17 5 0 8 14 8 16 20 18 dB anl
GB3MHL 1296.830 0 0 25 0 0 0 0 0 0 18 25 30 12 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
DB0UX 2320.900 15 23 19 18 0 0 8 12 13 15 38 22 24 8 25 29 27 14 0 0 27 0 16 19 7 5 16 19 0 16 19 15 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 13 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 21 45 35 37 17 5 16 19 20 25 34 25 41 15 19 31 13 16 13 0 30 15 17 8 11 15 18 10 18 21 21 20 dB anl
DB0LB 1296.860  50 47 48 46 43 42 43 43 45 43 50 47 45 43 49 49 47 46 49 42 49 44 46 46 41 46 44 47 43 46 48 46 dB anl
DB0GG 10368.861 8 12 11 0 9 0 5 4 0 0 21 7 4 5 19 25 17 8 6 7 8 0 13 5 8 7 18 15 17 10 23 9 dB anl
HB9EME 1296.865 12 19 15 14 16 11 12 21 25 24 35 15 29 17 21 24 23 8 14 13 21 23 17 13 9 6 13 19 11 8 9 17 dB anl
DB0AAT 1296.925 16 27 41 21 8 7 7 5 9 8 57 60 33 14 37 53 38 21 44 5 10 5 17 6 4 0 17 36 7 9 21 21 dB anl
HB9BBD 10368.064 22 26 67 22 14 8 9 14 15 16 63 15 31 18 51 24 15 14 11 9 16 18 14 13 9 8 23 15 10 13 54 21 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 63 62 62 62 60 58 62 60 61 59 61 62 60 60 63 59 61 61 62 61 60 58 62 60 57 59 61 60 59 61 63 61 dB anl
DB0SHF 2320857 18 23 23 23 21 19 18 20 18 21 22 24 23 20 21 23 26 25 22 19 23 21 24 23 20 13 16 20 21 17 28 21 dB anl
F1ZBI 1296.812 15 8 13 15 12 0 15 10 17 13 11 0 0 0 17 11 12 17 8 0 14 9 13 0 0 0 8 0 0 0 0 8 dB anl
OE5XBM 10368.875  0 0 17 0 0 0 0 0 0 0 0 0 0 0 13 0 31 22 55 0 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 0 0 0 0 0 0 29 0 0 0 27 43 21 33 14 0 0 0 0 0 0 0 0 0 0 0 19 6 dB anl
DB0NCO 2320.810 64 58 59 55 55 52 51 53 55 50 54 57 59 58 65 76 69 71 65 49 51 59 59 62 68 56 58 59 54 56 54 58 dB anl
DB0NCO 3400.810  39 29 33 30 29 27 24 26 30 24 30 36 33 34 48 62 48 33 37 18 25 30 33 39 44 22 27 33 21 29 30 32 dB anl
DB0NCO 5760.810  48 35 37 32 28 25 22 27 29 27 27 37 33 29 41 62 45 53 51 30 29 34 35 44 53 31 41 40 31 32 33 36 dB anl
DB0NCO 24048.810 31 22 32 19 11 10 12 11 15 16 8 15 17 17 42 61 43 42 43 10 21 27 24 33 48 13 36 37 21 22 21 25 dB anl
DB0MMO 10368.840 JN49RV 73 62 65 51 53 42 49 53 53 N N N 54 43 69 70 68 57 61 58 60 54 56 63 47 55 59 61 52 55 63 57 dB anl
DF0CR JN49XF 24048.114 66 67 66 64 62 55 60 60 57 65 63 62 63 60 65 65 65 64 65 59 60 61 61 63 59 62 64 62 63 64 60 62 dB anl
DF0CR JN49XF 47088.261 63 64 62 62 60 53 58 61 59 61 61 60 62 58 65 65 68 66 67 59 61 61 64 63 60 58 62 63 62 65 61 62 dB anl
DF0CR JN49XF 76032.272 36 39 42 34 27 0 38 36 35 47 36 35 37 39 43 54 56 55 54 31 44 44 41 49 50 31 37 45 37 40 42 40 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV  45 21
PI7QHN 1296.910 CM53ts 25
PI7ALK 1296.914 JO22IP 41 21
DB0JK 1296865 JO30KX 61 42 32
DB0JK 10368.874 JO30KX 25 21
PI7ALK 2320922 JO22IP 22
DL0WY 24048951 JN67AQ 216km 27