DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring June 2013 Sa So Mo Di Mi Do Fr Sa SO  So MoDi Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So June
DEWpoint deg C 11 7 4 6 9 7 12 12 13 12 10 11 10 8 10 11 14 16 16 18 12 11 11 9 8 10 6 7 8 8 10 deg C
Pressure hPa 1000+/- 10 18 26 24 19 20 21 18 9 9 17 21 20 23 17 19 15 16 13 11 15 19 16 20 25 28 27 23 20 26 1019 hPa
Wind km/h avg(10min) 3 15 5 5 5 1 6 4 8 8 5 2 2 5 6 1 10 5 11 2 9 3 17 3 7 5 2 2 6 1 5 kmh
Air humidity  % 99 97 96 94 58 53 80 88 90 98 99 87 69 64 88 50 55 56 71 70 91 89 86 87 97 64 73 72 94 95 80 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 4 3 3 4 5 4 4 3 5 4 3 3 4 5 6 5 4 4 3 3 3 3 4 4 3 3 4 4 Condx
DB0AJA JN59AJ 1296.945 58 61 63 64 61 62 64 65 60 70 61 71 62 59 57 72 72 76 73 67 62 61 61 60 65 65 71 65 60 65 64 dB anl
DB0AJA 2320.960 28 24 30 26 25 29 25 31 18 34 19 32 37 27 23 42 42 48 43 34 28 21 30 26 30 32 43 33 28 26 30 dB anl
DB0AJA 3400.945 44 49 53 51 43 54 47 61 49 63 37 60 51 51 45 65 61 69 67 46 47 51 48 52 55 56 64 56 53 61 54 dB anl
DB0AJA  5760.945 13 20 27 31 28 33 26 39 32 39 27 38 32 27 25 48 52 58 59 40 34 35 29 30 38 38 47 36 31 40 35 dB anl
DB0AJA 10368.945 17 17 19 25 19 18 16 33 14 33 21 30 18 12 10 40 45 54 53 27 16 14 15 17 25 28 36 27 21 33 25 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 7 13 16 20 11 16 13 15 7 26 9 27 14 7 7 23 27 51 45 6 12 11 13 14 12 16 31 15 13 23 17 dB anl
DB0FGB 1296.840 0 0 0 16 12 0 8 21 0 19 16 14 8 0 0 6 21 43 34 29 14 10 0 0 6 8 14 9 0 9 11 dB anl
DB0FGB 2320.833  18 16 24 28 11 19 20 35 27 26 18 23 20 14 9 24 34 47 45 39 24 18 13 11 16 19 25 21 19 21 23 dB anl
DB0FGB 3400.833 26 23 28 38 30 27 28 51 46 45 27 35 32 24 20 31 46 68 59 50 35 26 26 22 25 28 36 33 28 29 34 dB anl
DB0FGB 5769.833 17 15 21 25 19 20 26 44 33 35 13 15 26 18 13 23 40 58 53 48 22 20 9 6 17 22 29 26 20 26 25 dB anl
DB0FGB 10368.833 7 7 15 17 13 10 15 42 27 29 18 10 13 13 5 14 29 54 43 49 18 17 7 0 0 11 16 15 12 18 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 31 30 31 38 29 31 32 46 42 33 34 51 45 32 24 42 39 53 50 33 39 49 33 29 32 36 51 36 40 41 38 dB anl
DB0ANU 10368.810  57 57 58 57 57 58 58 59 57 58 57 58 57 58 57 57 59 58 58 57 57 58 57 58 58 59 58 57 58 58 58 dB anl
DB0MJ 2320.904 9 11 13 23 20 15 19 16 15 11 20 12 21 12 22 13 15 38 23 16 10 9 12 11 7 21 9 18 7 17 16 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 13 12 8 19 14 19 19 37 17 0 19 44 17 14 17 19 33 31 15 20 16 14 15 19 0 28 15 9 16 0 17 dB anl
DB0UX 10368.875 12 0 0 0 0 12 10 13 8 0 12 37 0 0 0 0 10 15 28 14 0 0 0 0 0 0 0 0 0 0 6 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 13 21 17 15 14 17 21 22 15 11 14 21 19 16 14 22 15 36 27 33 7 0 0 0 0 0 0 0 0 0 13 dB anl
DB0LB 1296.860  45 44 44 46 49 45 45 53 45 44 42 51 43 44 44 43 54 57 48 42 49 42 47 46 43 48 48 49 47 42 46 dB anl
DB0GG 10368.861 9 6 10 6 11 8 13 31 15 11 16 37 5 10 16 14 11 31 19 17 16 9 14 10 12 17 26 11 15 18 15 dB anl
HB9EME 1296.865 13 26 16 23 17 14 27 26 0 23 22 25 26 21 17 22 24 22 23 43 15 10 16 18 17 22 18 18 21 25 20 dB anl
DB0AAT 1296.925 0 0 7 20 14 24 19 12 15 0 24 23 30 14 21 14 66 43 27 11 9 14 11 0 13 25 16 8 0 22 17 dB anl
HB9BBD 10368.064 14 11 11 14 12 14 21 15 23 17 25 21 17 19 23 22 15 32 28 21 18 17 10 11 18 19 11 10 19 20 18 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 61 61 62 62 63 62 63 62 62 62 63 66 58 60 60 61 63 64 64 63 64 63 62 63 62 64 62 62 63 62 62 dB anl
DB0SHF 2320857 19 18 21 25 22 20 23 25 19 21 20 25 19 17 19 19 23 21 24 22 22 24 19 20 21 28 23 22 21 22 21 dB anl
F1ZBI 1296.812 0 7 0 8 7 0 0 0 0 0 0 14 9 0 31 7 0 8 11 34 7 0 0 0 0 0 0 0 0 0 5 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 50 28 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 21 30 0 0 17 34 15 16 9 17 43 23 15 0 0 0 0 0 0 0 0 0 0 0 8 dB anl
DB0NCO 2320.810 59 59 59 61 52 57 58 75 61 58 59 69 73 57 57 68 61 79 64 53 64 68 60 58 59 63 74 62 63 66 63 dB anl
DB0NCO 3400.810  32 30 35 37 24 38 27 53 40 31 28 44 49 31 31 44 38 60 46 20 37 43 33 33 33 37 52 35 39 41 37 dB anl
DB0NCO 5760.810  28 26 27 30 39 31 20 51 36 26 30 48 51 21 27 48 37 56 45 19 36 47 29 22 22 29 49 24 34 37 34 dB anl
DB0NCO 24048.810 16 17 21 17 21 15 17 38 15 8 14 24 38 19 8 25 24 44 25 0 24 27 15 18 16 29 46 18 14 34 22 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.112 54 55 59 60 59 57 55 58 57 55 57 60 58 58 56 54 57 57 58 48 59 57 60 59 60 60 64 60 59 58 58 dB anl
DF0CR JN49XF 47088.261 52 58 62 62 61 60 55 63 58 58 61 65 63 60 62 61 63 67 62 57 63 63 62 60 62 62 66 62 54 62 61 dB anl
DF0CR JN49XF 76032.272 21 37 43 41 44 40 43 47 41 43 40 52 53 38 45 43 46 59 50 41 45 42 41 46 44 43 48 39 28 46 43 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000 (985) 39 37
DB0MMO 10368.840 JN49RV 53 51 52 54 52 55 61 70 55 55 59 65 48 57 54 63 72 76 70 52 63 58 59 56 55 63 68 61 57 60
DB0ZDF JN49CX 10368.854 31