DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Monthly Average
beacon monitoring February 2013 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do February
DEWpoint deg C 2 0 -2 -1 1 -4 -3 -4 -6 -7 -9 -7 -4 -6 -4 -1 -1 -2 -3 -4 -7 -9 -9 -5 -4 -2 -1 0 -4 deg C
Pressure hPa 1000+/- 13 9 24 18 25 5 17 28 19 19 6 11 27 26 19 29 30 25 22 21 22 18 13 11 19 32 30 27 1020 hPa
Wind km/h avg(10min) 12 11 8 10 18 9 7 5 4 6 12 8 6 9 10 5 6 8 7 9 12 14 9 7 6 5 7 6 8 kmh
Air humidity  % 85 92 87 95 78 75 82 78 81 79 75 75 78 76 81 82 99 95 91 95 92 91 92 95 97 94 92 93 87 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 3 3 3 3 3 3 4 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 Condx
DB0AJA JN59AJ 1296.945 48 54 49 45 49 51 51 49 46 48 47 43 41 54 47 49 49 42 50 52 48 50 49 40 48 57 51 57 49 dB anl
DB0AJA 2320.960 30 27 25 23 29 31 26 29 23 26 29 29 25 31 31 27 12 21 31 30 32 20 32 34 28 24 30 29 27 dB anl
DB0AJA 3400.945 51 46 59 58 53 56 55 59 51 58 57 58 55 62 58 56 49 49 58 58 56 56 57 57 60 63 57 55 56 dB anl
DB0AJA  5760.945 20 21 31 27 19 32 34 33 33 34 33 36 31 38 35 28 0 0 37 34 33 35 35 35 31 38 32 30 29 dB anl
DB0AJA 10368.945 17 16 21 20 19 23 18 12 23 24 22 21 16 28 21 18 20 18 25 20 18 22 27 24 20 18 16 21 20 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 28 34 38 29 33 37 27 28 25 27 33 30 38 39 35 23 25 30 34 34 31 39 38 38 30 33 30 34 32 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  15 16 24 23 23 29 26 25 25 28 25 25 26 34 30 27 17 13 20 21 22 20 23 24 19 21 23 23 23 dB anl
DB0FGB 3400.833 18 14 27 26 21 28 26 26 26 32 25 23 30 37 46 28 19 18 25 29 26 27 29 27 28 30 30 35 27 dB anl
DB0FGB 5769.833 0 0 12 0 0 13 9 10 14 19 19 12 13 22 23 12 0 0 13 13 10 8 13 14 10 11 6 8 10 dB anl
DB0FGB 10368.833 0 0 8 0 0 6 0 0 10 12 4 0 9 12 20 8 0 0 0 11 9 0 13 12 8 0 0 9 5 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 24 27 29 31 29 34 31 33 31 37 34 34 33 44 31 30 29 27 30 33 34 33 34 33 30 30 30 31 32 dB anl
DB0ANU 10368.810  57 58 58 57 59 58 57 56 57 58 57 58 58 59 57 58 58 57 58 57 58 58 57 58 58 58 57 57 58 dB anl
DB0MJ 2320.904 0 0 8 17 14 0 0 0 0 7 0 8 13 11 0 6 0 5 12 9 0 0 0 0 11 10 0 13 5 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 7 0 0 0 0 0 0 0 12 0 0 1 dB anl
DB0UX 2320.900 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 11 8 13 12 16 17 11 8 0 19 8 27 15 22 9 11 0 22 25 15 11 9 11 12 6 19 9 25 13 dB anl
DB0LB 1296.860  40 41 42 40 42 44 42 41 41 51 45 45 45 46 46 45 40 42 44 47 46 44 43 41 43 42 45 43 43 dB anl
DB0GG 10368.861 7 0 9 8 9 8 0 9 6 12 15 8 5 0 0 8 0 0 8 11 0 6 0 0 10 8 6 0 5 dB anl
HB9EME 1296.865 15 8 21 24 15 22 19 14 14 22 21 18 37 25 21 14 13 20 19 19 21 9 10 7 18 15 18 43 19 dB anl
DB0AAT 1296.925 0 0 8 0 0 9 6 7 0 9 0 0 27 6 0 0 0 0 14 12 9 0 10 6 8 7 11 14 6 dB anl
HB9BBD 10368.064 13 10 16 15 8 21 12 16 11 12 26 12 21 17 12 9 0 0 22 16 12 10 9 6 11 14 13 18 13 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 59 59 64 61 61 63 62 61 63 65 24 64 63 64 62 62 59 57 62 63 64 64 63 62 63 62 61 62 61 dB anl
DB0SHF 2320857 23 21 25 22 21 17 16 17 22 23 14 21 18 27 25 25 21 20 25 27 29 28 31 26 25 25 29 27 23 dB anl
F1ZBI 1296.812 8 0 11 0 0 0 0 0 0 9 7 0 6 0 0 0 0 12 9 0 7 0 0 0 0 13 0 0 3 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 52 54 56 55 55 54 57 59 57 59 57 56 57 66 58 58 54 48 54 58 56 55 55 57 58 57 56 56 56 dB anl
DB0NCO 3400.810  23 27 32 30 23 33 30 30 29 34 35 33 35 47 35 35 27 23 32 35 34 35 32 30 37 36 33 34 32 dB anl
DB0NCO 5760.810  12 19 25 25 12 31 19 34 24 28 28 30 25 42 32 27 0 0 28 32 26 28 30 33 32 30 30 27 25 dB anl
DB0NCO 24048.810 13 18 15 16 19 24 24 23 26 27 21 23 18 42 22 21 21 21 21 25 24 17 25 23 27 26 11 21 22 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.112 58 62 62 70 58 65 65 68 61 70 62 65 64 65 62 64 63 64 63 64 65 62 62 64 67 65 60 62 64 dB anl
DF0CR JN49XF 47088.261 59 60 61 66 61 64 66 65 61 66 61 64 64 64 62 63 61 62 62 65 63 61 62 63 68 66 61 63 63 dB anl
DF0CR JN49XF 76032.272 35 36 40 42 37 41 42 43 42 45 38 44 45 47 46 41 40 42 45 47 45 45 45 46 46 41 37 40 42 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
DB0VC JO54IF 1296.920 35
DB0VC JO54IF 2320.920 20