DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring June 2012 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa June
DEWpoint deg C 10 9 11 12 4 5 11 13 10 7 8 10 10 9 12 13 11 13 14 17 14 13 7 9 9 9 10 14 16 18 11 deg C
Pressure hPa 1000+/- 17 18 2 12 18 14 12 9 16 15 7 4 12 20 18 18 23 17 20 15 12 20 25 20 16 23 23 16 12 13 1016 hPa
Wind km/h avg(10min) 12 2 8 7 7 10 3 3 3 2 10 2 9 7 5 3 6 14 9 3 2 6 2 4 5 3 3 3 5 2 5 kmh
Air humidity  % 94 90 86 95 94 89 72 94 89 66 86 71 98 64 56 69 75 69 86 98 77 98 73 67 74 69 65 90 59 95 80 % hum
Condx INDEX  1=poor 10=extrem 3 4 3 3 3 3 4 3 3 4 3 4 2 3 4 4 4 6 4 3 3 4 4 5 3 3 3 4 7 5 4 Condx
DB0AJA 1296.945 59 61 60 57 59 62 66 64 65 65 62 70 57 58 65 66 62 71 65 58 59 63 69 65 63 64 65 66 78 76 64 dB anl
DB0AJA 2320.960 23 28 29 23 28 27 29 25 28 33 27 38 20 29 27 37 26 49 32 27 21 27 36 29 29 31 29 34 56 43 31 dB anl
DB0AJA 3400.945 52 51 45 44 49 48 53 51 52 61 51 62 44 46 54 55 55 75 51 51 47 54 58 53 53 55 53 71 75 63 54 dB anl
DB0AJA  5760.945 28 37 30 32 34 31 32 30 33 40 30 51 27 28 35 37 36 58 37 29 31 35 38 39 30 35 35 45 70 45 37 dB anl
DB0AJA 10368.945 12 31 13 15 17 22 20 16 21 28 13 42 16 14 23 27 24 57 26 17 15 20 29 32 21 19 19 46 57 35 25 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 N 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25 0 2 dB anl
DK0WZ 24048.990 11 22 14 18 25 22 16 18 21 29 22 44 12 14 25 21 21 43 19 12 17 21 32 31 22 19 20 43 50 25 24 dB anl
DB0AAT 1296.925 9 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 15 8 0 0 0 10 0 0 0 0 0 15 0 2 dB anl
DB0FGB 2320.833  10 8 16 8 10 15 29 10 12 9 22 28 8 11 12 13 12 53 9 12 10 13 14 18 7 11 9 27 64 53 18 dB anl
DB0FGB 3400.833 27 31 35 24 22 31 45 33 29 33 45 49 24 29 32 35 31 76 34 39 27 35 38 41 28 31 24 25 79 69 37 dB anl
DB0FGB 5769.833 13 15 22 12 11 20 28 19 11 12 33 29 10 11 25 22 12 66 27 22 14 19 23 36 15 16 5 19 69 65 23 dB anl
DB0FGB 10368.833 9 10 20 8 6 15 29 17 12 13 26 34 6 7 17 15 12 69 18 13 11 16 17 31 10 9 3 16 67 64 20 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 8 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 35 37 26 27 39 46 35 35 35 33 45 24 29 42 44 34 35 39 29 29 35 41 49 30 29 41 41 59 37 36 dB anl
DB0ANU 10368.810  58 57 56 57 56 57 58 57 58 57 57 58 57 56 58 57 57 58 57 56 57 58 57 58 57 57 56 57 58 57 57 dB anl
DB0MJ 2320.904 7 9 0 8 14 0 7 6 0 7 10 8 4 5 20 19 11 7 9 0 7 13 12 15 0 12 6 21 17 12 9 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 7 13 0 5 0 14 0 0 0 0 7 0 18 20 0 10 0 3 dB anl
DB0UX 2320.900 11 13 17 16 10 24 14 19 18 19 0 24 0 0 22 17 24 31 22 23 0 19 17 13 0 0 9 15 44 32 16 dB anl
DB0UX 10368.875 0 0 10 0 0 14 0 0 0 0 14 11 0 0 13 0 12 29 0 0 0 0 0 0 0 0 0 0 35 14 5 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 15 0 1 dB anl
F5ZBS 1296.742 0 0 7 21 23 17 19 26 12 14 11 21 13 12 25 19 19 37 21 14 21 23 17 27 25 16 12 18 27 32 18 dB anl
DB0LB 1296.860  42 45 46 44 43 49 45 47 45 46 43 52 42 44 48 46 45 58 44 46 45 44 43 45 44 42 42 44 63 47 46 dB anl
DB0GG 10368.861 8 14 11 14 7 12 19 9 11 21 15 20 9 14 25 22 12 15 19 12 6 17 18 25 7 12 13 9 53 27 16 dB anl
HB9EME 1296.865 18 22 19 25 18 15 22 17 13 20 15 17 18 21 27 19 21 35 25 17 39 41 16 35 27 39 28 22 35 21 24 dB anl
DB0MMO 10368.840 0 15 37 9 5 0 0 0 0 0 0 21 0 0 21 24 11 10 15 0 0 0 0 0 0 0 0 0 0 0 6 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 7 19 12 9 11 15 14 11 19 12 45 22 0 16 31 20 16 49 26 17 16 21 20 41 14 10 22 13 56 25 20 dB anl
DB0AS 2320.967 0 5 0 0 0 5 9 0 0 0 25 0 0 0 12 7 0 39 13 0 0 8 6 24 0 0 6 0 39 0 7 dB anl
F1ZBI 1296.812 0 0 7 0 8 0 0 12 13 12 9 21 7 10 9 7 6 43 7 11 14 8 7 6 0 0 0 13 8 0 8 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 18 0 1 dB anl
DB0NCO 2320.810 44 53 44 41 42 47 56 47 48 45 42 55 39 43 44 47 44 50 48 45 44 43 62 71 60 59 59 60 68 62 50 dB anl
DB0NCO 3400.810  21 33 25 17 17 29 39 31 31 23 12 41 18 24 29 33 25 33 30 24 23 18 39 47 35 33 36 35 49 37 30 dB anl
DB0NCO 5760.810  19 42 27 21 12 31 38 30 31 25 18 44 19 25 35 38 25 35 39 27 19 20 37 44 27 26 24 30 48 37 30 dB anl
DB0NCO 24048.905 13 35 25 13 18 21 42 23 29 28 21 36 12 17 25 26 21 24 33 17 19 22 23 41 22 25 26 28 32 30 25 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 58 61 54 62 62 61 59 58 59 60 56 57 56 60 59 56 61 57 59 50 56 61 62 62 61 60 60 59 57 55 59 dB anl
DF0CR JN49XF 47088.261 58 61 56 60 61 59 64 61 62 61 62 66 54 58 60 61 61 62 65 62 57 61 67 66 63 61 64 62 57 62 61 dB anl
DF0CR JN49XF 76032.301 42 39 44 46 38 49 43 45 49 42 N N N N 46 47 49 48 44 42 37 41 49 47 39 38 43 35 36 38 43 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm