DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring March 2012 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa March
DEWpoint deg C 6 3 3 3 0 -3 -2 1 -2 -3 4 4 4 3 0 1 0 1 3 -3 -7 0 5 4 4 2 -3 4 1 3 4 1 deg C
Pressure hPa 1000+/- 27 28 26 26 20 26 28 24 40 39 33 32 33 33 32 27 21 16 27 36 37 33 28 26 30 34 33 32 23 19 14 1029 hPa
Wind km/h avg(10min) 5 5 12 5 18 9 3 11 5 4 7 8 3 2 10 6 4 5 2 9 10 9 10 11 5 4 1 4 6 9 12 7 kmh
Air humidity  % 99 99 99 86 84 78 80 87 59 72 93 96 89 73 63 35 41 57 67 68 37 65 74 83 81 67 45 73 68 86 89 74 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 3 3 4 4 3 3 4 3 3 4 5 6 6 4 3 3 4 4 4 3 4 3 3 4 3 3 3 3 4 Condx
DB0AJA 1296.945 57 47 50 59 60 62 63 56 60 62 60 58 60 58 65 72 64 57 53 71 71 60 47 55 54 51 68 61 55 52 54 59 dB anl
DB0AJA 2320.960 25 21 20 20 21 30 28 23 25 22 20 25 25 23 34 45 25 21 22 29 38 31 26 28 26 24 38 23 22 22 20 26 dB anl
DB0AJA 3400.945 51 50 44 56 59 62 62 55 56 57 54 52 54 53 61 71 59 52 50 61 62 51 49 50 51 43 68 54 47 48 48 55 dB anl
DB0AJA  5760.945 34 32 33 35 42 47 45 33 38 44 34 33 35 33 48 60 50 36 35 55 47 41 38 45 36 30 56 37 35 30 33 40 dB anl
DB0AJA 10368.945 29 29 27 32 30 43 40 21 27 36 26 27 30 30 44 57 43 28 30 51 46 33 27 31 30 25 54 34 30 24 24 33 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0AAT 1296.925 27 13 15 7 0 0 0 0 0 0 9 0 11 5 16 32 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
DB0FGB 2320.833  35 21 14 15 15 20 13 9 15 21 10 11 16 32 42 37 17 11 9 17 12 35 12 33 13 15 14 9 9 6 0 17 dB anl
DB0FGB 3400.833 56 33 28 33 31 43 32 22 28 32 28 29 33 51 57 61 34 29 22 34 33 49 39 51 24 29 25 21 25 22 16 34 dB anl
DB0FGB 5769.833 41 19 16 11 10 20 11 0 10 15 9 11 12 40 50 53 18 6 7 10 13 36 25 39 17 16 13 9 7 6 5 18 dB anl
DB0FGB 10368.833 37 16 13 8 7 19 10 0 8 11 7 10 12 39 51 52 20 7 6 13 10 42 15 37 15 13 11 7 7 5 4 17 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 26 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 40 31 30 N 37 43 33 27 41 40 30 30 33 36 44 50 45 36 29 40 36 45 32 45 35 29 30 24 30 23 24 35 dB anl
DB0ANU 10368.810  57 58 57 58 56 58 57 56 57 58 57 57 58 58 57 58 57 56 55 57 58 57 56 57 56 57 58 57 56 57 56 57 dB anl
DB0MJ 2320.904 0 0 0 0 0 0 0 0 0 0 0 0 34 28 40 11 13 4 8 5 11 9 12 13 8 6 9 10 11 8 5 8 dB anl
GB3MHL 1296.830 15 0 0 0 0 18 13 0 0 0 0 0 32 37 30 6 0 0 0 0 9 0 6 0 0 0 4 12 0 0 0 6 dB anl
DB0UX 2320.900 11 22 17 19 5 18 18 5 12 17 5 10 17 21 38 0 21 0 10 18 12 19 16 17 0 0 18 21 17 0 9 13 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 17 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 35 25 22 33 9 25 26 11 21 24 11 24 35 57 35 25 19 8 16 27 21 20 19 16 23 17 19 26 17 6 23 22 dB anl
DB0LB 1296.860  44 43 42 44 40 44 47 43 43 46 41 42 45 44 52 53 44 40 42 43 43 43 42 44 40 41 47 42 41 37 40 43 dB anl
DB0GG 10368.861 8 14 11 12 6 16 10 7 9 13 10 8 22 17 25 39 15 7 11 10 0 11 15 13 0 0 18 15 11 0 9 12 dB anl
HB9EME 1296.865 22 14 23 20 16 15 44 17 21 25 21 17 35 21 25 18 12 8 7 15 18 17 11 13 12 15 27 21 15 16 24 19 dB anl
DB0MMO 10368.840 50 18 17 12 23 30 25 10 20 26 20 16 25 19 50 25 37 11 24 35 22 35 19 44 12 15 13 16 17 11 12 23 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 25 23 22 15 11 30 29 0 12 22 10 16 18 46 49 55 28 21 0 26 22 24 15 26 22 12 23 21 21 0 11 21 dB anl
DB0AS 2320.967 15 15 15 5 0 18 17 0 0 13 0 0 7 35 33 42 16 0 0 11 9 9 6 8 0 0 13 6 9 0 0 10 dB anl
F1ZBI 1296.812 15 0 8 9 0 11 16 7 6 10 5 6 25 26 17 18 13 4 0 7 12 13 0 0 0 0 12 0 0 0 11 8 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 32 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
DB0NCO 2320.810 36 40 38 38 40 46 43 36 43 43 36 35 37 35 38 65 47 35 35 41 51 39 33 44 34 30 42 37 39 35 36 40 dB anl
DB0NCO 3400.810  24 27 25 31 35 38 37 21 23 30 26 22 24 27 28 52 40 28 25 29 39 29 11 41 26 22 30 18 23 15 11 28 dB anl
DB0NCO 5760.810  25 24 25 27 39 40 40 22 25 33 21 24 25 28 29 55 44 31 28 31 43 31 24 47 28 23 32 23 26 23 22 30 dB anl
DB0NCO 24048.905 17 15 16 29 31 40 32 15 29 37 14 15 25 26 25 52 39 26 28 31 39 33 11 34 21 23 42 22 26 14 15 27 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 61 60 60 63 61 66 63 60 64 67 61 62 65 66 65 69 66 67 61 66 68 65 58 59 58 62 65 63 61 60 61 63 dB anl
DF0CR JN49XF 47088.261 60 55 58 60 60 67 64 60 61 66 60 62 64 64 62 69 65 65 60 67 68 64 59 64 59 61 64 63 60 61 60 62 dB anl
DF0CR JN49XF 76032.301 26 28 28 32 35 47 46 33 44 51 44 46 48 46 42 52 46 47 43 44 51 49 43 42 35 41 44 42 44 43 42 42 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm