DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Monthly Average
beacon monitoring February 2012 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi February
DEWpoint deg C -11 -19 -18 -17 -17 -17 -18 -13 -15 -12 -17 -17 -13 -5 0 -2 1 1 2 -3 -5 -6 -5 4 5 0 0 2 4 -7 deg C
Pressure hPa 1000+/- 27 28 34 40 37 37 37 38 36 39 35 35 29 20 10 23 26 23 14 37 35 35 26 29 27 24 30 27 28 1030 hPa
Wind km/h avg(10min) 11 23 18 6 13 10 13 14 5 17 16 6 6 4 22 7 10 7 12 3 0 3 11 12 8 8 2 4 4 9 kmh
Air humidity  % 85 63 78 78 84 86 84 88 92 89 90 88 79 97 99 97 99 99 99 78 83 60 59 99 99 95 99 95 99 88 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 4 4 3 3 4 3 3 4 3 3 2 3 3 3 2 3 4 4 3 3 3 3 3 3 3 3 Condx
DB0AJA 1296.945 57 57 56 53 54 59 55 54 59 51 52 60 57 54 52 57 54 52 51 56 64 56 55 52 59 59 57 57 57 56 dB anl
DB0AJA 2320.960 27 30 30 33 39 34 29 26 35 22 27 34 24 21 20 24 22 21 24 25 38 21 22 22 21 24 21 26 24 26 dB anl
DB0AJA 3400.945 55 61 57 53 55 58 57 56 63 54 56 58 56 56 52 54 55 50 51 53 65 56 52 45 49 50 51 50 52 54 dB anl
DB0AJA  5760.945 38 35 40 45 43 41 37 36 44 38 37 46 42 35 31 33 32 29 27 35 52 40 35 31 31 36 32 34 33 37 dB anl
DB0AJA 10368.945 22 23 28 23 36 29 27 26 34 19 27 37 25 21 20 22 22 17 21 29 46 34 28 17 20 25 28 26 27 26 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 35 41 41 36 41 42 41 40 41 38 37 41 38 33 27 31 31 29 21 40 47 N N N N N N N N 37 dB anl
DB0AAT 1296.925 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 7 8 0 0 0 0 0 1 dB anl
DB0FGB 2320.833  26 23 21 24 22 22 13 25 28 12 14 10 9 9 21 23 21 21 17 24 30 21 11 10 12 10 16 11 7 18 dB anl
DB0FGB 3400.833 27 27 33 31 30 33 22 35 53 22 25 33 30 26 24 30 25 29 24 30 43 31 25 20 26 21 29 24 29 29 dB anl
DB0FGB 5769.833 19 15 19 18 24 12 8 19 35 13 17 18 17 10 7 12 6 9 5 13 25 11 0 0 9 0 11 0 9 12 dB anl
DB0FGB 10368.833 13 10 15 11 15 15 5 15 25 5 6 11 8 9 5 8 5 8 3 9 15 13 7 0 6 0 9 0 8 9 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 33 32 32 34 39 38 30 28 37 29 25 37 30 29 28 29 27 28 28 29 42 43 29 27 29 30 32 27 28 31 dB anl
DB0ANU 10368.810  57 58 57 57 58 57 58 57 58 56 55 58 57 56 57 57 56 57 56 57 58 58 57 56 57 57 59 58 57 57 dB anl
DB0LTG 1296.735 6 9 10 6 5 0 7 6 6 5 4 8 5 7 0 4 0 0 0 0 7 7 0 0 0 0 0 0 0 4 dB anl
GB3MHL 1296.830 0 15 0 0 16 0 8 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0UX 2320.900 0 0 0 0 7 0 0 0 21 7 0 17 15 0 0 0 8 0 0 6 17 23 12 0 0 0 8 9 6 5 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 13 16 8 15 19 25 19 20 28 17 8 21 12 11 0 9 12 21 6 13 21 25 12 26 17 18 22 13 21 16 dB anl
DB0LB 1296.860  46 45 42 43 44 45 43 41 42 42 40 44 45 42 37 40 42 41 40 41 43 44 43 41 40 43 45 41 43 42 dB anl
DB0GG 10368.861 6 0 0 0 0 0 0 0 17 5 4 0 9 11 0 0 0 6 7 5 13 15 12 0 0 6 12 0 12 5 dB anl
HB9EME 1296.865 18 15 12 18 25 12 11 15 10 14 8 15 19 16 12 19 25 13 16 9 15 17 13 15 16 10 21 20 24 16 dB anl
DB0MMO 10368.840 21 26 29 22 33 28 25 19 38 21 23 31 22 19 6 17 13 11 7 17 38 7 11 12 13 14 20 13 12 20 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 13 7 0 13 11 7 5 16 15 0 7 16 17 0 0 8 0 0 0 6 25 29 22 14 11 7 13 7 8 10 dB anl
DB0AS 2320.967 0 0 0 5 0 0 0 5 4 0 0 5 7 0 0 0 0 0 0 0 15 21 10 5 0 0 0 0 0 3 dB anl
F1ZBI 1296.812 12 18 20 13 15 11 6 16 10 0 17 16 11 9 0 9 5 8 7 0 12 27 0 0 0 6 12 13 8 10 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 41 42 39 40 44 42 37 35 41 34 35 40 33 37 34 37 36 35 35 34 44 43 31 33 38 36 37 35 39 37 dB anl
DB0NCO 3400.810  27 27 25 25 33 35 22 25 29 25 26 28 26 27 20 24 25 22 17 24 35 31 23 18 24 22 22 25 24 25 dB anl
DB0NCO 5760.810  28 29 26 27 39 39 24 26 30 26 27 34 27 21 21 23 11 21 16 23 38 32 21 19 21 21 23 25 27 26 dB anl
DB0NCO 24048.905 32 31 22 24 38 39 26 25 31 15 16 24 19 15 11 17 6 13 15 18 33 32 19 7 13 10 25 19 16 21 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 63 61 62 61 63 62 63 62 64 62 63 65 62 65 55 63 61 64 55 64 65 62 62 57 63 65 61 60 61 62 dB anl
DF0CR JN49XF 47088.261 65 61 60 61 62 62 64 61 64 62 63 65 62 63 54 63 59 61 44 62 70 62 65 57 62 64 63 61 58 61 dB anl
DF0CR JN49XF 76032.301 0 N N N N N N N N N N N N N N N N N N N N N N 28 32 41 34 35 28 28 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm