DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring July 2011 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So July
DEWpoint deg C 7 6 7 9 14 14 12 13 14 13 14 11 16 10 6 6 12 9 7 10 11 12 8 9 8 8 11 13 13 9 10 10 deg C
Pressure hPa 1000+/- 22 20 15 17 16 11 12 15 17 20 20 18 10 16 21 18 3 8 8 6 11 10 12 13 13 12 16 18 19 17 18 1014 hPa
Wind km/h avg(10min) 1 8 9 5 1 5 10 7 6 6 3 13 12 11 7 3 11 9 6 16 3 3 2 13 5 6 2 3 4 8 5 7 kmh
Air humidity  % 74 73 83 92 53 79 76 64 78 88 51 56 92 83 69 37 67 68 49 96 61 91 51 69 62 44 57 73 76 75 86 70 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 3 6 4 3 5 3 3 3 3 2 3 4 3 3 5 2 3 3 3 3 3 5 4 3 3 3 3 3 Condx
DB0AJA 1296.945 57 58 59 61 47 71 75 56 76 59 57 63 58 55 55 70 57 59 81 51 57 54 55 53 55 75 56 67 57 58 57 60 dB anl
DB0AJA 2320.960 25 25 24 17 21 54 44 21 46 13 23 37 20 22 21 37 28 24 63 21 23 24 26 20 16 47 28 47 29 23 21 29 dB anl
DB0AJA 3400.945 59 43 51 50 45 74 66 47 61 44 49 53 43 34 49 53 41 51 75 38 43 43 51 43 47 59 40 63 46 47 45 50 dB anl
DB0AJA  5760.945 41 33 29 32 32 59 52 25 45 32 37 41 31 26 30 59 29 36 64 21 24 30 31 26 29 51 33 63 35 27 29 37 dB anl
DB0AJA 10368.945 42 21 23 15 15 53 53 15 43 11 25 30 17 10 28 42 22 15 66 15 17 18 19 12 13 42 18 65 19 20 12 26 dB anl
DB0AJA 24048.945  0 0 0 0 0 23 8 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0AJA  47088.080  0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 1 dB anl
DK0WZ 24048.990 42 25 21 32 17 47 45 17 44 19 28 29 12 17 32 42 19 22 47 5 14 21 27 25 10 41 15 47 20 21 19 27 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  14 13 17 12 18 51 33 13 57 8 21 25 21 10 18 28 16 24 50 21 15 17 18 21 15 57 33 17 21 14 11 23 dB anl
DB0FGB 3400.833 27 21 25 28 25 72 47 26 75 24 28 37 28 21 28 32 23 29 67 23 29 26 28 25 27 68 39 27 35 27 24 34 dB anl
DB0FGB 5769.833 11 8 8 11 12 65 38 6 64 7 16 21 12 0 11 18 8 12 49 0 9 10 11 13 10 65 28 15 24 0 0 18 dB anl
DB0FGB 10368.833 5 0 7 6 5 56 28 7 58 5 10 14 7 0 8 12 6 7 47 0 5 7 6 9 0 59 17 10 21 0 0 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 8 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 35 28 C 29 23 38 47 31 41 41 29 45 31 25 31 35 30 41 46 26 27 28 33 29 27 52 43 31 35 27 27 34 dB anl
DB0ANU 10368.810  57 55 57 57 55 57 56 55 57 56 57 55 56 55 57 55 56 57 58 55 56 57 56 55 56 57 57 57 56 55 55 56 dB anl
DB0LTG 1296.735 17 15 23 34 33 58 21 20 24 25 27 26 28 17 19 22 12 21 23 14 22 23 23 12 22 21 17 18 15 26 31 23 dB anl
GB3MHL 1296.830 0 0 18 0 0 11 0 0 0 0 12 0 10 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 23 3 dB anl
DB0UX 2320.900 13 14 17 27 25 31 28 20 23 0 0 25 18 0 21 20 15 15 21 8 19 15 14 21 18 22 25 11 21 22 20 18 dB anl
DB0UX 10368.875 0 0 0 9 0 15 12 9 14 0 0 0 12 0 0 0 8 7 0 11 0 9 0 18 0 0 13 0 0 0 0 4 dB anl
LX1DB 10368.895 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 1 dB anl
F5ZBS 1296.742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 11 12 21 0 0 15 20 22 21 18 23 16 14 28 27 9 dB anl
DB0LB 1296.860  41 44 45 44 44 55 44 43 51 42 44 47 44 40 46 44 44 46 45 43 44 46 44 44 44 49 45 45 41 47 45 45 dB anl
DB0GG 10368.861 0 8 7 13 12 35 41 15 43 13 11 12 18 7 8 17 9 14 23 7 15 15 14 17 8 32 17 11 13 15 11 16 dB anl
HB9EME 1296.865 18 24 29 25 35 29 23 13 35 17 25 19 18 13 27 27 13 18 21 18 22 25 21 22 13 28 29 14 25 22 25 22 dB anl
DB0SHF 2320.855 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368.805 0 0 5 19 11 25 12 5 11 0 7 9 12 0 6 17 5 9 11 5 7 11 12 7 5 12 27 9 7 7 8 9 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 15 11 10 18 15 53 32 21 51 21 17 29 26 0 20 31 9 10 37 0 10 11 18 8 10 38 31 13 30 15 13 20 dB anl
DB0AS 2320.967 5 0 0 5 6 43 17 9 40 9 5 12 10 0 7 18 0 0 36 0 0 0 5 0 0 25 17 0 16 0 0 9 dB anl
DB0GP  1296.805 59 58 60 59 61 64 55 57 62 58 58 59 60 55 58 60 58 60 57 57 59 60 59 58 58 59 66 57 55 58 N 59 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 35 0 0 25 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 3400.810  26 25 26 27 24 36 45 27 44 34 27 42 19 20 30 35 27 32 30 23 27 24 28 22 24 51 35 16 27 29 12 29 dB anl
DB0NCO 5760.810  28 28 28 31 23 35 51 25 38 29 24 39 24 25 31 39 29 35 34 24 24 27 30 25 29 58 41 5 21 24 9 29 dB anl
DB0NCO 24048.905 10 0 0 5 0 13 24 0 18 0 0 0 6 0 11 27 6 11 17 0 0 0 13 0 10 43 21 0 21 7 0 8 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 41 43 44 45 39 42 46 45 44 35 41 45 41 45 45 46 44 50 49 41 46 47 48 43 46 47 42 41 46 46 47 44 dB anl
DF0CR JN49XF 47088.261 39 40 41 45 31 40 46 38 40 39 42 42 25 40 45 49 41 45 47 38 41 43 44 41 42 47 46 37 31 40 41 41 dB anl
DF0CR JN49XF 76032.301 8 8 9 11 5 13 17 7 12 10 6 12 3 4 16 14 7 10 13 0 6 7 8 7 14 11 8 5 4 7 5 9 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm