DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring June 2011 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do June
DEWpoint deg C 8 8 6 13 14 13 14 13 9 9 9 9 9 11 14 14 12 12 8 8 13 14 13 9 7 14 14 12 11 11 11 deg C
Pressure hPa 1000+/- 21 30 28 20 10 6 8 4 16 18 18 21 18 20 20 16 18 9 13 20 17 17 19 23 27 19 24 19 15 16 1018 hPa
Wind km/h avg(10min) 18 11 20 7 4 3 2 7 6 2 2 1 2 4 4 3 3 10 7 5 5 2 6 5 3 6 11 11 10 13 6 kmh
Air humidity  % 98 87 62 83 87 82 82 98 94 87 96 87 72 87 95 76 98 95 94 84 88 84 92 94 86 85 91 71 56 98 86 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 3 3 3 3 3 3 2 3 4 3 3 3 3 3 4 4 3 2 3 3 3 3 3 3 3 4 4 5 2 3 Condx
DB0AJA 1296.945 44 58 60 55 58 51 54 48 56 76 53 72 61 57 48 61 57 52 50 54 56 51 59 59 62 65 64 67 74 51 58 dB anl
DB0AJA 2320.960 21 31 29 22 26 22 28 24 21 45 23 31 31 27 30 31 26 21 17 25 20 13 21 21 28 30 28 30 38 21 26 dB anl
DB0AJA 3400.945 39 43 45 49 49 41 50 41 42 70 39 61 43 45 38 51 45 41 49 51 51 41 47 50 53 55 49 54 63 41 48 dB anl
DB0AJA  5760.945 27 39 35 31 37 27 34 27 31 66 32 51 42 36 27 41 37 31 33 30 34 26 36 33 34 38 37 38 52 15 35 dB anl
DB0AJA 10368.945 15 24 21 14 29 18 18 18 22 59 21 41 31 20 13 27 22 22 21 17 22 18 25 15 22 27 27 29 48 13 24 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 15 25 24 21 23 21 30 24 27 50 27 46 37 25 18 31 32 18 21 25 24 15 28 24 25 28 32 31 45 0 26 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  13 22 13 10 23 27 25 13 22 31 17 11 18 17 21 19 42 20 11 17 19 11 29 24 26 8 27 35 55 12 21 dB anl
DB0FGB 3400.833 21 27 27 20 30 31 30 25 28 38 27 25 27 25 20 24 53 23 21 24 26 36 32 31 31 17 37 50 70 22 30 dB anl
DB0FGB 5769.833 6 16 9 7 21 23 12 7 14 34 10 24 10 7 31 7 41 10 4 6 10 7 12 12 12 0 26 39 64 8 16 dB anl
DB0FGB 10368.833 5 13 0 0 15 17 10 4 10 20 12 17 7 5 17 7 28 7 0 8 6 7 11 6 7 0 15 37 54 7 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 23 32 32 27 31 31 31 28 31 46 33 43 33 36 32 46 37 36 29 28 34 33 34 31 41 28 39 47 42 26 34 dB anl
DB0ANU 10368.810  52 55 56 55 56 56 57 56 57 58 57 58 57 56 57 55 56 55 56 57 56 57 56 57 57 56 57 57 58 56 56 dB anl
DB0LTG 1296.735 0 16 14 25 24 26 24 14 24 21 15 14 21 27 31 29 19 18 13 23 26 17 20 25 16 44 50 36 25 21 23 dB anl
GB3MHL 1296.830 0 0 0 22 0 0 0 11 0 12 0 0 0 0 0 10 0 0 0 0 11 0 0 0 0 18 10 16 0 0 4 dB anl
DB0UX 2320.900 0 18 16 13 17 19 17 12 16 18 13 15 13 21 15 22 26 22 0 12 17 0 20 22 17 27 22 29 27 15 17 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 14 0 10 0 10 0 17 13 0 8 0 0 0 0 0 18 19 17 13 0 5 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0LB 1296.860  40 45 44 42 42 43 44 41 43 52 43 44 42 46 48 47 53 46 43 44 45 45 47 46 47 44 48 50 44 40 45 dB anl
DB0GG 10368.861 0 7 8 8 13 11 9 0 9 27 9 18 10 19 8 21 26 13 7 10 8 15 21 10 21 20 26 21 23 0 13 dB anl
HB9EME 1296.865 21 22 9 14 23 15 21 14 13 25 15 19 16 17 27 28 27 29 18 14 21 18 17 24 14 33 28 36 18 21 21 dB anl
DB0SHF 2320.855 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368.805 0 8 0 10 14 11 14 10 8 11 0 9 13 0 8 10 14 7 6 5 0 0 16 7 0 0 0 17 19 9 8 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 0 12 10 0 20 31 36 10 12 32 11 17 23 29 40 45 23 12 0 9 12 24 33 21 24 0 37 34 41 0 20 dB anl
DB0AS 2320.967 0 0 0 0 10 19 22 0 0 14 0 7 9 8 25 33 14 0 0 5 4 0 23 7 9 0 21 24 27 0 9 dB anl
DB0GP  1296.805 51 58 57 58 56 57 60 56 57 60 58 59 56 58 60 61 61 57 57 58 59 57 59 58 60 59 59 61 59 55 58 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 3400.810  20 29 28 24 29 27 26 23 24 38 32 36 26 30 33 39 26 22 22 23 26 41 32 24 35 24 37 44 41 23 29 dB anl
DB0NCO 5760.810  26 32 31 29 31 26 29 29 28 41 36 39 27 35 39 43 32 33 30 27 30 46 38 31 39 33 36 43 45 30 34 dB anl
DB0NCO 24048.905 0 6 7 0 0 0 0 0 0 21 8 7 7 0 15 21 9 8 7 0 0 19 10 5 19 0 18 21 23 7 8 dB anl
DB0HW 10368,875 0 16 0 0 0 12 0 0 0 0 0 0 0 0 N N N N N N N N N N N N N N N N 2 dB anl
DF0CR JN49XF 24048.132 35 43 41 44 39 40 41 40 44 41 43 42 44 41 47 40 42 45 43 41 40 35 41 44 41 50 41 44 52 40 42 dB anl
DF0CR JN49XF 47088.261 28 40 38 39 42 38 41 35 39 43 41 40 41 44 41 41 35 41 38 45 35 37 43 40 40 45 39 40 52 32 40 dB anl
DF0CR JN49XF 76032.301 0 13 9 6 8 7 6 5 8 10 7 6 7 7 5 6 7 7 6 8 5 0 6 7 8 15 6 7 9 0 7 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm