DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Monthly Average
beacon monitoring February 2011 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo February 2011
DEWpoint deg C -9 -7 -5 -2 2 2 -3 2 -1 -1 3 1 1 0 -3 -1 -3 -1 -1 -5 -9 ## ## -8 1 -6 1 -1 -3 deg C
Pressure hPa 1000+/- 30 35 32 31 29 30 27 22 26 25 17 18 15 12 7 5 3 14 19 18 20 18 29 29 31 26 15 24 1022 hPa
Wind km/h 1 3 5 5 20 15 6 8 3 1 12 11 5 6 5 7 3 2 0 8 7 10 8 9 0 8 7 7 7 kmh
Air humidity  % 95 97 98 99 81 87 26 57 98 99 97 97 99 99 99 99 98 99 99 96 88 90 93 77 78 56 99 96 89 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 3 3 3 3 3 7 3 5 5 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 3 3 4 Condx
DB0AJA 1296.945 53 48 41 47 43 45 59 52 61 55 54 42 45 50 49 48 48 47 51 42 51 47 47 56 59 51 55 53 50 dB anl
DB0AJA 2320.960 27 29 18 26 19 23 30 31 38 28 25 23 31 28 34 32 30 21 28 27 25 28 30 37 42 40 29 26 29 dB anl
DB0AJA 3400.945 51 52 48 46 46 49 61 51 63 55 54 51 47 46 52 52 55 49 55 52 54 51 53 53 59 61 47 54 52 dB anl
DB0AJA  5760.945 44 39 31 36 38 33 44 38 51 33 37 31 32 35 32 34 36 37 38 37 35 44 46 47 49 50 31 38 38 dB anl
DB0AJA 10368.945 26 35 13 21 14 19 38 23 41 24 22 15 24 22 21 19 21 20 22 21 22 24 34 36 35 40 25 19 25 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 43 45 38 33 26 28 43 37 43 31 26 28 19 33 37 39 41 38 42 41 41 45 44 45 46 46 33 36 37 dB anl
DB0FGB 1296.840 46 42 40 33 31 32 65 33 64 61 37 35 33 40 40 31 37 35 37 27 30 33 41 N N N N N 39 dB anl
DB0FGB 2320.833  41 22 19 21 7 8 43 7 37 34 15 9 11 12 15 14 14 12 12 19 18 17 20 30 23 27 14 20 19 dB anl
DB0FGB 3400.833 50 36 33 26 18 20 58 15 54 51 25 21 22 33 29 24 24 21 24 26 26 24 33 48 31 34 24 31 31 dB anl
DB0FGB 5769.833 23 7 6 9 0 0 55 0 35 23 0 0 0 8 7 7 9 9 10 8 8 16 22 36 12 21 7 11 12 dB anl
DB0FGB 10368.833 18 8 7 7 0 0 49 0 36 39 0 0 0 11 8 5 8 5 9 6 9 15 22 31 14 22 7 13 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 34 33 37 28 31 25 41 29 44 34 29 29 29 32 32 31 30 28 32 29 31 30 37 31 38 44 29 31 32 dB anl
DB0ANU 10368.810  55 54 53 56 54 55 56 55 51 56 54 55 56 55 56 57 56 57 56 56 55 57 55 57 59 57 55 56 56 dB anl
DB0LTG 1296.735 58 22 15 16 21 21 44 16 46 37 12 16 16 4 0 0 23 16 29 19 22 15 20 21 12 24 12 15 20 dB anl
GB3MHL 1296.830 15 0 0 0 0 0 41 0 15 15 0 0 0 0 0 0 0 16 15 0 0 0 0 0 0 0 0 7 4 dB anl
DB0UX 2320.900 26 12 4 10 0 0 50 11 24 28 0 0 0 0 0 0 0 0 15 11 14 15 14 16 0 21 0 15 10 dB anl
DB0UX 10368.875 0 0 0 0 0 0 30 0 0 36 0 0 0 19 0 0 13 0 0 0 0 0 0 21 0 0 0 0 4 dB anl
LX1DB 10368.895 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 1 dB anl
F5ZBS 1296.742 15 11 8 12 9 10 31 18 41 28 7 12 11 8 5 7 5 11 21 11 5 13 21 22 14 35 6 12 15 dB anl
DB0LB 1296.860  47 45 45 42 41 43 65 39 42 48 40 45 44 46 44 45 45 43 46 45 46 45 49 51 41 47 41 44 45 dB anl
DB0GG 10368.861 13 18 8 0 0 0 72 7 26 21 0 5 0 0 9 0 6 11 9 8 15 14 8 28 0 14 6 17 11 dB anl
HB9EME 1296.865 25 14 15 19 17 9 30 21 21 15 18 19 17 16 15 14 22 12 27 12 9 13 17 16 31 27 21 20 18 dB anl
DB0SHF 2320.855 0 0 0 0 0 0 0 12 11 16 10 11 11 12 18 14 15 13 15 13 14 15 12 21 15 15 14 16 10 dB anl
DB0UL 10368.805 0 0 0 0 0 0 23 6 13 15 0 0 18 9 10 0 0 0 0 0 0 0 0 23 7 11 5 0 5 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 41 0 41 15 0 11 62 22 19 45 0 0 0 15 19 0 17 8 9 25 9 7 13 25 9 31 8 0 16 dB anl
DB0AS 2320.967 37 0 18 0 0 0 49 0 11 26 0 0 0 5 7 0 4 0 0 16 0 0 0 16 5 18 0 0 8 dB anl
DB0GP  1296.805 63 61 60 60 61 60 62 59 61 62 60 60 58 61 59 60 61 62 62 61 61 64 65 70 61 63 60 60 61 dB anl
OE5XBM 10368.875  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 24048.875  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 3400.810  24 28 16 26 22 26 40 25 44 29 25 23 26 27 32 30 29 25 29 28 26 21 25 21 36 35 27 26 28 dB anl
DB0NCO 5760.810  0 0 0 0 0 0 42 29 46 30 26 31 27 32 34 32 29 30 11 26 22 33 40 36 28 42 26 25 24 dB anl
DB0NCO 24048.905 9 11 0 6 0 0 35 15 33 11 0 0 0 11 14 10 11 0 0 11 0 17 23 18 25 21 13 0 11 dB anl
DB0HW 10368,875 33 0 0 0 0 0 65 0 36 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
DF0CR JN49XF 24048.132 63 64 56 58 58 62 69 64 60 63 54 61 56 61 62 58 65 63 63 67 65 66 67 68 70 64 59 60 62 dB anl
DF0CR JN49XF 47088.261 64 62 55 56 57 62 69 59 59 58 55 52 56 61 57 56 62 58 58 61 60 62 62 64 63 60 57 58 59 dB anl
DF0CR JN49XF 76032.301 31 30 25 36 35 38 47 38 31 39 34 35 35 38 36 35 38 31 30 33 32 35 32 40 42 40 31 37 35 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm