DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring Sept 2010 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So M0 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Sept 2010
DEWpoint deg C 6 10 10 8 7 5 6 10 10 10 11 9 11 8 9 8 6 6 4 4 7 7 9 11 10 5 4 6 7 6 8 deg C
Pressure hPa 1000+/- 22 20 21 18 22 21 10 6 15 25 23 21 24 27 15 15 15 19 21 21 21 23 18 6 3 10 14 16 21 20 1018 hPa
Wind km/h 3 5 6 8 8 13 18 7 6 3 4 9 9 6 16 9 8 4 2 2 3 9 4 4 5 5 4 9 0 2 6 kmh
Air humidity  % 92 81 72 80 94 47 81 98 94 85 85 75 91 95 90 90 71 95 81 68 68 68 82 79 99 99 98 98 86 86 84 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 4 4 5 4 3 3 3 3 3 5 4 3 3 3 3 3 4 3 4 4 6 4 4 3 3 3 2 5 5 4 Condx
DB0AJA 1296.945 50 62 61 76 53 58 53 47 53 51 67 62 53 47 53 57 57 60 60 65 60 73 55 59 50 53 52 50 60 60 57 dB anl
DB0AJA 2320.960 24 30 30 51 27 30 23 26 26 27 37 30 28 23 22 25 30 32 31 39 36 49 29 22 25 18 19 15 45 37 30 dB anl
DB0AJA 3400.945 51 50 52 72 47 35 44 42 47 41 64 58 62 53 44 49 51 60 54 61 63 67 58 51 48 47 47 44 64 52 53 dB anl
DB0AJA  5760.945 45 44 51 69 42 43 43 41 44 38 57 56 49 51 41 41 44 54 52 57 57 64 60 50 36 39 39 38 62 48 49 dB anl
DB0AJA 10368.945 27 29 34 52 24 29 22 18 22 15 59 41 33 22 18 25 26 36 22 44 45 57 51 28 18 23 23 12 55 35 32 dB anl
DB0AJA 24048.945  0 0 0 24 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 8 0 25 0 0 0 0 0 0 15 0 3 dB anl
DB0AJA  47088.080  0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 2 dB anl
DK0WZ 24048.990 39 33 42 50 35 35 34 27 33 29 49 41 41 40 36 37 38 44 42 48 43 49 45 38 15 35 32 28 47 47 38 dB anl
DB0FGB 1296.840 36 48 47 59 45 45 40 38 37 38 54 54 40 51 40 42 35 45 47 48 39 72 54 51 32 35 37 35 56 62 45 dB anl
DB0FGB 2320.833  16 16 18 41 28 19 18 13 14 15 39 31 20 22 16 17 11 24 23 25 12 48 32 16 11 15 17 12 41 50 23 dB anl
DB0FGB 3400.833 29 28 27 52 31 23 22 24 21 23 52 51 33 29 22 29 15 32 31 34 35 65 44 31 25 20 23 16 49 65 33 dB anl
DB0FGB 5769.833 15 21 16 43 29 16 12 10 7 6 43 32 25 18 11 15 6 21 14 19 14 64 30 11 6 9 14 0 39 53 21 dB anl
DB0FGB 10368.833 11 12 11 48 21 16 13 8 10 9 46 34 9 16 12 18 7 27 16 22 12 67 32 15 13 10 11 0 41 62 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 30 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 32 30 47 30 33 27 19 25 22 41 55 26 37 30 31 24 45 25 42 29 51 36 50 21 20 21 25 47 40 33 dB anl
DB0ANU 10368.810  58 57 58 58 57 56 56 57 57 57 55 53 57 57 57 58 55 54 51 57 55 57 57 55 57 57 56 53 57 58 56 dB anl
DB0LTG 1296.735 32 27 29 25 24 24 29 12 15 21 29 28 18 16 15 10 17 20 26 37 41 37 38 18 16 15 27 13 26 30 24 dB anl
GB3MHL 1296.830 0 0 0 0 11 0 0 0 0 0 14 0 6 0 0 0 0 0 0 0 13 14 5 0 0 0 0 0 0 0 2 dB anl
DB0UX 2320.900 20 23 22 24 47 15 15 12 15 17 23 23 11 23 15 20 11 14 13 19 24 27 15 18 5 4 15 0 14 19 17 dB anl
DB0UX 10368.875 0 0 0 0 30 0 13 0 0 0 0 0 0 0 8 13 0 0 0 0 18 0 0 0 0 0 0 10 0 0 3 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 21 17 19 22 29 12 7 6 9 10 21 23 17 21 13 21 8 12 5 27 26 31 17 19 7 0 6 0 21 15 15 dB anl
DB0LB 1296.860  48 41 47 43 51 43 42 43 41 40 45 41 43 43 45 43 39 44 42 48 47 50 42 43 46 37 41 39 45 46 44 dB anl
DB0GG 10368.861 11 9 10 28 29 7 15 0 8 10 16 26 7 22 10 15 8 13 14 33 22 24 15 18 12 0 11 10 12 12 14 dB anl
HB9EME 1296.865 16 31 24 31 35 37 22 15 25 22 35 31 21 22 19 17 14 31 18 32 33 25 22 20 15 19 17 12 21 19 23 dB anl
DB0SHF 2320.855 7 8 8 9 12 6 9 6 5 7 10 6 0 7 9 7 8 12 8 12 10 7 6 7 5 8 4 0 7 9 7 dB anl
DB0UL 10368.805 4 5 0 8 9 0 8 0 7 0 11 0 0 0 0 8 0 0 0 15 9 8 10 0 17 0 0 10 7 5 5 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 16 25 25 22 24 20 8 12 8 0 44 29 0 23 27 9 0 19 26 28 50 23 33 28 0 0 10 0 32 47 20 dB anl
DB0AS 2320.967 0 13 11 12 11 9 0 0 0 0 25 23 0 12 15 0 0 8 12 17 33 10 25 15 0 0 0 0 13 34 10 dB anl
DB0GP  1296.805 57 60 62 58 60 60 60 57 56 57 63 57 57 58 57 59 59 58 57 60 58 54 59 60 59 53 60 56 57 58 58 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 14 0 18 0 0 0 0 0 11 2 dB anl
DB0NCO 3400.810  33 30 31 48 26 27 24 32 27 24 32 35 25 32 29 26 19 27 18 35 39 43 32 47 23 25 24 17 46 38 30 dB anl
DB0NCO 24048.905 9 15 10 31 5 10 6 5 5 0 40 23 0 26 12 9 9 15 18 39 26 32 12 35 0 9 8 10 45 32 17 dB anl
DB0HW 10368,875 0 6 0 0 0 8 0 0 0 0 5 0 0 0 0 0 0 0 0 0 9 14 57 0 0 0 0 0 0 0 3 dB anl
DF0CR JN49XF 24048.132 52 52 52 55 52 51 50 52 51 52 51 52 52 54 50 60 55 54 62 57 63 52 55 54 42 57 56 47 55 56 53 dB anl
DF0CR JN49XF 47088.261 45 41 40 40 38 47 32 33 41 47 49 44 44 40 35 49 52 46 54 56 49 44 49 43 21 42 41 25 46 46 43 dB anl
DF0CR JN49XF 76032.301 17 22 21 23 13 14 8 9 10 16 21 10 18 8 7 10 8 9 7 7 8 8 8 7 9 9 7 6 9 7 11 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm