DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring Sept 2009 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi September 2009
Temperatur deg C 18 17 17 14 9 12 11 14 14 14 14 10 9 13 13 13 15 14 15 14 13 12 14 13 11 10 10 11 10 11 13 deg C
Pressure hPa 1000+/- 17 19 8 10 20 25 23 26 25 25 28 25 21 17 16 15 15 19 18 28 24 27 28 25 25 25 26 25 22 21 1022 hPa
Wind km/h 5 5 12 40 35 5 13 10 13 5 15 12 7 10 5 6 4 0 0 5 0 0 0 16 0 12 8 5 10 4 9 kmh
Air humidity  % 43 74 93 97 95 96 58 42 42 31 97 85 91 96 95 94 81 81 75 83 85 83 91 70 73 69 61 65 78 75 77 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 3 3 2 3 3 4 5 4 5 2 3 3 2 2 4 2 2 3 4 3 4 5 3 4 3 3 4 3 2 3 Condx
DB0AJA 1296.945 53 59 41 43 51 59 61 71 60 55 47 56 51 49 54 59 52 49 57 62 52 62 73 51 61 58 57 54 51 51 55 dB anl
DB0AJA 2320.960 27 35 21 6 19 29 41 54 32 32 22 30 18 26 26 28 16 21 28 35 25 30 55 21 31 24 32 29 26 31 28 dB anl
DB0AJA 3400.945 47 53 47 48 49 58 63 70 57 56 44 51 44 45 38 57 35 47 47 59 41 47 73 43 50 49 53 51 43 39 50 dB anl
DB0AJA  5760.945 44 48 37 33 37 44 49 60 51 51 37 42 39 37 31 37 27 39 43 48 40 38 65 43 51 41 45 48 41 37 43 dB anl
DB0AJA 10368.945 31 30 24 11 22 28 41 52 39 37 19 31 21 13 12 19 14 12 25 34 20 21 64 30 33 26 32 36 28 22 28 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 2 dB anl
DK0WZ 24048.990 41 40 27 23 34 37 47 47 42 41 26 32 38 25 21 24 12 25 33 41 24 31 51 41 45 37 43 47 34 31 35 dB anl
DB0FGB 1296.840  58 53 51 47 53 56 57 56 55 54 50 53 47 49 51 54 44 58 55 57 51 61 54 53 56 52 54 56 51 44 53 dB anl
DB0FGB 2320.833 36 27 19 5 11 26 27 31 33 49 17 20 15 13 11 28 12 12 20 27 29 46 35 21 27 28 29 31 19 16 24 dB anl
DB0FGB 3400.833 49 39 29 11 26 38 42 51 52 63 26 37 25 26 23 48 24 28 32 39 39 65 49 31 44 35 43 47 30 21 37 dB anl
DB0FGB 5769.833 25 10 0 0 0 11 17 32 25 43 0 0 0 0 0 21 0 0 0 14 11 50 24 0 8 0 15 13 0 0 11 dB anl
DB0FGB 10368.833 37 27 14 6 14 24 38 43 34 59 10 12 11 10 7 36 8 10 10 24 17 62 36 19 24 14 27 36 12 10 23 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 45 35 26 17 23 30 45 41 50 39 28 27 30 27 26 34 25 27 28 38 24 46 36 27 31 34 39 44 27 25 32 dB anl
DB0ANU 10368.810 20 9 0 0 0 0 27 13 27 24 0 0 0 0 0 10 0 0 0 15 0 23 15 0 8 14 19 25 0 0 8 dB anl
DB0LTG 1296.735 24 27 20 8 17 27 43 52 38 27 18 30 29 14 11 30 12 17 20 24 15 31 57 36 31 31 24 35 24 18 26 dB anl
GB3MHL 1296.830 0 0 0 0 0 17 0 14 19 17 0 0 0 0 0 11 0 0 0 0 0 6 8 0 0 10 0 5 0 0 4 dB anl
DB0UX 2320.900  17 29 15 12 0 13 26 33 29 34 0 11 17 18 9 18 8 12 18 25 13 14 31 25 29 19 17 17 23 8 18 dB anl
DB0UX 10368.875 0 0 6 17 0 0 0 21 15 22 0 0 0 0 0 0 0 0 0 10 0 0 23 14 17 0 0 9 17 0 6 dB anl
LX1DB 10368.895  0 0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 29 0 0 3 dB anl
FX6UHY 1296.730 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0LB 1296.860 45 43 36 42 40 44 46 45 38 42 42 41 40 41 45 41 43 44 47 45 37 35 42 41 41 45 44 50 43 40 42 dB anl
DB0GG 10368.850 7 22 9 21 0 15 14 28 22 17 0 5 0 8 10 10 6 0 5 18 8 17 27 8 27 7 0 17 11 0 11 dB anl
HB9EME 1296.865)  24 18 22 24 17 26 32 31 19 32 18 22 29 14 10 47 15 21 17 21 29 38 39 36 37 26 22 31 47 35 27 dB anl
DB0SHF 2320.855 17 18 16 0 14 15 18 19 17 14 10 14 17 8 0 9 11 10 12 13 8 20 16 15 16 19 14 19 13 11 13 dB anl
DB0UL 10368.805 13 9 0 21 7 7 16 19 9 16 0 0 7 0 8 6 0 0 13 16 8 11 5 11 9 7 0 9 11 0 8 dB anl
HB9AK 10368.986  5 0 0 0 0 0 5 48 17 6 0 0 0 0 0 18 0 0 0 0 0 0 0 5 0 0 0 4 5 14 4 dB anl
DB0AS 1296.985 50 12 13 6 5 15 38 53 27 28 15 11 18 5 11 33 8 9 13 23 17 15 18 24 25 17 27 31 26 8 20 dB anl
DB0AS 2320.967 34 0 0 0 0 0 31 31 14 21 0 0 8 0 5 18 0 0 0 7 12 9 10 17 14 9 14 22 21 0 10 dB anl
DB0GP  1296.805  60 62 61 62 60 61 64 65 63 61 57 60 66 56 59 60 60 60 62 60 56 63 60 61 63 63 37 63 62 60 60 dB anl
OE5XBM 10368.875 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
OE5XBM 24048.875  N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 10368.853  0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 24048.905 19 9 11 7 9 32 40 33 28 34 4 9 12 4 5 7 0 0 11 20 0 13 12 13 11 7 23 31 8 0 14 dB anl
DB0KHT  3400.800 13 12 8 6 0 0 9 22 19 12 0 0 0 0 0 0 0 0 0 0 0 9 26 0 0 0 0 0 0 0 5 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 15 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 19 0 25 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 2 dB anl
DF0CR JN49XF 24048.173 61 54 55 55 54 55 64 65 58 62 57 57 60 51 51 54 52 53 48 64 61 57 59 60 61 62 58 61 57 51 57 dB anl
DF0CR JN49XF 47088.252 49 50 44 47 47 50 57 57 52 54 45 44 48 34 27 47 45 29 40 53 51 45 47 48 52 53 46 49 47 27 46 dB anl
DF0CR JN49XF 76032.303 27 20 21 26 30 35 27 27 24 26 22 23 26 24 13 21 20 14 20 32 27 14 16 19 29 26 26 28 31 23 24 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm