DL7QY JN59bd AFB in dB a.n.l. So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Monthly Average
beacon monitoring June 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 June 2008
Temperatur deg C 20 18 14 21 15 15 23 24 18 17 17 13 8 10 9 11 11 15 15 19 19 24 23 17 20 17 16 17 19 20 17 deg C
Pressure hPa 1000+/- 18 15 16 16 17 13 16 19 21 22 19 17 13 16 13 11 13 18 17 21 23 20 21 20 18 23 20 23 22 22 1018 hPa
Wind km/h 9 20 5 12 15 13 5 4 8 11 5 7 16 0 6 5 10 6 9 10 5 9 22 5 8 10 22 5 7 6 9 kmh
Air humidity  % 60 61 91 81 98 72 49 48 68 71 74 73 86 77 65 98 89 89 72 79 67 43 78 52 80 56 72 64 75 40 71 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 2 2 3 2 2 3 4 2 3 2 3 3 4 3 3 3 2 3 2 3 5 4 3 3 2 2 3 3 Condx
DB0AJA 1296.945 47 48 53 41 48 61 49 48 64 47 43 41 42 45 42 45 51 51 55 47 49 43 53 51 53 52 50 44 45 51 49 dB anl
DB0AJA 2320.960 40 37 45 31 36 49 32 31 42 62 30 39 37 43 40 51 38 45 43 32 34 32 43 44 32 44 40 31 36 43 39 dB anl
DB0AJA 3400.945 40 52 51 41 45 53 35 42 47 71 39 41 45 52 47 65 49 52 51 46 47 42 58 57 54 58 59 41 45 61 50 dB anl
DB0AJA  5760.945 41 42 40 33 38 51 33 37 41 61 32 36 37 39 37 56 41 51 37 33 40 38 48 45 42 44 43 31 38 51 41 dB anl
DB0AJA 10368.945 34 29 38 25 26 48 27 25 38 57 28 25 26 37 31 43 30 49 37 36 38 29 47 37 34 36 42 18 28 41 35 dB anl
DB0AJA 24048.945 0 0 0 0 0 6 0 0 0 25 0 0 0 0 0 12 0 8 0 0 0 0 6 0 0 0 0 0 0 0 2 dB anl
DB0AJA  47088.080 N N 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 16 12 29 15 5 35 6 5 16 46 7 10 13 14 13 44 18 35 19 11 20 13 36 44 39 44 42 31 31 48 24 dB anl
DB0FGB 2320.833  23 21 13 10 20 19 22 25 26 34 16 17 15 19 29 36 30 21 31 18 18 18 27 43 36 23 31 21 20 21 23 dB anl
DB0FGB 3400.833 41 37 34 21 36 33 31 30 53 58 32 33 32 35 39 61 51 36 52 37 33 31 44 69 64 37 49 34 33 36 40 dB anl
DB0FGB 5769.833 14 12 5 0 7 0 0 0 30 35 5 6 8 9 11 38 29 10 23 8 6 7 14 47 42 9 20 9 11 8 14 dB anl
DB0FGB 10368.833 21 19 19 0 20 12 7 12 41 46 12 19 14 19 23 52 47 19 44 18 19 18 28 60 61 24 35 17 19 21 26 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 28 33 39 26 34 37 29 31 45 48 30 41 27 41 39 46 48 29 45 28 27 29 39 57 51 26 45 29 37 28 36 dB anl
DF0ANN 2320.965 11 7 21 7 13 15 8 11 30 32 11 23 8 25 25 22 32 11 24 6 6 9 17 31 17 6 23 10 14 8 16 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 6 11 0 0 0 0 0 0 0 5 0 7 0 0 11 12 9 0 14 0 5 0 16 5 0 13 0 11 0 0 4 dB anl
DB0UX 10368.875 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 30 0 0 12 20 0 10 0 0 0 12 0 0 0 0 0 0 15 0 0 0 25 21 0 0 0 0 0 0 5 dB anl
FX6UHY 1296.730  22 11 13 9 0 18 15 34 9 17 13 9 15 17 14 15 14 17 13 9 27 19 22 27 17 15 17 16 18 22 16 dB anl
DB0LB 1296.860  44 41 45 37 44 45 43 41 45 47 46 45 41 43 45 43 51 43 46 42 44 46 47 51 48 46 51 43 44 45 45 dB anl
DB0GG 10368.861 N N N N N N N N N N 25 12 9 7 11 15 15 13 11 7 12 9 10 27 18 5 14 12 6 14 13 dB anl
HB9EME 1296.865  23 18 17 14 11 17 23 15 13 17 16 22 14 19 20 14 13 21 17 29 26 17 21 25 14 27 28 24 28 33 20 dB anl
DB0SHF 2320.855 21 21 17 0 0 0 0 0 0 18 13 19 16 19 20 11 23 12 9 8 19 17 19 17 29 19 22 16 13 17 14 dB anl
DB0UL 10368.805 17 15 8 14 15 9 7 14 12 15 11 9 8 9 10 8 11 17 12 7 17 9 11 21 13 9 8 7 6 16 12 dB anl
HB9AK 10368.986
DB0AS 1296.985 24 28 12 16 11 21 20 24 28 19 43 18 0 22 27 9 24 12 32 10 16 22 25 30 49 11 26 12 15 16 21 dB anl
DB0AS 2320.967 16 17 5 11 5 16 6 10 17 15 27 6 0 7 11 5 11 7 17 5 7 9 14 18 33 5 21 9 12 10 12 dB anl
DB0GP  1296.805
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ARB 10368.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 0 8 0 0 0 17 0 0 31 25 0 0 0 0 12 28 0 15 13 0 19 0 0 42 22 0 0 0 0 0 8 dB anl
DB0KHT  3400.800 10 0 0 12 9 8 9 0 7 14 0 22 0 6 0 0 17 0 0 6 0 0 0 18 0 0 16 0 0 0 5 dB anl
DB0KHT 10368.820 0 0 0 16 8 0 0 0 0 0 0 15 0 0 0 0 15 0 0 0 0 0 0 10 0 0 0 0 0 0 2 dB anl
DB0HW 10368,875 0 14 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 10 14 0 0 0 0 2 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF