DL7QY JN59bd AFB in dB a.n.l. Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Do Fr Sa So Mo Di Mi Do Fr Monthly Average
beacon monitoring August 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 23 24 25 26 27 28 29 30 31 August 2007
Temperatur deg C 11 16 14 15 15 15 17 16 13 11 15 15 15 16 18 16 13 12 16 13 12 14 13 19 16 18 18 15 11 11 10 10 14 deg C
Pressure hPa 1000+/- 22 17 25 28 26 17 16 15 14 12 12 14 13 14 12 11 10 11 5 1 0 0 4 10 12 18 18 15 11 4 6 9 1012 hPa
Wind km/h 10 10 7 7 16 13 8 0 0 0 6 5 6 12 13 8 8 0 5 8 0 9 6 0 6 0 5 9 8 16 9 5 7 kmh
Air humidity  % 66 71 98 82 60 47 82 98 98 98 98 66 93 71 68 89 80 67 53 80 94 98 86 48 61 53 66 83 75 70 71 70 77 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 2 3 4 4 3 4 2 1 2 2 4 2 4 2 3 3 3 3 1 1 1 3 2 4 5 4 3 3 2 2 3 3 Condx
DB0AJA 1296.945
DB0AJA 2320.960 44 34 34 39 36 37 35 32 18 29 28 35 26 48 28 31 34 38 45 30 31 28 28 35 42 60 46 32 38 31 37 22 34 dB anl
DB0AJA 3400.945 30 8 21 28 20 17 30 7 5 3 8 22 6 32 13 16 18 19 25 0 0 0 14 18 32 43 32 11 15 12 25 0 16 dB anl
DB0AJA  5760.945 43 35 40 43 40 39 40 26 22 26 25 42 25 54 32 34 37 44 43 21 27 19 39 45 52 60 49 32 37 30 40 27 36 dB anl
DB0AJA 10368.945 35 29 30 41 36 26 35 12 8 11 15 32 15 45 21 22 25 33 37 18 15 13 17 30 52 53 43 24 29 23 30 23 27 dB anl
DB0AJA 24048.945 3 0 0 25 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 10 30 36 0 0 0 0 0 0 4 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0FGB 2320.833  32 18 26 35 40 26 51 18 13 14 12 40 31 40 24 28 34 45 40 14 18 22 25 12 43 40 34 35 28 13 32 12 28 dB anl
DB0FGB 3400.833 31 19 25 33 40 23 50 12 17 15 17 45 30 42 26 31 33 43 38 15 12 13 19 18 42 42 33 34 29 18 28 13 28 dB anl
DB0FGB 5769.833 20 0 15 22 32 18 41 0 0 0 0 35 10 31 0 16 20 32 33 0 0 0 0 0 36 28 21 19 14 0 0 0 14 dB anl
DB0FGB 10368.833 12 0 8 5 20 6 29 0 0 0 0 30 8 22 0 8 16 30 32 0 12 0 8 0 30 21 9 19 5 0 0 0 11 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 36 23 30 35 40 36 25 21 22 20 17 33 32 43 24 35 36 33 43 26 20 22 38 35 41 45 31 33 39 25 29 12 31 dB anl
DF0ANN 2320.965 26 11 21 29 35 22 20 7 0 6 5 22 15 31 12 23 19 20 31 9 11 10 25 20 35 35 21 18 20 16 18 0 19 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 0 0 6 0 9 0 0 0 0 0 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UX 10368.875 0 10 0 0 6 0 15 12 8 0 0 20 12 10 0 15 12 0 0 0 0 0 20 0 16 0 12 0 0 0 0 0 5 dB anl
LX1DB 10368.895 0 18 10 0 0 0 14 0 12 0 0 0 0 0 0 15 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 2 dB anl
FX6UHY 1296.730  23 21 20 28 30 23 12 11 15 7 15 20 21 24 19 22 21 13 12 8 7 11 25 18 16 30 19 17 25 16 15 12 18 dB anl
DB0LB 1296.860  37 39 42 46 38 36 36 38 37 37 38 55 41 46 39 40 42 36 35 36 37 38 40 40 41 48 37 38 33 35 37 38 39 dB anl
DB0GG 10368.861 17 12 17 17 18 17 12 15 18 12 12 45 15 27 12 13 16 12 15 7 16 0 20 16 18 29 13 12 11 12 13 6 16 dB anl
HB9EME 1296.865  24 16 15 24 22 30 21 16 12 17 16 25 21 22 24 21 22 27 23 18 15 16 12 18 22 23 19 29 31 16 25 24 21 dB anl
DB0SHF 2320.855 18 11 12 11 8 17 17 22 15 18 5 10 19 0 0 13 15 11 12 0 0 0 25 12 9 13 14 12 9 20 12 4 11 dB anl
DB0UL 10368.805
HB9AK 10368.986 20 0 15 47 18 30 33 0 0 0 0 20 12 20 0 12 20 28 25 5 0 0 12 5 32 29 28 17 13 12 14 10 15 dB anl
DB0AS 1296.985 14 0 6 39 15 26 27 0 0 0 0 15 8 17 0 7 13 17 21 0 0 0 4 0 27 21 30 15 8 7 9 7 11 dB anl
DB0AS 2320.967
DB0GP  1296.805 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 1 dB anl
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 1 dB anl
DB0ARB 10368.860
DL0WY 24048.840  N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 18 17 12
DB0NCO 24048.905
8 12 5 18 20 10 10 8 0 6 0 20 8 22 0 14 8 0 10 0 0 0 10 0 8 11 20 0 0 0 0 0 7 dB anl
DB0KHT  3400.800 0 15 0 0 12 6 13 6 0 4 0 6 0 20 0 10 6 0 0 0 0 0 8 0 0 0 12 0 0 0 0 0 3 dB anl
DB0KHT 10368.820
0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 17 0 0 0 0 0 1 dB anl
DB0HW 10368,875
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF